AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Dec Boys Pole Vault 15-16 years old (Finals) | |
Sunday 8:30 AM | Total Flights: 1 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Steve Henson - McPherson | 6844 | 1984 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Javin RICHARDS | Perry | 3.94m (12-11 ) | 1 (1) | ||||||
2 | Connor MUNSON | RoadRunners Elite T/F | 3.94m (12-11 ) | 1 (2) | ||||||
3 | Lawson KILPATRICK | Unattached | 3.79m (12-5¼ ) | 1 (3) | ||||||
4 | Michael RYMAN | Unattached | 3.79m (12-5¼ ) | 1 (4) | ||||||
5 | Canyon HALL | Texas Express Track Club | 3.79m (12-5¼ ) | 1 (5) | ||||||
6 | David CAIVANO | Celerity Performance | 3.64m (11-11¼ ) | 1 (6) | ||||||
7 | Tommy CHRISTIE | Aoc Track and Field | 3.49m (11-5¼ ) | 1 (7) | ||||||
8 | Ethan SMITH | KC Fire Track Club | 3.34m (10-11½ ) | 1 (8) | ||||||
9 | Daniel MUNRO | Unattached | 3.34m (10-11½ ) | 1 (9) | ||||||
10 | Nathan COOMBE | Arkansas Sonic Boom Track Club | 3.34m (10-11½ ) | 1 (10) | ||||||
11 | Richard GUTKNECHT | South Charlotte Chargers | 3.34m (10-11½ ) | 1 (11) | ||||||
11 | Devin WILLIS | Unattached | 3.34m (10-11½ ) | 1 (11) | ||||||
13 | Dekel REGEV | Throwers Respect Field and Tra | 3.19m (10-5½ ) | 1 (13) | ||||||
14 | Logan HAVERKAMP | Unattached | 3.04m (9-11¾ ) | 1 (14) | ||||||
15 | Henry POPE | Great Lakes Track & Field | 3.04m (9-11¾ ) | 1 (15) | ||||||
16 | Braden BROWN | Iron City Speed | 2.89m (9-5¾ ) | 1 (16) | ||||||
17 | Cameron ANTOINE | Pearland Track Xpress | 2.89m (9-5¾ ) | 1 (17) | ||||||
18 | Jacob LEBOWITZ | Ponte Vedra Pride | 2.89m (9-5¾ ) | 1 (18) | ||||||
19 | Bryce KAZMAIER | Jefferson County Jets Track Cl | 2.89m (9-5¾ ) | 1 (19) | ||||||
20 | Noah REUTER-GUSHOW | Midland Track Club | 2.74m (8-11¾ ) | 1 (20) | ||||||
21 | Benjamin BLOMQVIST | Hill Country Comets Track Club | 2.74m (8-11¾ ) | 1 (21) | ||||||
22 | Brendan HOLLAND | Hill Country Comets Track Club | 2.59m (8-6 ) | 1 (22) | ||||||
23 | James MORGAN | Cj Freedom | 2.59m (8-6 ) | 1 (23) | ||||||
24 | Jessie STRICKLAND | Wildwood Prep Track Club | 2.44m (8-0 ) | 1 (24) | ||||||
25 | Darius LORFILS | Firebirds Track Club | 2.44m (8-0 ) | 1 (25) | ||||||
25 | Tyler MORRIS | Virginia Elite Sports League | 2.44m (8-0 ) | 1 (25) | ||||||
25 | Aiden RAYNE | Clarksville All-Stars | 2.44m (8-0 ) | 1 (25) | ||||||
28 | Nikolas VENTURA | Unattached | 2.44m (8-0 ) | 1 (28) | ||||||
Kegan MAYNOR | KC Fire Track Club | DNS | 1 | |||||||
Maurice WYCHE | East Atlanta Track Club | DNS | 1 | |||||||
Sai Nishchal DONTI | Jackrabbit Track & Running Clu | DNS | 1 | |||||||
Xavier HALEY | Eda Flyers Youth Track Team | NH | 1 | |||||||
Abraham HOSKINS | D & A Trakk Elite | NH | 1 | |||||||
Coltin RICHARDSON | Natalia summer Track | NH | 1 | |||||||
Ezekiel MILLER | Eda Flyers Youth Track Team | NH | 1 | |||||||
Justin ALBRIGHT | Team Illinois Usa | NH | 1 | |||||||
Paul BRYANT | Unattached | NH | 1 | |||||||
Cameron REJONIS | Smithsburg Youth Athletics | NH | 1 | |||||||
Jackson COMBS | Jefferson County Jets Track Cl | NH | 1 | |||||||
James PATRICK | Kindersport | NH | 1 | |||||||
Leonard ARRINGTON JR | Spartan Chosen | NH | 1 | |||||||
Cameron GRAY | Baltimore City Track & Field C | NH | 1 |
Dec Boys Pole Vault 15-16 years old | Updated: Sun Jul 28 16:10:53 | VS19.3 | auto-update:
Sunny, 87F, Wind: 0 mph SSE, Humidity: 42%, Pressure: 30.09in