AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Dec Boys Discus 15-16 years old (Finals) | |
Sunday 8:30 AM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Steve Henson - McPherson | 6844 | 1984 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawson KILPATRICK | Unattached | 39.09m (128-3 ) | 2 (1) | |||||||
2 | Bryce KAZMAIER | Jefferson County Jets Track Cl | 34.93m (114-7 ) | 1 (1) | |||||||
3 | Kegan MAYNOR | KC Fire Track Club | 34.66m (113-8 ) | 1 (2) | |||||||
4 | Dekel REGEV | Throwers Respect Field and Tra | 32.79m (107-7 ) | 2 (2) | |||||||
5 | Canyon HALL | Texas Express Track Club | 31.86m (104-6 ) | 2 (3) | |||||||
6 | Tommy CHRISTIE | Aoc Track and Field | 31.18m (102-3 ) | 1 (3) | |||||||
7 | Devin WILLIS | Unattached | 31.08m (102-0 ) | 1 (4) | |||||||
8 | Cameron ANTOINE | Pearland Track Xpress | 30.25m (99-3 ) | 1 (5) | |||||||
9 | Ethan SMITH | KC Fire Track Club | 29.99m (98-4 ) | 2 (4) | |||||||
10 | Connor MUNSON | RoadRunners Elite T/F | 29.64m (97-3 ) | 1 (6) | |||||||
11 | Paul BRYANT | Unattached | 28.47m (93-5 ) | 2 (5) | |||||||
12 | Darius LORFILS | Firebirds Track Club | 28.23m (92-7 ) | 2 (6) | |||||||
13 | Jacob LEBOWITZ | Ponte Vedra Pride | 28.20m (92-6 ) | 1 (7) | |||||||
14 | Benjamin BLOMQVIST | Hill Country Comets Track Club | 26.71m (87-7 ) | 2 (7) | |||||||
15 | Nathan COOMBE | Arkansas Sonic Boom Track Club | 26.44m (86-9 ) | 2 (8) | |||||||
16 | Nikolas VENTURA | Unattached | 26.09m (85-7 ) | 1 (8) | |||||||
17 | Richard GUTKNECHT | South Charlotte Chargers | 25.40m (83-4 ) | 1 (9) | |||||||
18 | Brendan HOLLAND | Hill Country Comets Track Club | 25.04m (82-2 ) | 1 (10) | |||||||
19 | Tyler MORRIS | Virginia Elite Sports League | 24.55m (80-6½ ) | 2 (9) | |||||||
20 | David CAIVANO | Celerity Performance | 24.04m (78-10½ ) | 2 (10) | |||||||
21 | James MORGAN | Cj Freedom | 23.90m (78-5 ) | 2 (11) | |||||||
22 | Javin RICHARDS | Perry | 23.48m (77-½ ) | 2 (12) | |||||||
23 | Daniel MUNRO | Unattached | 23.28m (76-4½ ) | 2 (13) | |||||||
24 | Logan HAVERKAMP | Unattached | 23.20m (76-1½ ) | 2 (14) | |||||||
25 | Henry POPE | Great Lakes Track & Field | 23.03m (75-6¾ ) | 1 (11) | |||||||
26 | Maurice WYCHE | East Atlanta Track Club | 22.75m (74-7¾ ) | 2 (15) | |||||||
27 | Michael RYMAN | Unattached | 21.97m (72-1 ) | 2 (16) | |||||||
28 | Aiden RAYNE | Clarksville All-Stars | 21.58m (70-9¾ ) | 1 (12) | |||||||
29 | James PATRICK | Kindersport | 21.48m (70-5¾ ) | 2 (17) | |||||||
30 | Noah REUTER-GUSHOW | Midland Track Club | 20.92m (68-7¾ ) | 1 (13) | |||||||
31 | Jessie STRICKLAND | Wildwood Prep Track Club | 20.79m (68-2½ ) | 2 (18) | |||||||
32 | Abraham HOSKINS | D & A Trakk Elite | 20.23m (66-4½ ) | 2 (19) | |||||||
33 | Leonard ARRINGTON JR | Spartan Chosen | 19.49m (63-11½ ) | 1 (14) | |||||||
34 | Cameron REJONIS | Smithsburg Youth Athletics | 19.42m (63-8¾ ) | 2 (20) | |||||||
35 | Coltin RICHARDSON | Natalia summer Track | 19.41m (63-8¼ ) | 1 (15) | |||||||
36 | Jackson COMBS | Jefferson County Jets Track Cl | 19.26m (63-2¼ ) | 1 (16) | |||||||
37 | Ezekiel MILLER | Eda Flyers Youth Track Team | 18.69m (61-4 ) | 2 (21) | |||||||
38 | Braden BROWN | Iron City Speed | 18.08m (59-4 ) | 1 (17) | |||||||
39 | Xavier HALEY | Eda Flyers Youth Track Team | 15.81m (51-10½ ) | 1 (18) | |||||||
40 | Justin ALBRIGHT | Team Illinois Usa | 14.93m (48-11¾ ) | 1 (19) | |||||||
Cameron GRAY | Baltimore City Track & Field C | FOUL | 1 | ||||||||
Sai Nishchal DONTI | Jackrabbit Track & Running Clu | DNS | 1 |
Dec Boys Discus 15-16 years old | Updated: Sun Jul 28 19:03:07 | VS19.3 | auto-update:
Sunny, 87F, Wind: 0 mph SSE, Humidity: 42%, Pressure: 30.09in