AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Dec Boys High Jump 15-16 years old (Finals) | |
Saturday 8:00 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Steve Henson - McPherson | 6844 | 1984 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy CHRISTIE | Aoc Track and Field | 1.95m (6-4¾ ) | 1 (1) | ||||||
2 | James PATRICK | Kindersport | 1.80m (5-10¾ ) | 2 (1) | ||||||
3 | Bryce KAZMAIER | Jefferson County Jets Track Cl | 1.80m (5-10¾ ) | 3 (1) | ||||||
4 | Paul BRYANT | Unattached | 1.80m (5-10¾ ) | 1 (2) | ||||||
5 | Jacob LEBOWITZ | Ponte Vedra Pride | 1.75m (5-8¾ ) | 3 (2) | ||||||
6 | Darius LORFILS | Firebirds Track Club | 1.70m (5-7 ) | 1 (3) | ||||||
7 | Javin RICHARDS | Perry | 1.70m (5-7 ) | 2 (2) | ||||||
8 | Cameron ANTOINE | Pearland Track Xpress | 1.70m (5-7 ) | 1 (4) | ||||||
9 | Lawson KILPATRICK | Unattached | 1.70m (5-7 ) | 2 (3) | ||||||
10 | Connor MUNSON | RoadRunners Elite T/F | 1.70m (5-7 ) | 1 (5) | ||||||
11 | Ethan SMITH | KC Fire Track Club | 1.70m (5-7 ) | 3 (3) | ||||||
12 | Jackson COMBS | Jefferson County Jets Track Cl | 1.65m (5-5 ) | 2 (4) | ||||||
13 | Brendan HOLLAND | Hill Country Comets Track Club | 1.65m (5-5 ) | 2 (5) | ||||||
14 | Tyler MORRIS | Virginia Elite Sports League | 1.65m (5-5 ) | 3 (4) | ||||||
14 | Sai Nishchal DONTI | Jackrabbit Track & Running Clu | 1.65m (5-5 ) | 3 (4) | ||||||
16 | Abraham HOSKINS | D & A Trakk Elite | 1.65m (5-5 ) | 2 (6) | ||||||
17 | Henry POPE | Great Lakes Track & Field | 1.65m (5-5 ) | 2 (7) | ||||||
17 | Coltin RICHARDSON | Natalia summer Track | 1.65m (5-5 ) | 1 (6) | ||||||
19 | Richard GUTKNECHT | South Charlotte Chargers | 1.65m (5-5 ) | 3 (6) | ||||||
20 | David CAIVANO | Celerity Performance | 1.60m (5-3 ) | 3 (7) | ||||||
21 | Ezekiel MILLER | Eda Flyers Youth Track Team | 1.60m (5-3 ) | 3 (8) | ||||||
22 | Jessie STRICKLAND | Wildwood Prep Track Club | 1.60m (5-3 ) | 1 (7) | ||||||
23 | Logan HAVERKAMP | Unattached | 1.60m (5-3 ) | 2 (8) | ||||||
23 | Benjamin BLOMQVIST | Hill Country Comets Track Club | 1.60m (5-3 ) | 3 (9) | ||||||
25 | Daniel MUNRO | Unattached | 1.55m (5-1 ) | 2 (9) | ||||||
25 | Nikolas VENTURA | Unattached | 1.55m (5-1 ) | 1 (8) | ||||||
27 | Dekel REGEV | Throwers Respect Field and Tra | 1.50m (4-11 ) | 3 (10) | ||||||
27 | Aiden RAYNE | Clarksville All-Stars | 1.50m (4-11 ) | 1 (9) | ||||||
29 | James MORGAN | Cj Freedom | 1.50m (4-11 ) | 2 (10) | ||||||
30 | Michael RYMAN | Unattached | 1.45m (4-9 ) | 3 (11) | ||||||
31 | Maurice WYCHE | East Atlanta Track Club | 1.45m (4-9 ) | 2 (11) | ||||||
32 | Devin WILLIS | Unattached | 1.45m (4-9 ) | 1 (10) | ||||||
33 | Xavier HALEY | Eda Flyers Youth Track Team | 1.45m (4-9 ) | 2 (12) | ||||||
34 | Cameron REJONIS | Smithsburg Youth Athletics | 1.45m (4-9 ) | 1 (11) | ||||||
35 | Noah REUTER-GUSHOW | Midland Track Club | 1.40m (4-7 ) | 1 (12) | ||||||
35 | Leonard ARRINGTON JR | Spartan Chosen | 1.40m (4-7 ) | 1 (12) | ||||||
37 | Kegan MAYNOR | KC Fire Track Club | 1.40m (4-7 ) | 2 (13) | ||||||
38 | Canyon HALL | Texas Express Track Club | 1.35m (4-5 ) | 2 (14) | ||||||
38 | Braden BROWN | Iron City Speed | 1.35m (4-5 ) | 1 (14) | ||||||
Jack VECELLIO | Unattached | DNS | 3 | |||||||
Zachary MOHR | E.R.I Stars | DNS | 3 | |||||||
Casey POTREBIC | Unattached | DNS | 3 | |||||||
Nathan COOMBE | Arkansas Sonic Boom Track Club | NH | 2 | |||||||
Justin ALBRIGHT | Team Illinois Usa | NH | 3 | |||||||
Cameron GRAY | Baltimore City Track & Field C | NH | 1 |
Dec Boys High Jump 15-16 years old | Updated: Sat Jul 27 06:33:39 | VS19.3 | auto-update:
M Cloudy, 88F, Wind: 0 mph NNW, Humidity: 41%, Pressure: 30.23in