AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Dec Boys Shot Put 15-16 years old (Finals) | |
Saturday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Steve Henson - McPherson | 6844 | 1984 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce KAZMAIER | Jefferson County Jets Track Cl | 12.90m (42-4 ) | 2 (1) | |||||||
2 | Canyon HALL | Texas Express Track Club | 12.00m (39-4½ ) | 2 (2) | |||||||
3 | Tommy CHRISTIE | Aoc Track and Field | 11.00m (36-1¼ ) | 3 (1) | |||||||
4 | Connor MUNSON | RoadRunners Elite T/F | 11.00m (36-1¼ ) | 3 (2) | |||||||
5 | Lawson KILPATRICK | Unattached | 10.88m (35-8½ ) | 3 (3) | |||||||
6 | Kegan MAYNOR | KC Fire Track Club | 10.75m (35-3¼ ) | 3 (4) | |||||||
7 | Paul BRYANT | Unattached | 10.63m (34-10½ ) | 4 (1) | |||||||
8 | Richard GUTKNECHT | South Charlotte Chargers | 10.28m (33-8¾ ) | 3 (5) | |||||||
9 | Cameron GRAY | Baltimore City Track & Field C | 10.22m (33-6½ ) | 3 (6) | |||||||
10 | Devin WILLIS | Unattached | 10.10m (33-1¾ ) | 1 (1) | |||||||
11 | Javin RICHARDS | Perry | 10.08m (33-1 ) | 1 (2) | |||||||
12 | Dekel REGEV | Throwers Respect Field and Tra | 10.05m (32-11¾ ) | 4 (2) | |||||||
13 | Ethan SMITH | KC Fire Track Club | 10.04m (32-11¼ ) | 1 (3) | |||||||
14 | James PATRICK | Kindersport | 9.70m (31-10 ) | 2 (3) | |||||||
15 | Benjamin BLOMQVIST | Hill Country Comets Track Club | 9.41m (30-10½ ) | 1 (4) | |||||||
16 | Jacob LEBOWITZ | Ponte Vedra Pride | 9.41m (30-10½ ) | 1 (5) | |||||||
17 | Cameron ANTOINE | Pearland Track Xpress | 9.40m (30-10¼ ) | 1 (6) | |||||||
18 | David CAIVANO | Celerity Performance | 9.31m (30-6½ ) | 2 (4) | |||||||
19 | Nikolas VENTURA | Unattached | 9.14m (30-0 ) | 1 (7) | |||||||
20 | James MORGAN | Cj Freedom | 9.08m (29-9½ ) | 1 (8) | |||||||
21 | Aiden RAYNE | Clarksville All-Stars | 8.75m (28-8½ ) | 3 (7) | |||||||
22 | Jessie STRICKLAND | Wildwood Prep Track Club | 8.58m (28-1¾ ) | 2 (5) | |||||||
23 | Braden BROWN | Iron City Speed | 8.40m (27-6¾ ) | 4 (3) | |||||||
24 | Abraham HOSKINS | D & A Trakk Elite | 8.30m (27-2¾ ) | 2 (6) | |||||||
25 | Jackson COMBS | Jefferson County Jets Track Cl | 8.30m (27-2¾ ) | 4 (4) | |||||||
26 | Michael RYMAN | Unattached | 8.28m (27-2 ) | 1 (9) | |||||||
27 | Brendan HOLLAND | Hill Country Comets Track Club | 8.22m (26-11¾ ) | 3 (8) | |||||||
28 | Logan HAVERKAMP | Unattached | 8.14m (26-8½ ) | 3 (9) | |||||||
29 | Henry POPE | Great Lakes Track & Field | 7.81m (25-7½ ) | 4 (5) | |||||||
30 | Noah REUTER-GUSHOW | Midland Track Club | 7.79m (25-6¾ ) | 2 (7) | |||||||
31 | Darius LORFILS | Firebirds Track Club | 7.77m (25-6 ) | 4 (6) | |||||||
32 | Ezekiel MILLER | Eda Flyers Youth Track Team | 7.72m (25-4 ) | 4 (7) | |||||||
33 | Leonard ARRINGTON JR | Spartan Chosen | 7.68m (25-2½ ) | 1 (10) | |||||||
34 | Maurice WYCHE | East Atlanta Track Club | 7.63m (25-½ ) | 4 (8) | |||||||
35 | Nathan COOMBE | Arkansas Sonic Boom Track Club | 7.58m (24-10½ ) | 4 (9) | |||||||
36 | Xavier HALEY | Eda Flyers Youth Track Team | 7.33m (24-¾ ) | 4 (10) | |||||||
37 | Coltin RICHARDSON | Natalia summer Track | 7.29m (23-11 ) | 3 (10) | |||||||
38 | Daniel MUNRO | Unattached | 7.26m (23-10 ) | 2 (8) | |||||||
39 | Sai Nishchal DONTI | Jackrabbit Track & Running Clu | 7.03m (23-¾ ) | 2 (9) | |||||||
40 | Tyler MORRIS | Virginia Elite Sports League | 7.01m (23-0 ) | 3 (11) | |||||||
41 | Cameron REJONIS | Smithsburg Youth Athletics | 6.91m (22-8 ) | 1 (11) | |||||||
42 | Justin ALBRIGHT | Team Illinois Usa | 5.03m (16-6 ) | 2 (10) | |||||||
Casey POTREBIC | Unattached | DNS | 2 | ||||||||
Zachary MOHR | E.R.I Stars | DNS | 4 | ||||||||
Jack VECELLIO | Unattached | DNS | 1 |
Dec Boys Shot Put 15-16 years old | Updated: Sat Jul 27 15:03:58 | VS19.3 | auto-update:
M Cloudy, 88F, Wind: 0 mph NNW, Humidity: 41%, Pressure: 30.23in