AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Dec Boys Long Jump 15-16 years old (Finals) | |
Saturday 8:00 AM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Steve Henson - McPherson | 6844 | 1984 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James PATRICK | Kindersport | 6.35m (20-10 ) | -1.5 | 1 (1) | ||||||
2 | Noah REUTER-GUSHOW | Midland Track Club | 6.00m (19-8¼ ) | -1.5 | 1 (2) | ||||||
3 | Tommy CHRISTIE | Aoc Track and Field | 5.94m (19-6 ) | -0.2 | 1 (3) | ||||||
4 | Cameron ANTOINE | Pearland Track Xpress | 5.78m (18-11¾ ) | -1.5 | 1 (4) | ||||||
5 | Darius LORFILS | Firebirds Track Club | 5.74m (18-10 ) | -1.5 | 1 (5) | ||||||
6 | Daniel MUNRO | Unattached | 5.73m (18-9¾ ) | -1.4 | 2 (1) | ||||||
7 | David CAIVANO | Celerity Performance | 5.71m (18-8¾ ) | -1.5 | 1 (6) | ||||||
8 | Cameron GRAY | Baltimore City Track & Field C | 5.68m (18-7¾ ) | -0.2 | 2 (2) | ||||||
9 | Ethan SMITH | KC Fire Track Club | 5.62m (18-5¼ ) | -0.3 | 2 (3) | ||||||
10 | Sai Nishchal DONTI | Jackrabbit Track & Running Clu | 5.55m (18-2½ ) | -0.3 | 2 (4) | ||||||
11 | Nathan COOMBE | Arkansas Sonic Boom Track Club | 5.53m (18-1¾ ) | -0.2 | 2 (5) | ||||||
12 | Lawson KILPATRICK | Unattached | 5.51m (18-1 ) | -1.5 | 1 (7) | ||||||
13 | Logan HAVERKAMP | Unattached | 5.48m (17-11¾ ) | -1.5 | 1 (8) | ||||||
14 | Paul BRYANT | Unattached | 5.47m (17-11½ ) | +0.0 | 2 (6) | ||||||
15 | Henry POPE | Great Lakes Track & Field | 5.41m (17-9 ) | -1.4 | 2 (7) | ||||||
16 | Ezekiel MILLER | Eda Flyers Youth Track Team | 5.39m (17-8¼ ) | -1.4 | 2 (8) | ||||||
17 | Leonard ARRINGTON JR | Spartan Chosen | 5.39m (17-8¼ ) | -1.5 | 1 (9) | ||||||
18 | Jacob LEBOWITZ | Ponte Vedra Pride | 5.39m (17-8¼ ) | -0.4 | 2 (9) | ||||||
19 | Bryce KAZMAIER | Jefferson County Jets Track Cl | 5.36m (17-7 ) | -0.2 | 2 (10) | ||||||
20 | Richard GUTKNECHT | South Charlotte Chargers | 5.33m (17-6 ) | -1.5 | 1 (10) | ||||||
21 | Coltin RICHARDSON | Natalia summer Track | 5.31m (17-5¼ ) | -0.2 | 2 (11) | ||||||
22 | Dekel REGEV | Throwers Respect Field and Tra | 5.23m (17-2 ) | -1.5 | 1 (11) | ||||||
23 | Connor MUNSON | RoadRunners Elite T/F | 5.21m (17-1¼ ) | -1.5 | 1 (12) | ||||||
24 | Nikolas VENTURA | Unattached | 5.14m (16-10½ ) | -1.5 | 1 (13) | ||||||
25 | Tyler MORRIS | Virginia Elite Sports League | 5.13m (16-10 ) | -1.5 | 1 (14) | ||||||
26 | Javin RICHARDS | Perry | 5.10m (16-8¾ ) | -0.3 | 2 (12) | ||||||
27 | Cameron REJONIS | Smithsburg Youth Athletics | 5.04m (16-6½ ) | -1.4 | 2 (13) | ||||||
28 | James MORGAN | Cj Freedom | 5.01m (16-5¼ ) | -1.5 | 1 (15) | ||||||
29 | Brendan HOLLAND | Hill Country Comets Track Club | 4.97m (16-3¾ ) | -1.5 | 1 (16) | ||||||
30 | Jessie STRICKLAND | Wildwood Prep Track Club | 4.95m (16-3 ) | +1.1 | 2 (14) | ||||||
31 | Jackson COMBS | Jefferson County Jets Track Cl | 4.91m (16-1½ ) | -1.4 | 2 (15) | ||||||
32 | Aiden RAYNE | Clarksville All-Stars | 4.90m (16-1 ) | +0.0 | 2 (16) | ||||||
33 | Braden BROWN | Iron City Speed | 4.87m (15-11¾ ) | -0.2 | 1 (17) | ||||||
34 | Abraham HOSKINS | D & A Trakk Elite | 4.86m (15-11½ ) | -1.5 | 1 (18) | ||||||
35 | Canyon HALL | Texas Express Track Club | 4.86m (15-11½ ) | -1.5 | 1 (19) | ||||||
36 | Devin WILLIS | Unattached | 4.80m (15-9 ) | -0.2 | 2 (17) | ||||||
37 | Michael RYMAN | Unattached | 4.80m (15-9 ) | -1.5 | 1 (20) | ||||||
38 | Benjamin BLOMQVIST | Hill Country Comets Track Club | 4.73m (15-6¼ ) | -0.2 | 1 (21) | ||||||
39 | Kegan MAYNOR | KC Fire Track Club | 4.58m (15-½ ) | -1.4 | 2 (18) | ||||||
40 | Xavier HALEY | Eda Flyers Youth Track Team | 4.55m (14-11¼ ) | +0.4 | 2 (19) | ||||||
41 | Justin ALBRIGHT | Team Illinois Usa | 4.20m (13-9½ ) | -0.3 | 2 (20) | ||||||
Jack VECELLIO | Unattached | DNS | 1 | ||||||||
Maurice WYCHE | East Atlanta Track Club | FOUL | 2 | ||||||||
Zachary MOHR | E.R.I Stars | DNS | 2 | ||||||||
Casey POTREBIC | Unattached | DNS | 2 |
Dec Boys Long Jump 15-16 years old | Updated: Sat Jul 27 15:04:00 | VS19.3 | auto-update:
M Cloudy, 88F, Wind: 0 mph NNW, Humidity: 41%, Pressure: 30.23in