AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Hept Girls Javelin Throw 15-16 years old (Finals) | |
Sunday 8:00 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Kendell Williams - Kennesaw | 5170 | 7/31/2011 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ariel PEDIGO | Unattached | 36.46m (119-7 ) | 3 (1) | |||||||
2 | Bryanna CRAIG | Millville Track Club | 32.32m (106-0 ) | 3 (2) | |||||||
3 | Sarah PERICO | KC Storm Track Club | 32.25m (105-9 ) | 2 (1) | |||||||
4 | Lauren HECK | Hot Feet Track Club | 31.72m (104-1 ) | 3 (3) | |||||||
5 | Morgan GRATZA | Jefferson County Jets Track Cl | 28.21m (92-6 ) | 3 (4) | |||||||
6 | Mia BRYANT | Stockton Saints Track and Fiel | 28.17m (92-5 ) | 1 (1) | |||||||
7 | Kamyla HELD | Milwaukee Mustangs Track Club | 26.67m (87-6 ) | 1 (2) | |||||||
8 | Ellie JOHNSON | Unattached | 26.52m (87-0 ) | 3 (5) | |||||||
9 | Patasha BRYAN | Unattached | 26.23m (86-0 ) | 1 (3) | |||||||
10 | Elizabeth TURNER | Unattached | 25.91m (85-¼ ) | 2 (2) | |||||||
11 | Tierra HOOKER | Camden Pal Track Club | 25.69m (84-3½ ) | 2 (3) | |||||||
12 | Jamie MILLS-WIDEMON | High Point Blaze Track/Club | 25.35m (83-2 ) | 3 (6) | |||||||
13 | Ashley NICOLETTI | Unattached | 25.17m (82-7 ) | 1 (4) | |||||||
14 | Skylar MOORE | Unattached | 25.17m (82-7 ) | 2 (4) | |||||||
15 | Carlee ROCHFORD | Unattached | 24.71m (81-1 ) | 2 (5) | |||||||
16 | Tia MOYE | Vision Elite | 24.65m (80-10½ ) | 1 (5) | |||||||
17 | Corinn BREWER | Valley Speedsters | 24.64m (80-10¼ ) | 1 (6) | |||||||
18 | Emma MCLAUGHLIN | Unattached | 24.17m (79-3¾ ) | 1 (7) | |||||||
19 | Leah ELLIS | Millville Track Club | 23.13m (75-10¾ ) | 3 (7) | |||||||
20 | Briauna GOINS | Smithsburg Youth Athletics | 22.92m (75-2½ ) | 1 (8) | |||||||
21 | Layla HOOKS | Greensboro Blazers | 22.56m (74-¼ ) | 3 (8) | |||||||
22 | Hannah EDWARDS | Hill Country Comets Track Club | 22.54m (73-11½ ) | 2 (6) | |||||||
23 | Kaya FREEMAN | Elite Performance XL | 22.15m (72-8 ) | 3 (9) | |||||||
24 | Sophia BAILEY | Great Esteem Track Club | 21.92m (71-11 ) | 2 (7) | |||||||
25 | Madelyn HULL | Elite Striders | 21.82m (71-7¼ ) | 1 (9) | |||||||
26 | Tori WILSON | Proskills Track Club | 20.96m (68-9¼ ) | 3 (10) | |||||||
27 | She'Vell HIGGS | Winslow Elite Track & Field | 20.40m (66-11¼ ) | 1 (10) | |||||||
28 | Kelsey PACHA | Iowa Speed Track and Field Clu | 19.88m (65-2¾ ) | 2 (8) | |||||||
29 | Morgan LIVINGSTON | Team Xtreme | 19.58m (64-3 ) | 1 (11) | |||||||
30 | Ainsley ROSENOW | Hill Country Comets Track Club | 19.51m (64-¼ ) | 2 (9) | |||||||
31 | Krista PERRY | Eastern Kentucky Striders | 19.49m (63-11½ ) | 1 (12) | |||||||
32 | Zamaria GRANADO | Next Level Athletics | 18.77m (61-7 ) | 1 (13) | |||||||
33 | Jahnelle SAUNDERS | Virginia Elite Sports League | 18.61m (61-¾ ) | 1 (14) | |||||||
34 | Anita MCCAUL | Jefferson County Jets Track Cl | 18.33m (60-1¾ ) | 3 (11) | |||||||
35 | Candace TAYLOR | Mark Trail Flying Eagles | 18.28m (59-11¾ ) | 2 (10) | |||||||
36 | Brianna BEJAR | Greater Houston Track Club | 18.13m (59-5¾ ) | 2 (11) | |||||||
37 | Kourtlyn CANNON | Team Illinois Usa | 18.12m (59-5½ ) | 1 (15) | |||||||
38 | Gabriella NEWMAN | Unattached | 17.61m (57-9½ ) | 2 (12) | |||||||
39 | Maya WRIGHT | Jefferson County Jets Track Cl | 17.44m (57-2¾ ) | 2 (13) | |||||||
40 | Lauren DAVIS | Atp Elite | 17.04m (55-11 ) | 3 (12) | |||||||
41 | Alexandria NANCE | Team Illinois Usa | 16.82m (55-2¼ ) | 2 (14) | |||||||
42 | Olivia JACKSON | Five Alive Blazers | 16.62m (54-6½ ) | 2 (15) | |||||||
43 | Marissa DANSBY | Proskills Track Club | 16.53m (54-2¾ ) | 3 (13) | |||||||
44 | Marnesia SUMLER | Clarksville All-Stars | 16.38m (53-9 ) | 3 (14) | |||||||
45 | Alexis HUDDIN | Johnson County Comets | 16.16m (53-¼ ) | 1 (16) | |||||||
46 | Kennedy JOHNSON | Track Life University - Det. P | 15.39m (50-6 ) | 3 (15) | |||||||
47 | Leyla CASTILLO | West Pembroke Pines optimist | 15.36m (50-4¾ ) | 2 (16) | |||||||
48 | Sanu JALLOW | Charlotte Panthers | 15.32m (50-3¼ ) | 2 (17) | |||||||
49 | Jayla MCGUIRE | Charlotte Panthers | 15.25m (50-½ ) | 3 (16) | |||||||
50 | Grace ADEYEYE | New York Starz Track Club | 14.69m (48-2½ ) | 1 (17) | |||||||
51 | Stephanie THOMAS | Track Xplosion | 13.04m (42-9½ ) | 2 (18) | |||||||
52 | Arianna RANSOM | Flash Elite Track Club | 12.69m (41-7¾ ) | 1 (18) | |||||||
53 | Yvonnia PERRELO | Unattached | 11.71m (38-5 ) | 3 (17) | |||||||
54 | Emma HOPKINS | Bck Thoroughbreds Track Club | 10.65m (34-11¼ ) | 3 (18) |
Hept Girls Javelin Throw 15-16 years old | Updated: Sun Jul 28 16:10:56 | VS19.3 | auto-update:
P Cloudy, 91F, Wind: 2 mph SW, Humidity: 40%, Pressure: 30.13in