AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Hept Girls Long Jump 15-16 years old (Finals) | |
Sunday 8:00 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Kendell Williams - Kennesaw | 5170 | 7/31/2011 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jahnelle SAUNDERS | Virginia Elite Sports League | 5.34m (17-6¼ ) | -0.3 | 1 (1) | ||||||
2 | Carlee ROCHFORD | Unattached | 5.19m (17-½ ) | -0.9 | 3 (1) | ||||||
3 | Leah ELLIS | Millville Track Club | 5.16m (16-11¼ ) | +0.7 | 2 (1) | ||||||
4 | Tierra HOOKER | Camden Pal Track Club | 5.13m (16-10 ) | +1.8 | 2 (2) | ||||||
5 | Kaya FREEMAN | Elite Performance XL | 5.09m (16-8½ ) | +0.3 | 3 (2) | ||||||
6 | Ellie JOHNSON | Unattached | 5.09m (16-8½ ) | +0.2 | 3 (3) | ||||||
7 | Bryanna CRAIG | Millville Track Club | 5.04m (16-6½ ) | -0.7 | 1 (2) | ||||||
8 | Krista PERRY | Eastern Kentucky Striders | 4.91m (16-1½ ) | +0.4 | 3 (4) | ||||||
9 | Ariel PEDIGO | Unattached | 4.86m (15-11½ ) | +1.4 | 2 (3) | ||||||
10 | Patasha BRYAN | Unattached | 4.85m (15-11 ) | -0.4 | 3 (5) | ||||||
11 | Kelsey PACHA | Iowa Speed Track and Field Clu | 4.81m (15-9½ ) | +0.4 | 1 (3) | ||||||
12 | Lauren HECK | Hot Feet Track Club | 4.76m (15-7½ ) | +1.2 | 3 (6) | ||||||
13 | Sarah PERICO | KC Storm Track Club | 4.75m (15-7 ) | -1.4 | 3 (7) | ||||||
14 | Kamyla HELD | Milwaukee Mustangs Track Club | 4.72m (15-6 ) | +1.0 | 2 (4) | ||||||
15 | Morgan LIVINGSTON | Team Xtreme | 4.67m (15-4 ) | -0.5 | 3 (8) | ||||||
16 | Sanu JALLOW | Charlotte Panthers | 4.64m (15-2¾ ) | +1.2 | 2 (5) | ||||||
17 | Gabriella NEWMAN | Unattached | 4.62m (15-2 ) | +1.2 | 3 (9) | ||||||
18 | Morgan GRATZA | Jefferson County Jets Track Cl | 4.56m (14-11½ ) | -0.6 | 3 (10) | ||||||
19 | She'Vell HIGGS | Winslow Elite Track & Field | 4.56m (14-11½ ) | -0.2 | 1 (4) | ||||||
20 | Lauren DAVIS | Atp Elite | 4.52m (14-10 ) | +1.5 | 1 (5) | ||||||
21 | Briauna GOINS | Smithsburg Youth Athletics | 4.51m (14-9¾ ) | +1.2 | 2 (6) | ||||||
22 | Jamie MILLS-WIDEMON | High Point Blaze Track/Club | 4.49m (14-8¾ ) | +0.0 | 2 (7) | ||||||
23 | Corinn BREWER | Valley Speedsters | 4.47m (14-8 ) | +1.3 | 2 (8) | ||||||
24 | Olivia JACKSON | Five Alive Blazers | 4.45m (14-7¼ ) | +1.2 | 2 (9) | ||||||
25 | Ashley NICOLETTI | Unattached | 4.38m (14-4½ ) | +0.0 | 2 (10) | ||||||
26 | Arianna RANSOM | Flash Elite Track Club | 4.37m (14-4 ) | +1.5 | 1 (6) | ||||||
27 | Candace TAYLOR | Mark Trail Flying Eagles | 4.35m (14-3¼ ) | -0.6 | 1 (7) | ||||||
28 | Emma HOPKINS | Bck Thoroughbreds Track Club | 4.34m (14-3 ) | -0.9 | 3 (11) | ||||||
29 | Kourtlyn CANNON | Team Illinois Usa | 4.33m (14-2½ ) | -0.8 | 3 (12) | ||||||
30 | Anita MCCAUL | Jefferson County Jets Track Cl | 4.32m (14-2¼ ) | +0.4 | 2 (11) | ||||||
31 | Kennedy JOHNSON | Track Life University - Det. P | 4.31m (14-1¾ ) | -1.1 | 1 (8) | ||||||
32 | Stephanie THOMAS | Track Xplosion | 4.30m (14-1¼ ) | +1.8 | 2 (12) | ||||||
33 | Sophia BAILEY | Great Esteem Track Club | 4.29m (14-1 ) | +0.4 | 3 (13) | ||||||
34 | Emma MCLAUGHLIN | Unattached | 4.28m (14-½ ) | +0.8 | 2 (13) | ||||||
35 | Marissa DANSBY | Proskills Track Club | 4.26m (13-11¾ ) | +1.1 | 2 (14) | ||||||
36 | Madelyn HULL | Elite Striders | 4.26m (13-11¾ ) | +0.8 | 1 (9) | ||||||
37 | Skylar MOORE | Unattached | 4.21m (13-9¾ ) | -0.7 | 1 (10) | ||||||
38 | Maya WRIGHT | Jefferson County Jets Track Cl | 4.20m (13-9½ ) | -0.2 | 3 (14) | ||||||
39 | Tori WILSON | Proskills Track Club | 4.19m (13-9 ) | -0.4 | 1 (11) | ||||||
40 | Layla HOOKS | Greensboro Blazers | 4.15m (13-7½ ) | +1.9 | 1 (12) | ||||||
41 | Ainsley ROSENOW | Hill Country Comets Track Club | 4.14m (13-7 ) | -0.8 | 1 (13) | ||||||
42 | Jayla MCGUIRE | Charlotte Panthers | 4.09m (13-5 ) | -2.0 | 2 (15) | ||||||
43 | Leyla CASTILLO | West Pembroke Pines optimist | 4.08m (13-4¾ ) | -1.0 | 3 (15) | ||||||
44 | Zamaria GRANADO | Next Level Athletics | 4.07m (13-4¼ ) | -0.6 | 1 (14) | ||||||
45 | Mia BRYANT | Stockton Saints Track and Fiel | 4.03m (13-2¾ ) | -0.5 | 3 (16) | ||||||
46 | Brianna BEJAR | Greater Houston Track Club | 4.02m (13-2¼ ) | -0.7 | 2 (16) | ||||||
47 | Yvonnia PERRELO | Unattached | 4.02m (13-2¼ ) | +0.0 | 1 (15) | ||||||
48 | Hannah EDWARDS | Hill Country Comets Track Club | 4.00m (13-1½ ) | +0.1 | 3 (17) | ||||||
49 | Elizabeth TURNER | Unattached | 3.98m (13-¾ ) | -1.5 | 3 (18) | ||||||
50 | Marnesia SUMLER | Clarksville All-Stars | 3.95m (12-11½ ) | +0.8 | 2 (17) | ||||||
51 | Alexis HUDDIN | Johnson County Comets | 3.91m (12-10 ) | -0.4 | 1 (16) | ||||||
52 | Alexandria NANCE | Team Illinois Usa | 3.87m (12-8¼ ) | -0.1 | 1 (17) | ||||||
53 | Grace ADEYEYE | New York Starz Track Club | 3.81m (12-6 ) | +0.5 | 2 (18) | ||||||
54 | Tia MOYE | Vision Elite | 3.67m (12-½ ) | +1.5 | 1 (18) |
Hept Girls Long Jump 15-16 years old | Updated: Sun Jul 28 16:10:56 | VS19.3 | auto-update:
P Cloudy, 91F, Wind: 2 mph SW, Humidity: 40%, Pressure: 30.13in