AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Hept Girls Shot Put 15-16 years old (Finals) | |
Saturday 10:30 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Kendell Williams - Kennesaw | 5170 | 7/31/2011 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamyla HELD | Milwaukee Mustangs Track Club | 10.00m (32-9¾ ) | 2 (1) | |||||||
2 | Tierra HOOKER | Camden Pal Track Club | 9.82m (32-2¾ ) | 1 (1) | |||||||
3 | Ariel PEDIGO | Unattached | 9.75m (32-0 ) | 4 (1) | |||||||
4 | Alexandria NANCE | Team Illinois Usa | 9.65m (31-8 ) | 4 (2) | |||||||
5 | Krista PERRY | Eastern Kentucky Striders | 9.56m (31-4½ ) | 4 (3) | |||||||
6 | Bryanna CRAIG | Millville Track Club | 9.33m (30-7½ ) | 2 (2) | |||||||
7 | Briauna GOINS | Smithsburg Youth Athletics | 9.29m (30-5¾ ) | 3 (1) | |||||||
8 | Patasha BRYAN | Unattached | 9.05m (29-8¼ ) | 3 (2) | |||||||
9 | Kelsey PACHA | Iowa Speed Track and Field Clu | 8.93m (29-3¾ ) | 1 (2) | |||||||
10 | Jahnelle SAUNDERS | Virginia Elite Sports League | 8.84m (29-0 ) | 2 (3) | |||||||
11 | Lauren HECK | Hot Feet Track Club | 8.77m (28-9¼ ) | 2 (4) | |||||||
12 | Skylar MOORE | Unattached | 8.71m (28-7 ) | 2 (5) | |||||||
13 | Yvonnia PERRELO | Unattached | 8.54m (28-¼ ) | 4 (4) | |||||||
14 | Sarah PERICO | KC Storm Track Club | 8.45m (27-8¾ ) | 2 (6) | |||||||
15 | She'Vell HIGGS | Winslow Elite Track & Field | 8.20m (26-11 ) | 3 (3) | |||||||
16 | Grace ADEYEYE | New York Starz Track Club | 8.18m (26-10 ) | 1 (3) | |||||||
17 | Carlee ROCHFORD | Unattached | 8.12m (26-7¾ ) | 2 (7) | |||||||
18 | Ashley NICOLETTI | Unattached | 7.98m (26-2¼ ) | 3 (4) | |||||||
19 | Hannah EDWARDS | Hill Country Comets Track Club | 7.92m (26-0 ) | 4 (5) | |||||||
20 | Candace TAYLOR | Mark Trail Flying Eagles | 7.91m (25-11½ ) | 3 (5) | |||||||
21 | Marissa DANSBY | Proskills Track Club | 7.88m (25-10¼ ) | 3 (6) | |||||||
22 | Kennedy JOHNSON | Track Life University - Det. P | 7.76m (25-5½ ) | 3 (7) | |||||||
23 | Emma MCLAUGHLIN | Unattached | 7.68m (25-2½ ) | 3 (8) | |||||||
24 | Sophia BAILEY | Great Esteem Track Club | 7.62m (25-0 ) | 2 (8) | |||||||
25 | Ellie JOHNSON | Unattached | 7.54m (24-9 ) | 2 (9) | |||||||
26 | Layla HOOKS | Greensboro Blazers | 7.52m (24-8¼ ) | 1 (4) | |||||||
27 | Ainsley ROSENOW | Hill Country Comets Track Club | 7.49m (24-7 ) | 4 (6) | |||||||
28 | Morgan GRATZA | Jefferson County Jets Track Cl | 7.46m (24-5¾ ) | 4 (7) | |||||||
29 | Morgan LIVINGSTON | Team Xtreme | 7.43m (24-4½ ) | 3 (9) | |||||||
30 | Elizabeth TURNER | Unattached | 7.41m (24-3¾ ) | 1 (5) | |||||||
31 | Jamie MILLS-WIDEMON | High Point Blaze Track/Club | 7.36m (24-1¾ ) | 2 (10) | |||||||
32 | Arianna RANSOM | Flash Elite Track Club | 7.32m (24-¼ ) | 4 (8) | |||||||
33 | Mia BRYANT | Stockton Saints Track and Fiel | 7.29m (23-11 ) | 2 (11) | |||||||
34 | Leah ELLIS | Millville Track Club | 7.29m (23-11 ) | 3 (10) | |||||||
35 | Madelyn HULL | Elite Striders | 7.27m (23-10¼ ) | 3 (11) | |||||||
36 | Kaya FREEMAN | Elite Performance XL | 7.14m (23-5¼ ) | 2 (12) | |||||||
37 | Tori WILSON | Proskills Track Club | 7.12m (23-4½ ) | 1 (6) | |||||||
38 | Lauren DAVIS | Atp Elite | 7.02m (23-½ ) | 4 (9) | |||||||
39 | Alexis HUDDIN | Johnson County Comets | 7.00m (22-11¾ ) | 2 (13) | |||||||
40 | Corinn BREWER | Valley Speedsters | 6.99m (22-11¼ ) | 4 (10) | |||||||
41 | Olivia JACKSON | Five Alive Blazers | 6.77m (22-2½ ) | 3 (12) | |||||||
42 | Gabriella NEWMAN | Unattached | 6.75m (22-1¾ ) | 1 (7) | |||||||
43 | Brianna BEJAR | Greater Houston Track Club | 6.66m (21-10¼ ) | 4 (11) | |||||||
44 | Stephanie THOMAS | Track Xplosion | 6.62m (21-8¾ ) | 4 (12) | |||||||
45 | Leyla CASTILLO | West Pembroke Pines optimist | 6.61m (21-8¼ ) | 1 (8) | |||||||
46 | Kourtlyn CANNON | Team Illinois Usa | 6.60m (21-8 ) | 1 (9) | |||||||
47 | Anita MCCAUL | Jefferson County Jets Track Cl | 6.55m (21-6 ) | 3 (13) | |||||||
48 | Marnesia SUMLER | Clarksville All-Stars | 6.49m (21-3½ ) | 1 (10) | |||||||
49 | Tia MOYE | Vision Elite | 6.45m (21-2 ) | 2 (14) | |||||||
50 | Sanu JALLOW | Charlotte Panthers | 6.35m (20-10 ) | 1 (11) | |||||||
51 | Jayla MCGUIRE | Charlotte Panthers | 6.31m (20-8½ ) | 4 (13) | |||||||
52 | Zamaria GRANADO | Next Level Athletics | 6.02m (19-9 ) | 3 (14) | |||||||
53 | Emma HOPKINS | Bck Thoroughbreds Track Club | 6.00m (19-8¼ ) | 1 (12) | |||||||
54 | Maya WRIGHT | Jefferson County Jets Track Cl | 5.56m (18-3 ) | 4 (14) | |||||||
Sophia BARTHLOW | Virginia Pride Track & Field C | DNS | 1 | ||||||||
Inara SHELL | Infinity Track Club | DNS | 1 | ||||||||
Drelin MAPP | Motor City Track Club | DNS | 4 |
Hept Girls Shot Put 15-16 years old | Updated: Sat Jul 27 14:45:51 | VS19.3 | auto-update:
P Cloudy, 86F, Wind: 0 mph SW, Humidity: 44%, Pressure: 30.23in