AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Hept Girls High Jump 15-16 years old (Finals) | |
Saturday 10:30 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Kendell Williams - Kennesaw | 5170 | 7/31/2011 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tierra HOOKER | Camden Pal Track Club | 1.70m (5-7 ) | 2 (1) | ||||||
1 | Jahnelle SAUNDERS | Virginia Elite Sports League | 1.70m (5-7 ) | 2 (1) | ||||||
3 | Bryanna CRAIG | Millville Track Club | 1.70m (5-7 ) | 1 (1) | ||||||
4 | Gabriella NEWMAN | Unattached | 1.65m (5-5 ) | 1 (2) | ||||||
5 | Morgan GRATZA | Jefferson County Jets Track Cl | 1.65m (5-5 ) | 3 (1) | ||||||
6 | Patasha BRYAN | Unattached | 1.65m (5-5 ) | 3 (2) | ||||||
7 | Ariel PEDIGO | Unattached | 1.60m (5-3 ) | 1 (3) | ||||||
8 | Leyla CASTILLO | West Pembroke Pines optimist | 1.55m (5-1 ) | 1 (4) | ||||||
8 | Carlee ROCHFORD | Unattached | 1.55m (5-1 ) | 2 (3) | ||||||
10 | Ashley NICOLETTI | Unattached | 1.55m (5-1 ) | 1 (5) | ||||||
11 | Corinn BREWER | Valley Speedsters | 1.55m (5-1 ) | 1 (6) | ||||||
12 | Leah ELLIS | Millville Track Club | 1.50m (4-11 ) | 2 (4) | ||||||
12 | Lauren HECK | Hot Feet Track Club | 1.50m (4-11 ) | 2 (4) | ||||||
14 | Sarah PERICO | KC Storm Track Club | 1.50m (4-11 ) | 2 (6) | ||||||
15 | Kelsey PACHA | Iowa Speed Track and Field Clu | 1.50m (4-11 ) | 2 (7) | ||||||
16 | Tori WILSON | Proskills Track Club | 1.50m (4-11 ) | 3 (3) | ||||||
17 | Emma HOPKINS | Bck Thoroughbreds Track Club | 1.50m (4-11 ) | 3 (4) | ||||||
18 | Ainsley ROSENOW | Hill Country Comets Track Club | 1.50m (4-11 ) | 3 (5) | ||||||
18 | Kaya FREEMAN | Elite Performance XL | 1.50m (4-11 ) | 3 (5) | ||||||
20 | Briauna GOINS | Smithsburg Youth Athletics | 1.45m (4-9 ) | 1 (7) | ||||||
20 | Layla HOOKS | Greensboro Blazers | 1.45m (4-9 ) | 3 (7) | ||||||
22 | Kennedy JOHNSON | Track Life University - Det. P | 1.45m (4-9 ) | 1 (8) | ||||||
23 | Emma MCLAUGHLIN | Unattached | 1.40m (4-7 ) | 1 (9) | ||||||
23 | Maya WRIGHT | Jefferson County Jets Track Cl | 1.40m (4-7 ) | 2 (8) | ||||||
23 | Yvonnia PERRELO | Unattached | 1.40m (4-7 ) | 3 (8) | ||||||
23 | Morgan LIVINGSTON | Team Xtreme | 1.40m (4-7 ) | 3 (8) | ||||||
27 | Zamaria GRANADO | Next Level Athletics | 1.40m (4-7 ) | 3 (10) | ||||||
28 | Ellie JOHNSON | Unattached | 1.40m (4-7 ) | 2 (9) | ||||||
29 | Marissa DANSBY | Proskills Track Club | 1.40m (4-7 ) | 1 (10) | ||||||
29 | Krista PERRY | Eastern Kentucky Striders | 1.40m (4-7 ) | 3 (11) | ||||||
29 | Kamyla HELD | Milwaukee Mustangs Track Club | 1.40m (4-7 ) | 3 (11) | ||||||
32 | Lauren DAVIS | Atp Elite | 1.40m (4-7 ) | 1 (11) | ||||||
32 | Stephanie THOMAS | Track Xplosion | 1.40m (4-7 ) | 2 (10) | ||||||
34 | Skylar MOORE | Unattached | 1.35m (4-5 ) | 1 (12) | ||||||
34 | Mia BRYANT | Stockton Saints Track and Fiel | 1.35m (4-5 ) | 1 (12) | ||||||
34 | Madelyn HULL | Elite Striders | 1.35m (4-5 ) | 1 (12) | ||||||
34 | Grace ADEYEYE | New York Starz Track Club | 1.35m (4-5 ) | 2 (11) | ||||||
34 | Alexis HUDDIN | Johnson County Comets | 1.35m (4-5 ) | 3 (13) | ||||||
34 | Sanu JALLOW | Charlotte Panthers | 1.35m (4-5 ) | 3 (13) | ||||||
34 | Candace TAYLOR | Mark Trail Flying Eagles | 1.35m (4-5 ) | 3 (13) | ||||||
41 | Brianna BEJAR | Greater Houston Track Club | 1.35m (4-5 ) | 1 (15) | ||||||
42 | Kourtlyn CANNON | Team Illinois Usa | 1.35m (4-5 ) | 3 (16) | ||||||
43 | Sophia BAILEY | Great Esteem Track Club | 1.35m (4-5 ) | 2 (12) | ||||||
44 | Arianna RANSOM | Flash Elite Track Club | 1.30m (4-3¼ ) | 1 (16) | ||||||
44 | Elizabeth TURNER | Unattached | 1.30m (4-3¼ ) | 1 (16) | ||||||
46 | Anita MCCAUL | Jefferson County Jets Track Cl | 1.30m (4-3¼ ) | 2 (13) | ||||||
47 | Jamie MILLS-WIDEMON | High Point Blaze Track/Club | 1.30m (4-3¼ ) | 3 (17) | ||||||
48 | Jayla MCGUIRE | Charlotte Panthers | 1.30m (4-3¼ ) | 3 (18) | ||||||
49 | Tia MOYE | Vision Elite | 1.25m (4-1¼ ) | 2 (14) | ||||||
50 | Olivia JACKSON | Five Alive Blazers | 1.25m (4-1¼ ) | 2 (15) | ||||||
51 | Hannah EDWARDS | Hill Country Comets Track Club | 1.20m (3-11¼ ) | 3 (19) | ||||||
52 | Marnesia SUMLER | Clarksville All-Stars | 1.15m (3-9¼ ) | 2 (16) | ||||||
Sophia BARTHLOW | Virginia Pride Track & Field C | DNS | 1 | |||||||
Drelin MAPP | Motor City Track Club | DNS | 1 | |||||||
Inara SHELL | Infinity Track Club | DNS | 2 | |||||||
She'Vell HIGGS | Winslow Elite Track & Field | NH | 2 | |||||||
Alexandria NANCE | Team Illinois Usa | NH | 2 |
Hept Girls High Jump 15-16 years old | Updated: Sat Jul 27 06:33:39 | VS19.3 | auto-update:
P Cloudy, 86F, Wind: 0 mph SW, Humidity: 44%, Pressure: 30.23in