AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Pent Boys Shot Put 14 years old (Finals) | |
Saturday 11:30 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ryan Theriault - Las Vegas | 4418 | 1989 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darius GRIMES | Marlboro Boys & Girls Club Tra | 11.69m (38-4¼ ) | 1 (1) | |||||||
2 | Jude HOLIDAY | Unattached | 11.62m (38-1½ ) | 4 (1) | |||||||
3 | Kahneil BUDHAM | Miami Gardens Xpress Track & F | 11.08m (36-4¼ ) | 3 (1) | |||||||
4 | Jey BROWN | Unattached | 10.66m (34-11¾ ) | 4 (2) | |||||||
5 | Emileano LANDERS | Texas Thunder Track Club | 10.40m (34-1½ ) | 4 (3) | |||||||
6 | Ta'Shaun SMITH | Carolina Roadrunners | 10.28m (33-8¾ ) | 3 (2) | |||||||
7 | Myles BOOLTON | 513 Elite Track Club | 10.15m (33-3¾ ) | 1 (2) | |||||||
8 | Tucker HARRELL | Girard Warriors Track Club | 9.64m (31-7½ ) | 2 (1) | |||||||
9 | Brayden RICHARDS | Perry | 9.48m (31-1¼ ) | 1 (3) | |||||||
10 | Peyton LOCKE | Mississippi Valley TC | 9.10m (29-10¼ ) | 2 (2) | |||||||
11 | Bryce TUCKER | Camden Pal Track Club | 8.92m (29-3¼ ) | 2 (3) | |||||||
12 | Stephen DARDEN | Jefferson County Jets Track Cl | 8.74m (28-8¼ ) | 3 (3) | |||||||
13 | Michael DIXON | FireStorm Elite Track | 8.69m (28-6¼ ) | 3 (4) | |||||||
14 | Robert STEWARD | FireStorm Elite Track | 8.63m (28-3¾ ) | 4 (4) | |||||||
15 | Marciano GARCIA VI | Jefferson County Jets Track Cl | 8.60m (28-2¾ ) | 2 (4) | |||||||
16 | Malik BROWN | Elites Skills Development Acad | 8.53m (28-0 ) | 4 (5) | |||||||
17 | Colston ADAMSON | Unattached | 8.42m (27-7½ ) | 3 (5) | |||||||
18 | Michail ROSE | Virginia Elite Sports League | 8.34m (27-4½ ) | 1 (4) | |||||||
19 | Kevin MITCHELL | The Heat Track Club | 8.33m (27-4 ) | 4 (6) | |||||||
20 | Cayden DROST | New Haven Age Group Track Club | 8.32m (27-3¾ ) | 4 (7) | |||||||
21 | Abram BROWN | Hays Striders Track Club | 8.25m (27-¾ ) | 1 (5) | |||||||
22 | Julien BADOO | I5 Elite | 8.23m (27-0 ) | 2 (5) | |||||||
23 | Tyson WATERS | West Pembroke Pines optimist | 8.09m (26-6½ ) | 1 (6) | |||||||
24 | Kyshaun OTIS | Central Texas Cruisers Track C | 8.07m (26-5¾ ) | 2 (6) | |||||||
25 | Stephen SARFO | Team Illinois Usa | 8.03m (26-4¼ ) | 2 (7) | |||||||
26 | Rayphel COX | Elites Skills Development Acad | 8.02m (26-3¾ ) | 3 (6) | |||||||
27 | Ethan TRAN | High Velocity Youth Track | 8.00m (26-3 ) | 4 (8) | |||||||
28 | Joshua SANDERS | Severn Highsteppers Track Club | 7.91m (25-11½ ) | 3 (7) | |||||||
29 | Rylan BELL | Unattached | 7.77m (25-6 ) | 4 (9) | |||||||
30 | Cory VAUGHAN | D & A Trakk Elite | 7.72m (25-4 ) | 1 (7) | |||||||
31 | Antonio AGUIRRE | 5 North | 7.68m (25-2½ ) | 3 (8) | |||||||
32 | Koi WEDDERBURN | The Wings Track Club | 7.52m (24-8¼ ) | 2 (8) | |||||||
33 | Daxton ROACHELL | Hill Country Comets Track Club | 7.47m (24-6¼ ) | 2 (9) | |||||||
34 | Zaire DAVIS | Blazers Track Club- Michigan | 7.29m (23-11 ) | 1 (8) | |||||||
35 | Caden BLACKMAN | Iron City Speed | 7.01m (23-0 ) | 1 (9) | |||||||
36 | Henry MARSHALL | Chi-Town Huskies | 6.01m (19-8¾ ) | 1 (10) | |||||||
37 | Noah PIERSON | Track Life University - Det. P | 5.46m (17-11 ) | 1 (11) | |||||||
38 | Mcclain ZENDEJAS | Draft Pick Academy | 5.25m (17-2¾ ) | 2 (10) | |||||||
Ocir BLACK | Tri-City Relays of North Carol | FOUL | 3 | ||||||||
Mark WILLIAMS | Omega Track Club | DNS | 3 | ||||||||
Jailen SINCLAIR-BERGIN | Miami Gardens Xpress Track & F | DNS | 4 |
Pent Boys Shot Put 14 years old | Updated: Sat Jul 27 17:20:54 | VS19.3 | auto-update:
P Cloudy, 87F, Wind: 0 mph SE, Humidity: 37%, Pressure: 30.2in