AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Pent Boys Long Jump 14 years old (Finals) | |
Saturday 11:30 AM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ryan Theriault - Las Vegas | 4418 | 1989 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jey BROWN | Unattached | 5.57m (18-3¼ ) | -0.6 | 2 (1) | ||||||
2 | Colston ADAMSON | Unattached | 5.57m (18-3¼ ) | -0.0 | 2 (2) | ||||||
3 | Emileano LANDERS | Texas Thunder Track Club | 5.45m (17-10¾ ) | -0.1 | 1 (1) | ||||||
4 | Myles BOOLTON | 513 Elite Track Club | 5.43m (17-9¾ ) | +0.0 | 1 (2) | ||||||
5 | Rayphel COX | Elites Skills Development Acad | 5.42m (17-9½ ) | -0.9 | 2 (3) | ||||||
6 | Jude HOLIDAY | Unattached | 5.37m (17-7½ ) | -1.2 | 1 (3) | ||||||
7 | Malik BROWN | Elites Skills Development Acad | 5.32m (17-5½ ) | +0.3 | 2 (4) | ||||||
8 | Michail ROSE | Virginia Elite Sports League | 5.25m (17-2¾ ) | -0.2 | 2 (5) | ||||||
9 | Ta'Shaun SMITH | Carolina Roadrunners | 5.13m (16-10 ) | -0.5 | 2 (6) | ||||||
10 | Ocir BLACK | Tri-City Relays of North Carol | 5.12m (16-9¾ ) | +0.2 | 1 (4) | ||||||
11 | Tyson WATERS | West Pembroke Pines optimist | 5.00m (16-5 ) | -0.6 | 2 (7) | ||||||
12 | Peyton LOCKE | Mississippi Valley TC | 4.94m (16-2½ ) | -0.5 | 1 (5) | ||||||
13 | Robert STEWARD | FireStorm Elite Track | 4.94m (16-2½ ) | +0.3 | 1 (6) | ||||||
14 | Stephen DARDEN | Jefferson County Jets Track Cl | 4.93m (16-2¼ ) | -2.5 | 2 (8) | ||||||
15 | Bryce TUCKER | Camden Pal Track Club | 4.87m (15-11¾ ) | +0.3 | 2 (9) | ||||||
16 | Joshua SANDERS | Severn Highsteppers Track Club | 4.83m (15-10¼ ) | +0.6 | 1 (7) | ||||||
17 | Julien BADOO | I5 Elite | 4.82m (15-9¾ ) | -0.3 | 1 (8) | ||||||
18 | Michael DIXON | FireStorm Elite Track | 4.73m (15-6¼ ) | -0.9 | 1 (9) | ||||||
19 | Kevin MITCHELL | The Heat Track Club | 4.70m (15-5 ) | +0.2 | 1 (10) | ||||||
20 | Kyshaun OTIS | Central Texas Cruisers Track C | 4.68m (15-4¼ ) | -0.1 | 1 (11) | ||||||
21 | Ethan TRAN | High Velocity Youth Track | 4.68m (15-4¼ ) | -0.9 | 2 (10) | ||||||
22 | Brayden RICHARDS | Perry | 4.66m (15-3½ ) | +1.4 | 1 (12) | ||||||
23 | Tucker HARRELL | Girard Warriors Track Club | 4.66m (15-3½ ) | +0.2 | 1 (13) | ||||||
24 | Kahneil BUDHAM | Miami Gardens Xpress Track & F | 4.63m (15-2¼ ) | +0.2 | 2 (11) | ||||||
25 | Darius GRIMES | Marlboro Boys & Girls Club Tra | 4.61m (15-1½ ) | +0.0 | 1 (14) | ||||||
26 | Caden BLACKMAN | Iron City Speed | 4.58m (15-½ ) | -0.4 | 2 (12) | ||||||
27 | Stephen SARFO | Team Illinois Usa | 4.58m (15-½ ) | -1.2 | 2 (13) | ||||||
28 | Rylan BELL | Unattached | 4.42m (14-6 ) | -1.0 | 1 (15) | ||||||
29 | Marciano GARCIA VI | Jefferson County Jets Track Cl | 4.38m (14-4½ ) | -1.3 | 2 (14) | ||||||
30 | Cory VAUGHAN | D & A Trakk Elite | 4.21m (13-9¾ ) | -0.9 | 2 (15) | ||||||
31 | Zaire DAVIS | Blazers Track Club- Michigan | 4.10m (13-5½ ) | +0.2 | 1 (16) | ||||||
32 | Mcclain ZENDEJAS | Draft Pick Academy | 4.10m (13-5½ ) | -1.7 | 2 (16) | ||||||
33 | Cayden DROST | New Haven Age Group Track Club | 4.09m (13-5 ) | -0.8 | 2 (17) | ||||||
34 | Daxton ROACHELL | Hill Country Comets Track Club | 3.97m (13-¼ ) | +0.0 | 2 (18) | ||||||
35 | Henry MARSHALL | Chi-Town Huskies | 3.73m (12-2¾ ) | +0.2 | 2 (19) | ||||||
36 | Antonio AGUIRRE | 5 North | 3.68m (12-¾ ) | -0.6 | 1 (17) | ||||||
37 | Abram BROWN | Hays Striders Track Club | 3.49m (11-5¼ ) | -1.8 | 2 (20) | ||||||
38 | Noah PIERSON | Track Life University - Det. P | 3.42m (11-2½ ) | -1.7 | 1 (18) | ||||||
Koi WEDDERBURN | The Wings Track Club | FOUL | 1 | ||||||||
Jailen SINCLAIR-BERGIN | Miami Gardens Xpress Track & F | DNS | 1 | ||||||||
Mark WILLIAMS | Omega Track Club | DNS | 2 |
Pent Boys Long Jump 14 years old | Updated: Sat Jul 27 17:20:50 | VS19.3 | auto-update:
P Cloudy, 87F, Wind: 0 mph SE, Humidity: 37%, Pressure: 30.2in