AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Pent Girls Shot Put 14 years old (Finals) | |
Saturday 11:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Taliyah Brooks - Fargo | 3686 | 8/2/2009 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia RYAN | KC Fire Track Club | 10.54m (34-7 ) | 2 (1) | |||||||
2 | Mackenzie ROBINSON | Ann Arbor Track Club | 10.15m (33-3¾ ) | 1 (1) | |||||||
3 | Azariah JONES | Baltimore City Track & Field C | 9.81m (32-2¼ ) | 2 (2) | |||||||
4 | Autumn CRAIG | Millville Track Club | 9.69m (31-9½ ) | 1 (2) | |||||||
5 | Emma HENDERSON | Wtc | 9.61m (31-6½ ) | 3 (1) | |||||||
6 | Sky SCHULLER | Prime Time Elite | 9.49m (31-1¾ ) | 3 (2) | |||||||
7 | Jayla BATTLE | Legacy Athletics - Douglas Cou | 9.44m (30-11¾ ) | 1 (3) | |||||||
8 | Alexandra BONN | Speed Skills TC | 9.01m (29-6¾ ) | 3 (3) | |||||||
9 | Neenah CHESTNUT | Indiana Storm Track Club | 8.54m (28-¼ ) | 4 (1) | |||||||
10 | Ella SHY | Jefferson County Jets Track Cl | 8.43m (27-8 ) | 2 (3) | |||||||
11 | Raqayah BELL | I5 Elite | 8.31m (27-3¼ ) | 2 (4) | |||||||
12 | Meagan LUNDIN | Cape Fear Flyers | 8.22m (26-11¾ ) | 4 (2) | |||||||
13 | Omari'A GORDON | Florida Elite/Matrix | 8.08m (26-6¼ ) | 3 (4) | |||||||
14 | Brooke FUNG CHUNG | Mark Trail Flying Eagles | 8.02m (26-3¾ ) | 1 (4) | |||||||
15 | Carrie MOORE | Westminster Track Club | 7.83m (25-8¼ ) | 4 (3) | |||||||
16 | Bella KARNES | Knoxville Youth Athletics | 7.77m (25-6 ) | 1 (5) | |||||||
17 | Arriana JOHNSON | Central Iowa Excaliburs Track | 7.75m (25-5¼ ) | 2 (5) | |||||||
18 | Lacy DROEGEMEIER | Hays Striders Track Club | 7.74m (25-4¾ ) | 3 (5) | |||||||
19 | Madeline HOGAN | Unattached | 7.68m (25-2½ ) | 4 (4) | |||||||
20 | Davia BRIGGS | Feet on Fire | 7.59m (24-11 ) | 2 (6) | |||||||
21 | Rishika SHARMA | Legacy Track And Field | 7.58m (24-10½ ) | 4 (5) | |||||||
22 | Lauren LEATH | Severn Highsteppers Track Club | 7.19m (23-7¼ ) | 1 (6) | |||||||
23 | Genysis HOWARD | Winston Salem Roadrunners | 7.13m (23-4¾ ) | 1 (7) | |||||||
24 | Alexis WINSHIP | Jaguars Track Club | 7.11m (23-4 ) | 2 (7) | |||||||
25 | Kamoy CAMPBELL | Ruff Kutz Track Club | 7.01m (23-0 ) | 4 (6) | |||||||
26 | Ryleigh MARKS | Trojan Track Club | 6.88m (22-7 ) | 1 (8) | |||||||
27 | Julia KELLY | Westside Track Club | 6.74m (22-1½ ) | 4 (7) | |||||||
28 | Chioma EZIKE | Jeuness Track Club | 6.70m (21-11¾ ) | 1 (9) | |||||||
29 | Kyla CRUMPLER | Durham Striders Track Club | 6.54m (21-5½ ) | 3 (6) | |||||||
30 | Aviona WOODS | Amp Athletics Track Club | 6.53m (21-5¼ ) | 1 (10) | |||||||
31 | Jazelle MINOR | Mt. Airy Track Club | 6.52m (21-4¾ ) | 1 (11) | |||||||
32 | Lauren PADGETT | Charlotte Panthers | 6.49m (21-3½ ) | 4 (8) | |||||||
33 | Bristol WHITLEY | Intensity Athletics | 6.47m (21-2¾ ) | 3 (7) | |||||||
34 | Ariel JACOB | Audacious Athletes | 6.36m (20-10½ ) | 2 (8) | |||||||
35 | Destany DIXON | Soswift Athletics | 6.36m (20-10½ ) | 3 (8) | |||||||
36 | Josephine ANOKYE | Soswift Athletics | 5.94m (19-6 ) | 3 (9) | |||||||
37 | Makayla THOMPSON | D & A Trakk Elite | 5.94m (19-6 ) | 2 (9) | |||||||
38 | Nonah WALDRON | Motor City Track Club | 5.70m (18-8½ ) | 1 (12) | |||||||
39 | Jasmine SMITH | Michigan Mustangs Track Club | 5.69m (18-8 ) | 4 (9) | |||||||
40 | Camberly LEARY | Audacious Athletes | 5.59m (18-4¼ ) | 2 (10) | |||||||
41 | Tiyjah MOSLEY | F.I.A. Ambassador Lions | 5.41m (17-9 ) | 3 (10) | |||||||
42 | Quinn EUBANK | Bck Thoroughbreds Track Club | 5.37m (17-7½ ) | 2 (11) | |||||||
43 | Destiny PHOENIX | Elites Skills Development Acad | 4.66m (15-3½ ) | 4 (10) | |||||||
Alexiah LEAL | United Track Squad | DNS | 3 | ||||||||
Zahara SIMMONS | Infinity Track Club | DNS | 4 |
Pent Girls Shot Put 14 years old | Updated: Sat Jul 27 17:25:45 | VS19.3 | auto-update:
P Cloudy, 87F, Wind: 0 mph SE, Humidity: 37%, Pressure: 30.2in