AAU Junior Olympic Games

BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019




Event IndexUpdateSummaryStart List

<<   Section 2   


EventSectWindStatus
Pent Boys 1500 Meter Run 13 years old (Finals)2|2
Saturday 8:30 AM

RecordNameDate
 NR NationalAyron Monroe - Upper Marlboro29757/31/2010

Results: Pent Boys 1500 Meter Run 13 years old (Finals)


PlLnAthleteAffiliationTime 300m700m1100m1500m
16Jermal CALLIO JRMetropolitan Track Club4:45.7949.32 [49.32]2:07.72 [1:18.40]3:31.83 [1:24.12]4:45.79 [1:13.96]
212Ja'Kwon DOWNINGSan Antonio Swift Track Club4:49.9248.24 [48.24]2:07.05 [1:18.82]3:31.34 [1:24.30]4:49.92 [1:18.58]
319Kyaire LAWSONRuff Kutz Track Club5:05.0348.95 [48.95]2:12.79 [1:23.85]3:41.59 [1:28.80]5:05.03 [1:23.45]
415Swayde GRIFFINManor Hawks Track Club5:06.1350.60 [50.60]2:15.00 [1:24.40]3:42.02 [1:27.03]5:06.13 [1:24.12]
54Eric PAREDEZWest Texas Express5:12.1751.00 [51.00]2:18.42 [1:27.43]3:51.77 [1:33.36]5:12.17 [1:20.40]
61Darian ABBOTTDds Athletes5:13.0852.50 [52.50]2:13.87 [1:21.38]3:42.78 [1:28.91]5:13.08 [1:30.30]
79Carl SUMMERSU. City Xplosion Track & Field5:14.0049.58 [49.58]2:12.35 [1:22.77]3:43.03 [1:30.69]5:14.00 [1:30.97]
85Andrew BROWND & A Trakk Elite5:14.1751.95 [51.95]2:18.67 [1:26.72]3:56.35 [1:37.69]5:14.17 [1:17.82]
911Alec REEDMemphis Mustangs Track Club5:15.7650.73 [50.73]2:17.13 [1:26.40]3:52.43 [1:35.30]5:15.76 [1:23.34]
1010Jaymes SAUNDERSVirginia Elite Sports League5:16.5749.40 [49.40]2:16.89 [1:27.50]3:51.35 [1:34.46]5:16.57 [1:25.23]
112Jerrell BARRONWharton County Track Club5:21.2755.48 [55.48]2:25.49 [1:30.01]3:57.95 [1:32.46]5:21.27 [1:23.33]
123Jayden HILESUnattached5:23.0050.12 [50.12]2:14.86 [1:24.74]3:46.53 [1:31.67]5:23.00 [1:36.47]
1317Donovan DARDENHavelock Heat Track Club5:32.4051.20 [51.20]2:20.28 [1:29.09]3:59.29 [1:39.01]5:32.40 [1:33.11]
1418Christian LANGSTONOmega Track Club5:32.5748.66 [48.66]2:18.01 [1:29.36]3:55.98 [1:37.97]5:32.57 [1:36.60]
158Davin ADAMSMotor City Track Club5:44.7653.45 [53.45]2:29.60 [1:36.16]4:11.11 [1:41.51]5:44.76 [1:33.66]
1616Ellis JOHNSONAoc Track and Field5:49.4652.09 [52.09]2:27.35 [1:35.27]4:14.20 [1:46.85]5:49.46 [1:35.26]
177Vinny CATES513 Elite Track Club5:50.6654.54 [54.54]2:30.62 [1:36.08]4:17.09 [1:46.48]5:50.66 [1:33.57]
1813Jaden DABBSVirginia Elite Sports League6:08.021:00.50 [1:00.50]2:43.96 [1:43.47]4:30.36 [1:46.40]6:08.02 [1:37.66]
1914Richard GROOMSElites Skills Development Acad6:47.121:00.78 [1:00.78]2:55.23 [1:54.45]4:49.26 [1:54.04]6:47.12 [1:57.87]

SplitIntermediate LeaderTimeFastest SplitTime
300mJa'Kwon DOWNING48.24Ja'Kwon DOWNING48.24
700mJa'Kwon DOWNING2:07.05Jermal CALLIO1:18.40
1100mJa'Kwon DOWNING3:31.34Jermal CALLIO1:24.12
1500m Jermal CALLIO4:45.79Jermal CALLIO1:13.96

Pent Boys 1500 Meter Run 13 years old

Actual Start Time: 15:04:31 (-394 ) | Updated: Sat Jul 27 15:12:13 | auto-update: