AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Pent Boys Shot Put 13 years old (Finals) | |
Saturday 8:30 AM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ayron Monroe - Upper Marlboro | 2975 | 7/31/2010 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayden HILES | Unattached | 10.37m (34-¼ ) | 1 (1) | |||||||
2 | Ellis JOHNSON | Aoc Track and Field | 9.63m (31-7¼ ) | 1 (2) | |||||||
3 | Ja'Kwon DOWNING | San Antonio Swift Track Club | 9.33m (30-7½ ) | 1 (3) | |||||||
4 | Carl SUMMERS | U. City Xplosion Track & Field | 9.15m (30-¼ ) | 1 (4) | |||||||
5 | Davin ADAMS | Motor City Track Club | 9.05m (29-8¼ ) | 2 (1) | |||||||
6 | Raymond ENGLISH | Carolina Flash Track Club | 8.98m (29-5½ ) | 2 (2) | |||||||
7 | Richard GROOMS | Elites Skills Development Acad | 8.86m (29-1 ) | 2 (3) | |||||||
8 | Vinny CATES | 513 Elite Track Club | 8.73m (28-7¾ ) | 2 (4) | |||||||
9 | Jerry TRAINOR | Trojan Athletics | 8.70m (28-6½ ) | 1 (5) | |||||||
10 | Christian LANGSTON | Omega Track Club | 8.62m (28-3½ ) | 1 (6) | |||||||
11 | Donovan DARDEN | Havelock Heat Track Club | 8.45m (27-8¾ ) | 2 (5) | |||||||
12 | Drew FISHER | Marin Waves Track & Field Club | 8.42m (27-7½ ) | 2 (6) | |||||||
13 | Otto UTECHT | Ozaukee Storm Track and Field | 8.22m (26-11¾ ) | 2 (7) | |||||||
14 | Andrew BROWN | D & A Trakk Elite | 8.05m (26-5 ) | 2 (8) | |||||||
15 | Eric PAREDEZ | West Texas Express | 7.92m (26-0 ) | 2 (9) | |||||||
16 | Jordan BROWN | D & A Trakk Elite | 7.73m (25-4½ ) | 1 (7) | |||||||
17 | Albert DAVIS III | Charlotte Heat Track Club | 7.64m (25-¾ ) | 1 (8) | |||||||
18 | Jermal CALLIO JR | Metropolitan Track Club | 7.58m (24-10½ ) | 2 (10) | |||||||
19 | Alec REED | Memphis Mustangs Track Club | 7.38m (24-2½ ) | 2 (11) | |||||||
20 | Tate KOCH | Jaguars Track Club | 7.32m (24-¼ ) | 1 (9) | |||||||
21 | Cedric BARNES | BeastMode | 7.16m (23-6 ) | 1 (10) | |||||||
22 | Nathaniel SIMMONS | Pwc Panthers Track & Field Clu | 7.13m (23-4¾ ) | 2 (12) | |||||||
23 | Jaymes SAUNDERS | Virginia Elite Sports League | 7.07m (23-2½ ) | 1 (11) | |||||||
24 | Wayne FUTRELL | Gs Jaguars 2 | 6.97m (22-10½ ) | 2 (13) | |||||||
25 | Swayde GRIFFIN | Manor Hawks Track Club | 6.96m (22-10 ) | 1 (12) | |||||||
26 | Jaden DABBS | Virginia Elite Sports League | 6.96m (22-10 ) | 1 (13) | |||||||
27 | Matthew BALDRIDGE | Spring Evolution Track and Fie | 6.89m (22-7¼ ) | 2 (14) | |||||||
28 | Jalon MCDONALD | Team Illinois Usa | 6.77m (22-2½ ) | 1 (14) | |||||||
29 | Chase BARNETT | Northside Striders Aldine Yout | 6.70m (21-11¾ ) | 1 (15) | |||||||
30 | Victor FOREMAN | Track Life University - Det. P | 6.67m (21-10¾ ) | 2 (15) | |||||||
31 | Darian ABBOTT | Dds Athletes | 6.56m (21-6¼ ) | 2 (16) | |||||||
32 | Clifford HAMMONDS | Unattached | 6.55m (21-6 ) | 2 (17) | |||||||
33 | Jerrell BARRON | Wharton County Track Club | 6.31m (20-8½ ) | 1 (16) | |||||||
34 | Quentin LEWIS-WRIGHT | Golden Elite | 6.26m (20-6½ ) | 2 (18) | |||||||
35 | Kyaire LAWSON | Ruff Kutz Track Club | 6.12m (20-1 ) | 1 (17) | |||||||
36 | Camren ARMSTRONG | Memphis Mustangs Track Club | 5.68m (18-7¾ ) | 2 (19) | |||||||
37 | Darrell JACKSON-MITCHELL | Five Alive Blazers | 5.57m (18-3¼ ) | 1 (18) | |||||||
Xavier MARTIN-FULLER | Ohio Heat Track Club | DNS | 1 | ||||||||
Sebastian THOMAS | Team Illinois Usa | DNS | 2 |
Pent Boys Shot Put 13 years old | Updated: Sat Jul 27 15:48:03 | VS19.3 | auto-update:
M Cloudy, 88F, Wind: 1 mph NNE, Humidity: 40%, Pressure: 30.22in