AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Pent Boys Long Jump 13 years old (Finals) | |
Saturday 8:30 AM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ayron Monroe - Upper Marlboro | 2975 | 7/31/2010 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alec REED | Memphis Mustangs Track Club | 5.54m (18-2¼ ) | +0.0 | 2 (1) | ||||||
2 | Jayden HILES | Unattached | 5.54m (18-2¼ ) | +0.0 | 2 (2) | ||||||
3 | Ja'Kwon DOWNING | San Antonio Swift Track Club | 5.43m (17-9¾ ) | +0.0 | 2 (3) | ||||||
4 | Vinny CATES | 513 Elite Track Club | 5.37m (17-7½ ) | +0.0 | 2 (4) | ||||||
5 | Christian LANGSTON | Omega Track Club | 5.20m (17-¾ ) | +0.0 | 2 (5) | ||||||
6 | Cedric BARNES | BeastMode | 5.12m (16-9¾ ) | +0.0 | 2 (6) | ||||||
7 | Carl SUMMERS | U. City Xplosion Track & Field | 4.97m (16-3¾ ) | +0.0 | 1 (1) | ||||||
8 | Davin ADAMS | Motor City Track Club | 4.90m (16-1 ) | +0.0 | 1 (2) | ||||||
9 | Andrew BROWN | D & A Trakk Elite | 4.88m (16-¼ ) | +0.0 | 1 (3) | ||||||
10 | Jermal CALLIO JR | Metropolitan Track Club | 4.85m (15-11 ) | +0.0 | 2 (7) | ||||||
11 | Jaymes SAUNDERS | Virginia Elite Sports League | 4.80m (15-9 ) | +0.0 | 1 (4) | ||||||
12 | Donovan DARDEN | Havelock Heat Track Club | 4.79m (15-8¾ ) | +0.0 | 2 (8) | ||||||
13 | Jerrell BARRON | Wharton County Track Club | 4.78m (15-8¼ ) | +0.0 | 2 (9) | ||||||
14 | Eric PAREDEZ | West Texas Express | 4.77m (15-7¾ ) | +0.0 | 2 (10) | ||||||
15 | Quentin LEWIS-WRIGHT | Golden Elite | 4.75m (15-7 ) | +0.1 | 1 (5) | ||||||
16 | Swayde GRIFFIN | Manor Hawks Track Club | 4.53m (14-10½ ) | +0.0 | 1 (6) | ||||||
17 | Richard GROOMS | Elites Skills Development Acad | 4.49m (14-8¾ ) | +0.3 | 1 (7) | ||||||
18 | Kyaire LAWSON | Ruff Kutz Track Club | 4.49m (14-8¾ ) | +0.0 | 1 (8) | ||||||
19 | Camren ARMSTRONG | Memphis Mustangs Track Club | 4.48m (14-8½ ) | +0.0 | 2 (11) | ||||||
20 | Darrell JACKSON-MITCHELL | Five Alive Blazers | 4.38m (14-4½ ) | +0.0 | 1 (9) | ||||||
21 | Raymond ENGLISH | Carolina Flash Track Club | 4.25m (13-11½ ) | +0.0 | 1 (10) | ||||||
22 | Wayne FUTRELL | Gs Jaguars 2 | 4.24m (13-11 ) | +0.0 | 1 (11) | ||||||
23 | Jordan BROWN | D & A Trakk Elite | 4.23m (13-10½ ) | +0.0 | 2 (12) | ||||||
24 | Nathaniel SIMMONS | Pwc Panthers Track & Field Clu | 4.14m (13-7 ) | +0.0 | 2 (13) | ||||||
25 | Jaden DABBS | Virginia Elite Sports League | 4.05m (13-3½ ) | +0.0 | 2 (14) | ||||||
26 | Clifford HAMMONDS | Unattached | 4.00m (13-1½ ) | +0.0 | 1 (12) | ||||||
27 | Chase BARNETT | Northside Striders Aldine Yout | 4.00m (13-1½ ) | +0.0 | 2 (15) | ||||||
28 | Ellis JOHNSON | Aoc Track and Field | 3.98m (13-¾ ) | +0.0 | 1 (13) | ||||||
29 | Drew FISHER | Marin Waves Track & Field Club | 3.90m (12-9½ ) | +0.0 | 1 (14) | ||||||
30 | Xavier MARTIN-FULLER | Ohio Heat Track Club | 3.89m (12-9 ) | +0.0 | 1 (15) | ||||||
31 | Darian ABBOTT | Dds Athletes | 3.81m (12-6 ) | +0.0 | 2 (16) | ||||||
32 | Jerry TRAINOR | Trojan Athletics | 3.62m (11-10½ ) | +0.0 | 2 (17) | ||||||
33 | Tate KOCH | Jaguars Track Club | 3.43m (11-3 ) | +0.0 | 2 (18) | ||||||
34 | Matthew BALDRIDGE | Spring Evolution Track and Fie | 3.38m (11-1 ) | +0.7 | 1 (16) | ||||||
35 | Otto UTECHT | Ozaukee Storm Track and Field | 3.33m (10-11 ) | +0.0 | 1 (17) | ||||||
Jalon MCDONALD | Team Illinois Usa | FOUL | 2 | ||||||||
Albert DAVIS III | Charlotte Heat Track Club | FOUL | 2 | ||||||||
Victor FOREMAN | Track Life University - Det. P | FOUL | 1 | ||||||||
Sebastian THOMAS | Team Illinois Usa | DNS | 1 |
Pent Boys Long Jump 13 years old | Updated: Sat Jul 27 15:48:05 | VS19.3 | auto-update:
M Cloudy, 88F, Wind: 1 mph NNE, Humidity: 40%, Pressure: 30.22in