AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Pent Girls Shot Put 13 years old (Finals) | |
Saturday 8:15 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Tierra Hooker - Sickleville | 3453 | 7/30/2016 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayleigh STARGELL | Full Throttle Elite | 10.34m (33-11¼ ) | 3 (1) | |||||||
2 | Felicia FULTON | Michigan Mustangs Track Club | 9.68m (31-9¼ ) | 4 (1) | |||||||
3 | Sofia BENNETT | Hill Country Comets Track Club | 9.17m (30-1 ) | 3 (2) | |||||||
4 | Kasia KORZENIOWSKI | Louisville Track Club | 9.03m (29-7½ ) | 2 (1) | |||||||
5 | Kyleigh SHELTON | West Pembroke Pines optimist | 8.89m (29-2 ) | 4 (2) | |||||||
6 | Kennedy WRIGHT | Greer Allstars TC | 8.56m (28-1 ) | 4 (3) | |||||||
7 | Alexus ROBERTS | Ohio Heat Track Club | 8.50m (27-10¾ ) | 2 (2) | |||||||
8 | Aaliyah BANKS | N.E.O. All Star Track Club | 8.46m (27-9¼ ) | 3 (3) | |||||||
9 | Diaman LEE | Marietta track club | 8.38m (27-6 ) | 4 (4) | |||||||
10 | Jenniya LANE | Unattached | 8.36m (27-5¼ ) | 4 (5) | |||||||
11 | Townsen THOMAS | Pearland Track Xpress | 8.27m (27-1¾ ) | 1 (1) | |||||||
12 | Brooklyn VAUGHN | Blazers Track Club- Michigan | 8.13m (26-8¼ ) | 2 (3) | |||||||
13 | Teri PRIDGEN | G5 Elite Performance Academy | 8.08m (26-6¼ ) | 4 (6) | |||||||
14 | Falyn LOTT | Desoto Swift Track Club | 7.95m (26-1 ) | 2 (4) | |||||||
15 | Ariyah GRAHAM | Gastonia Eagles Track & Field | 7.86m (25-9½ ) | 2 (5) | |||||||
16 | Nyeemah DIXON | Epitome | 7.76m (25-5½ ) | 3 (4) | |||||||
17 | Alexandra NEWMAN | Persistent Movement | 7.46m (24-5¾ ) | 1 (2) | |||||||
18 | Alexis TARLUE | Delaware Elite Track Club | 7.43m (24-4½ ) | 3 (5) | |||||||
19 | Jalynn CAGE | Philly Factor Track Club | 7.26m (23-10 ) | 1 (3) | |||||||
20 | Kennedy FLYNN | Pwc Panthers Track & Field Clu | 7.21m (23-8 ) | 3 (6) | |||||||
21 | Crystal TAYLOR | Severn Highsteppers Track Club | 7.17m (23-6¼ ) | 2 (6) | |||||||
22 | Michaela MITCHELL | Jaguars Track Club | 7.15m (23-5½ ) | 3 (7) | |||||||
23 | Jada CLARKE | Velocity Track Club New York | 7.14m (23-5¼ ) | 2 (7) | |||||||
24 | Emma THOMAS | Midland Track Club | 7.07m (23-2½ ) | 1 (4) | |||||||
25 | Elyse TUCKER | High Velocity Youth Track | 6.96m (22-10 ) | 1 (5) | |||||||
26 | Morgan ROUNDTREE | Motor City Track Club | 6.87m (22-6½ ) | 3 (8) | |||||||
27 | Kya CROOKE | Soca Speed Track Club | 6.86m (22-6¼ ) | 4 (7) | |||||||
28 | Lexi LAY | Jefferson County Jets Track Cl | 6.78m (22-3 ) | 4 (8) | |||||||
29 | Nyssa WEST | Lights Out Track and Field | 6.73m (22-1 ) | 3 (9) | |||||||
30 | Lily BROWN | Girard Warriors Track Club | 6.73m (22-1 ) | 1 (6) | |||||||
31 | Barrett BOYD | Unattached | 6.60m (21-8 ) | 1 (7) | |||||||
32 | Tori SADLER | North DeKalb Blaze Track & Fie | 6.44m (21-1½ ) | 1 (8) | |||||||
33 | Kennedy TINCH | Soca Speed Track Club | 6.41m (21-½ ) | 3 (10) | |||||||
34 | Ariyah JONES | Bolts | 6.40m (21-0 ) | 3 (11) | |||||||
35 | Alayna PAUL | Triangle Champions | 6.40m (21-0 ) | 3 (12) | |||||||
36 | Tanishka ENUGU | Legacy Track And Field | 6.28m (20-7¼ ) | 3 (13) | |||||||
37 | Zayla PURIFOY | Golden Elite | 6.25m (20-6¼ ) | 4 (9) | |||||||
38 | Kyrrahlynn DOWELL | 5 North | 6.23m (20-5¼ ) | 2 (8) | |||||||
39 | Jada HATCHER | Pwc Panthers Track & Field Clu | 6.17m (20-3 ) | 2 (9) | |||||||
40 | Kai LINCOLN | Team Illinois Usa | 6.14m (20-1¾ ) | 1 (9) | |||||||
41 | Elaina CRAVEN | Hill Country Comets Track Club | 5.97m (19-7 ) | 2 (10) | |||||||
42 | Eliza ESH | Lightning Running Club | 5.89m (19-4 ) | 1 (10) | |||||||
43 | Keira GIBBONS | Camden Pal Track Club | 5.88m (19-3½ ) | 2 (11) | |||||||
44 | Xarya UDOUMANA | Unattached | 5.82m (19-1¼ ) | 3 (14) | |||||||
45 | Aubrey FROST | Florida Elite/Matrix | 5.74m (18-10 ) | 1 (11) | |||||||
46 | Dahlia BEASLEY | Camden Pal Track Club | 5.64m (18-6 ) | 2 (12) | |||||||
47 | Michaela EASON | Pure Acceleration Track Club | 5.44m (17-10¼ ) | 4 (10) | |||||||
48 | Janeya DAVIS | Soswift Athletics | 5.39m (17-8¼ ) | 4 (11) | |||||||
49 | Jessika LORFILS | Firebirds Track Club | 5.09m (16-8½ ) | 4 (12) | |||||||
Avery ELLIOTT | West Chester Track Club | FOUL | 2 | ||||||||
Kaylei COMBEST | Covina Shooting Stars | FOUL | 2 | ||||||||
Abigail DENNIS | Unattached | DNS | 1 | ||||||||
Cashawndra PRATCHER | Eda Flyers Youth Track Team | DNS | 1 | ||||||||
Johanna STUARD | Ashburn Elite Track Club | FOUL | 4 | ||||||||
Lauren DOWNER | Haverhill Elite Track Club | DNS | 4 |
Pent Girls Shot Put 13 years old | Updated: Sat Jul 27 14:23:22 | VS19.3 | auto-update:
P Cloudy, 86F, Wind: 0 mph NNE, Humidity: 41%, Pressure: 30.25in