AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Pent Girls Long Jump 13 years old (Finals) | |
Saturday 8:15 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Tierra Hooker - Sickleville | 3453 | 7/30/2016 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Falyn LOTT | Desoto Swift Track Club | 4.93m (16-2¼ ) | +0.0 | 3 (1) | ||||||
2 | Kya CROOKE | Soca Speed Track Club | 4.85m (15-11 ) | -0.3 | 2 (1) | ||||||
3 | Alexis TARLUE | Delaware Elite Track Club | 4.82m (15-9¾ ) | -0.3 | 1 (1) | ||||||
4 | Kayleigh STARGELL | Full Throttle Elite | 4.78m (15-8¼ ) | -0.3 | 2 (2) | ||||||
5 | Kennedy FLYNN | Pwc Panthers Track & Field Clu | 4.64m (15-2¾ ) | +0.0 | 3 (2) | ||||||
6 | Kasia KORZENIOWSKI | Louisville Track Club | 4.61m (15-1½ ) | -0.3 | 2 (3) | ||||||
7 | Diaman LEE | Marietta track club | 4.60m (15-1¼ ) | +0.0 | 3 (3) | ||||||
8 | Jada HATCHER | Pwc Panthers Track & Field Clu | 4.58m (15-½ ) | +0.0 | 3 (4) | ||||||
9 | Teri PRIDGEN | G5 Elite Performance Academy | 4.57m (15-0 ) | -0.3 | 3 (5) | ||||||
10 | Kaylei COMBEST | Covina Shooting Stars | 4.50m (14-9¼ ) | -0.3 | 3 (6) | ||||||
11 | Alexus ROBERTS | Ohio Heat Track Club | 4.49m (14-8¾ ) | -0.3 | 3 (7) | ||||||
12 | Kennedy WRIGHT | Greer Allstars TC | 4.48m (14-8½ ) | -0.3 | 1 (2) | ||||||
13 | Avery ELLIOTT | West Chester Track Club | 4.47m (14-8 ) | -0.3 | 2 (4) | ||||||
14 | Xarya UDOUMANA | Unattached | 4.46m (14-7¾ ) | +0.0 | 3 (8) | ||||||
15 | Jada CLARKE | Velocity Track Club New York | 4.42m (14-6 ) | -0.3 | 1 (3) | ||||||
16 | Jenniya LANE | Unattached | 4.40m (14-5¼ ) | -0.3 | 3 (9) | ||||||
17 | Morgan ROUNDTREE | Motor City Track Club | 4.35m (14-3¼ ) | +0.0 | 1 (4) | ||||||
18 | Kyleigh SHELTON | West Pembroke Pines optimist | 4.35m (14-3¼ ) | +0.0 | 1 (5) | ||||||
19 | Johanna STUARD | Ashburn Elite Track Club | 4.31m (14-1¾ ) | +0.0 | 1 (6) | ||||||
20 | Townsen THOMAS | Pearland Track Xpress | 4.26m (13-11¾ ) | -0.3 | 1 (7) | ||||||
21 | Emma THOMAS | Midland Track Club | 4.24m (13-11 ) | -0.3 | 2 (5) | ||||||
22 | Ariyah JONES | Bolts | 4.22m (13-10¼ ) | -0.3 | 1 (8) | ||||||
23 | Aaliyah BANKS | N.E.O. All Star Track Club | 4.18m (13-8¾ ) | -0.3 | 2 (6) | ||||||
24 | Felicia FULTON | Michigan Mustangs Track Club | 4.17m (13-8¼ ) | -0.3 | 1 (9) | ||||||
25 | Lexi LAY | Jefferson County Jets Track Cl | 4.15m (13-7½ ) | -0.3 | 2 (7) | ||||||
26 | Dahlia BEASLEY | Camden Pal Track Club | 4.12m (13-6¼ ) | -0.3 | 2 (8) | ||||||
27 | Elyse TUCKER | High Velocity Youth Track | 4.12m (13-6¼ ) | +0.0 | 1 (10) | ||||||
28 | Kennedy TINCH | Soca Speed Track Club | 4.11m (13-6 ) | -0.3 | 3 (10) | ||||||
29 | Michaela MITCHELL | Jaguars Track Club | 4.00m (13-1½ ) | -0.3 | 2 (9) | ||||||
30 | Keira GIBBONS | Camden Pal Track Club | 3.96m (12-11¾ ) | -0.3 | 1 (11) | ||||||
31 | Sofia BENNETT | Hill Country Comets Track Club | 3.92m (12-10¼ ) | -0.3 | 2 (10) | ||||||
32 | Ariyah GRAHAM | Gastonia Eagles Track & Field | 3.92m (12-10¼ ) | -0.3 | 2 (11) | ||||||
33 | Eliza ESH | Lightning Running Club | 3.86m (12-8 ) | -0.3 | 1 (12) | ||||||
34 | Jalynn CAGE | Philly Factor Track Club | 3.86m (12-8 ) | -0.3 | 1 (13) | ||||||
35 | Alayna PAUL | Triangle Champions | 3.83m (12-6¾ ) | +0.0 | 1 (14) | ||||||
36 | Crystal TAYLOR | Severn Highsteppers Track Club | 3.82m (12-6¼ ) | +0.0 | 3 (11) | ||||||
37 | Jessika LORFILS | Firebirds Track Club | 3.82m (12-6¼ ) | -0.3 | 3 (12) | ||||||
38 | Kyrrahlynn DOWELL | 5 North | 3.81m (12-6 ) | -0.3 | 2 (12) | ||||||
39 | Tanishka ENUGU | Legacy Track And Field | 3.79m (12-5¼ ) | +0.0 | 1 (15) | ||||||
40 | Nyeemah DIXON | Epitome | 3.75m (12-3½ ) | -0.3 | 3 (13) | ||||||
41 | Janeya DAVIS | Soswift Athletics | 3.74m (12-3¼ ) | -0.3 | 2 (13) | ||||||
42 | Alexandra NEWMAN | Persistent Movement | 3.71m (12-2 ) | -0.3 | 3 (14) | ||||||
43 | Lily BROWN | Girard Warriors Track Club | 3.65m (11-11¾ ) | +0.0 | 3 (15) | ||||||
44 | Barrett BOYD | Unattached | 3.64m (11-11¼ ) | -0.3 | 2 (14) | ||||||
45 | Elaina CRAVEN | Hill Country Comets Track Club | 3.61m (11-10 ) | -0.3 | 2 (15) | ||||||
46 | Tori SADLER | North DeKalb Blaze Track & Fie | 3.58m (11-9 ) | -0.3 | 2 (16) | ||||||
47 | Nyssa WEST | Lights Out Track and Field | 3.56m (11-8 ) | +0.0 | 1 (16) | ||||||
48 | Michaela EASON | Pure Acceleration Track Club | 3.54m (11-7¼ ) | +0.0 | 3 (16) | ||||||
49 | Kai LINCOLN | Team Illinois Usa | 3.53m (11-7 ) | -0.3 | 1 (17) | ||||||
50 | Aubrey FROST | Florida Elite/Matrix | 3.14m (10-3½ ) | +0.0 | 3 (17) | ||||||
Zayla PURIFOY | Golden Elite | FOUL | 2 | ||||||||
Cashawndra PRATCHER | Eda Flyers Youth Track Team | DNS | 2 | ||||||||
Brooklyn VAUGHN | Blazers Track Club- Michigan | FOUL | 3 | ||||||||
Abigail DENNIS | Unattached | DNS | 3 | ||||||||
Lauren DOWNER | Haverhill Elite Track Club | DNS | 1 |
Pent Girls Long Jump 13 years old | Updated: Sat Jul 27 14:23:24 | VS19.3 | auto-update:
P Cloudy, 86F, Wind: 0 mph NNE, Humidity: 41%, Pressure: 30.25in