AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Pent Boys 1500 Meter Run 12 years old (Finals) | 2|2 | ||
Sunday 8:15 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Anthony Anderson - Fresco | 3674 | 2000 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 19 | Colton DEAN | Stallions Youth Track Club | 5:08.20 | 55.45 [55.45] | 2:24.39 [1:28.95] | 3:52.22 [1:27.83] | 5:08.20 [1:15.98] | 2 | 15 | Easton CRIST | Virginia Elite Sports League | 5:15.79 | 50.31 [50.31] | 2:16.21 [1:25.91] | 3:49.66 [1:33.46] | 5:15.79 [1:26.13] | 3 | 6 | Jonanthony HALL | Soca Speed Track Club | 5:17.60 | 54.51 [54.51] | 2:24.93 [1:30.43] | 3:58.42 [1:33.49] | 5:17.60 [1:19.19] | 4 | 20 | Alex GRAHAM | Track Life University - Det. P | 5:18.34 | 51.99 [51.99] | 2:20.53 [1:28.54] | 3:52.59 [1:32.06] | 5:18.34 [1:25.75] | 5 | 17 | Noah COOPER | Pure Acceleration Track Club | 5:18.37 | 55.05 [55.05] | 2:24.59 [1:29.54] | 3:56.49 [1:31.90] | 5:18.37 [1:21.89] | 6 | 22 | Aaron GARDINER | Team United Stars | 5:19.42 | 53.28 [53.28] | 2:21.03 [1:27.75] | 3:52.82 [1:31.80] | 5:19.42 [1:26.60] | 7 | 8 | Collin WISE | Blue Thunder Track Club | 5:25.73 | 56.40 [56.40] | 2:24.27 [1:27.88] | 3:58.47 [1:34.20] | 5:25.73 [1:27.26] | 8 | 21 | Jared LOCKHART | Charlotte Panthers | 5:25.85 | 55.31 [55.31] | 2:23.94 [1:28.63] | 3:55.96 [1:32.03] | 5:25.85 [1:29.89] | 9 | 23 | Jaylen GILMORE | Waza Track Club | 5:28.37 | 54.19 [54.19] | 2:23.70 [1:29.52] | 3:56.37 [1:32.67] | 5:28.37 [1:32.01] | 10 | 11 | Josiah TEASLEY | M | Full Speed Athletics Inc. | 5:39.60 | 56.83 [56.83] | 2:30.54 [1:33.71] | 4:07.18 [1:36.65] | 5:39.60 [1:32.42] | 11 | 1 | Raffael CRAIG | Millville Track Club | 5:49.23 | 1:02.56 [1:02.56] | 2:39.07 [1:36.52] | 4:20.85 [1:41.78] | 5:49.23 [1:28.39] | 12 | 13 | Steven REECE JR | West Texas Express | 5:50.04 | 56.13 [56.13] | 2:30.49 [1:34.36] | 4:12.47 [1:41.99] | 5:50.04 [1:37.58] | 13 | 16 | Aiden GADDY | Next Level Track Club | 5:51.21 | 57.01 [57.01] | 2:31.15 [1:34.14] | 4:16.08 [1:44.94] | 5:51.21 [1:35.14] | 14 | 4 | Jayden MCCOY | pure speed performance track a | 5:52.38 | 1:02.77 [1:02.77] | 2:36.73 [1:33.96] | 4:15.37 [1:38.64] | 5:52.38 [1:37.01] | 15 | 2 | Joshua JAMES | North DeKalb Blaze Track & Fie | 5:56.85 | 55.75 [55.75] | 2:31.61 [1:35.86] | 4:16.98 [1:45.38] | 5:56.85 [1:39.87] | 16 | 14 | Curtis FREEMAN | Carolina Blaze Youth Developme | 5:57.95 | 55.82 [55.82] | 2:33.50 [1:37.69] | 4:18.51 [1:45.01] | 5:57.95 [1:39.45] | 17 | 12 | Derrick MOORE | Havelock Heat Track Club | 5:58.11 | 1:05.86 [1:05.86] | 2:44.13 [1:38.28] | 4:25.52 [1:41.40] | 5:58.11 [1:32.59] | 18 | 9 | Jaxson MINEAR | Central Iowa Excaliburs Track | 6:02.08 | 55.07 [55.07] | 2:26.78 [1:31.71] | 4:13.14 [1:46.37] | 6:02.08 [1:48.94] | 19 | 7 | Vance HARRIS III | Owing Mills Track Club | 6:04.70 | 1:00.64 [1:00.64] | 2:41.08 [1:40.45] | 4:29.21 [1:48.14] | 6:04.70 [1:35.49] | 20 | 3 | Keshawn JOHNSON | All 4 One Track Club | 6:19.90 | 1:03.84 [1:03.84] | 2:49.17 [1:45.34] | 4:37.43 [1:48.26] | 6:19.90 [1:42.47] | 21 | 5 | Jamon SIMES | Next Level Track Club | 6:27.91 | 56.97 [56.97] | 2:42.10 [1:45.13] | 4:36.14 [1:54.05] | 6:27.91 [1:51.78] | 22 | 18 | Joseph WEST | Central Texas Wolves Youth Spo | 6:38.64 | 1:03.68 [1:03.68] | 2:51.50 [1:47.83] | 4:54.73 [2:03.24] | 6:38.64 [1:43.91] | DNS | 10 | Andre PENTECOST JR | Desoto Swift Track Club | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Easton CRIST | 50.31 | Easton CRIST | 50.31 |
700m | Easton CRIST | 2:16.21 | Easton CRIST | 1:25.91 |
1100m | Easton CRIST | 3:49.66 | Colton DEAN | 1:27.83 |
1500m | Colton DEAN | 5:08.20 | Colton DEAN | 1:15.98 |
Pent Boys 1500 Meter Run 12 years old
Actual Start Time: 18:14:11 (-599 ) | Updated: Sun Jul 28 18:25:56 | auto-update: