AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Pent Boys Shot Put 12 years old (Finals) | |
Sunday 8:15 AM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Anthony Anderson - Fresco | 3674 | 2000 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonanthony HALL | Soca Speed Track Club | 10.95m (35-11¼ ) | 2 (1) | |||||||
2 | Jared LOCKHART | Charlotte Panthers | 10.54m (34-7 ) | 1 (1) | |||||||
3 | Jaylen GILMORE | Waza Track Club | 10.44m (34-3 ) | 1 (2) | |||||||
4 | Justin DEVAUGHN | Baltimore City Track & Field C | 9.85m (32-3¾ ) | 1 (3) | |||||||
5 | Alex GRAHAM | Track Life University - Det. P | 9.42m (30-11 ) | 1 (4) | |||||||
6 | Andre PENTECOST JR | Desoto Swift Track Club | 9.28m (30-5½ ) | 2 (2) | |||||||
7 | Josiah TEASLEY | M | Full Speed Athletics Inc. | 8.93m (29-3¾ ) | 2 (3) | ||||||
8 | Sean BAH | Miami Gardens Xpress Track & F | 8.87m (29-1¼ ) | 2 (4) | |||||||
9 | Collin WISE | Blue Thunder Track Club | 8.81m (28-11 ) | 2 (5) | |||||||
10 | Jaxson MINEAR | Central Iowa Excaliburs Track | 8.68m (28-5¾ ) | 2 (6) | |||||||
11 | Noah COOPER | Pure Acceleration Track Club | 8.51m (27-11 ) | 1 (5) | |||||||
12 | Derrick MOORE | Havelock Heat Track Club | 8.43m (27-8 ) | 2 (7) | |||||||
13 | Tyler PATTERSON | F3 (Fast Finish First) | 8.40m (27-6¾ ) | 2 (8) | |||||||
14 | Colton DEAN | Stallions Youth Track Club | 8.37m (27-5½ ) | 2 (9) | |||||||
15 | Curtis FREEMAN | Carolina Blaze Youth Developme | 8.27m (27-1¾ ) | 1 (6) | |||||||
16 | Joshua JAMES | North DeKalb Blaze Track & Fie | 8.21m (26-11¼ ) | 1 (7) | |||||||
17 | Aaron GARDINER | Team United Stars | 8.11m (26-7¼ ) | 1 (8) | |||||||
18 | Vance HARRIS III | Owing Mills Track Club | 8.07m (26-5¾ ) | 2 (10) | |||||||
19 | Jayden MCCOY | pure speed performance track a | 7.91m (25-11½ ) | 1 (9) | |||||||
20 | Raffael CRAIG | Millville Track Club | 7.82m (25-8 ) | 1 (10) | |||||||
21 | Adam JEFFERIES | Metro Eagles Track and Field C | 7.80m (25-7¼ ) | 2 (11) | |||||||
22 | Steven REECE JR | West Texas Express | 7.53m (24-8½ ) | 1 (11) | |||||||
23 | Joseph WEST | Central Texas Wolves Youth Spo | 7.45m (24-5½ ) | 2 (12) | |||||||
24 | Jeremiah LALANNE | Tallahassee Zoom Track Club | 7.33m (24-¾ ) | 2 (13) | |||||||
25 | Easton CRIST | Virginia Elite Sports League | 7.13m (23-4¾ ) | 2 (14) | |||||||
26 | Cole TAYLOR | Cleveland Express Cxtc | 7.11m (23-4 ) | 2 (15) | |||||||
27 | Joaquin ESCOBAR | Cy-Fair Running Ravens | 7.10m (23-3½ ) | 2 (16) | |||||||
28 | Jamon SIMES | Next Level Track Club | 7.00m (22-11¾ ) | 1 (12) | |||||||
29 | Michael SESTILI | Iron City Speed | 6.84m (22-5¼ ) | 2 (17) | |||||||
30 | Vaughn JOHNSON | Soca Speed Track Club | 6.66m (21-10¼ ) | 2 (18) | |||||||
31 | Eatoniel BROWN | Plainfield Tsunami Track Club | 6.63m (21-9 ) | 2 (19) | |||||||
32 | Keshawn JOHNSON | All 4 One Track Club | 6.60m (21-8 ) | 2 (20) | |||||||
33 | Aiden GADDY | Next Level Track Club | 6.56m (21-6¼ ) | 1 (13) | |||||||
34 | Timothy ALSTON JR. | Coastal Georgia Track Team | 6.52m (21-4¾ ) | 1 (14) | |||||||
35 | Kaleb CHRISTOPHER | Hamteam Huntsville | 6.34m (20-9¾ ) | 1 (15) | |||||||
36 | Hunter TENBRINK | Topeka Blazers Track Club | 6.28m (20-7¼ ) | 2 (21) | |||||||
37 | David ROBERSON | Kids on the Run | 6.27m (20-7 ) | 1 (16) | |||||||
38 | Jalen COOPER | Epitome | 6.22m (20-5 ) | 1 (17) | |||||||
39 | Tyler MCDANIELS | Jacksonville Pal | 6.13m (20-1½ ) | 1 (18) | |||||||
40 | Joshua VIRGIL | FireStorm Elite Track | 6.08m (19-11½ ) | 1 (19) | |||||||
41 | Da'Nico TROWELL | Westside Track Club | 5.91m (19-4¾ ) | 2 (22) | |||||||
42 | Antony WILSON JR. | pure speed performance track a | 5.85m (19-2½ ) | 2 (23) | |||||||
43 | Jaden NIDA | Virginia Elite Sports League | 5.75m (18-10½ ) | 1 (20) | |||||||
44 | Milo WILLETS | Knoxville Youth Athletics | 5.52m (18-1½ ) | 1 (21) | |||||||
45 | Rafiq WASHINGTON | Aoc Track and Field | 5.51m (18-1 ) | 1 (22) | |||||||
John KOSTUCH | Central Florida Flyers | DNS | 1 | ||||||||
Khary ADAMS | Owing Mills Track Club | DNS | 2 |
Pent Boys Shot Put 12 years old | Updated: Sun Jul 28 17:25:02 | VS19.3 | auto-update:
P Cloudy, 88F, Wind: 5 mph ESE, Humidity: 41%, Pressure: 30.1in