AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Pent Girls Long Jump 12 years old (Finals) | |
Sunday 8:00 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Tia Jones - Kennesaw | 3554 | 7/29/2012 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakayla LAVENDER | Virginia Elite Sports League | 5.01m (16-5¼ ) | +0.7 | 3 (1) | ||||||
2 | Tyra PRICE | Virginia Elite Sports League | 4.46m (14-7¾ ) | +0.1 | 3 (2) | ||||||
3 | Mary JOHNSON | Bay Area Road Warriors Track C | 4.44m (14-6¾ ) | +0.1 | 3 (3) | ||||||
4 | Kayla MATTHEWS | Track Xplosion | 4.33m (14-2½ ) | -0.7 | 1 (1) | ||||||
5 | Rebecca FORD | Unattached | 4.32m (14-2¼ ) | -1.6 | 2 (1) | ||||||
6 | Nevaeh BRYANT | Virginia Elite Sports League | 4.28m (14-½ ) | -1.5 | 1 (2) | ||||||
7 | Damya SCOTT | Greer Allstars TC | 4.27m (14-¼ ) | +1.6 | 3 (4) | ||||||
8 | Kiara DAVIS | Delaware Elite Track Club | 4.24m (13-11 ) | -1.3 | 1 (3) | ||||||
9 | Madison SWEEZER | The Wings Track Club | 4.19m (13-9 ) | +1.2 | 3 (5) | ||||||
10 | Lauren BICKERDT | Track Life University - Det. P | 4.19m (13-9 ) | +0.5 | 1 (4) | ||||||
11 | Ma'Syiah BRAWNER | Millville Track Club | 4.16m (13-7¾ ) | -0.8 | 1 (5) | ||||||
12 | Jaleah BROOKINS | Kids on the Run | 4.12m (13-6¼ ) | +1.2 | 2 (2) | ||||||
13 | Kalah CHRISTOPHER | Hamteam Huntsville | 4.11m (13-6 ) | +0.2 | 2 (3) | ||||||
14 | Danielle OUKO-OMONDI | Supreme Athletics Track Club | 4.09m (13-5 ) | +1.4 | 3 (6) | ||||||
15 | Bryce DEAN | Stallions Youth Track Club | 4.03m (13-2¾ ) | +1.3 | 3 (7) | ||||||
16 | Keymani DILLINGHAM | Amp Athletics Track Club | 4.01m (13-2 ) | -1.7 | 1 (6) | ||||||
17 | Tatiana BURNS | Virginia Elite Sports League | 4.00m (13-1½ ) | +1.2 | 2 (4) | ||||||
18 | Cameron CHAPMAN | Unattached | 3.99m (13-1 ) | -1.4 | 2 (5) | ||||||
19 | Athena PETERSON | Blue Thunder Track Club | 3.99m (13-1 ) | +1.7 | 3 (8) | ||||||
20 | Caroline PERRI | Precision Track Club | 3.91m (12-10 ) | +1.6 | 3 (9) | ||||||
21 | Jamari MILTON | Unattached | 3.90m (12-9½ ) | -0.0 | 1 (7) | ||||||
22 | Ta`tyana ANDERSON | District IX Track Club | 3.89m (12-9 ) | +1.5 | 2 (6) | ||||||
23 | Kai STOCKTON | Furosity Track | 3.86m (12-8 ) | -0.1 | 1 (8) | ||||||
24 | Condoleezza BRIONES | Desoto Swift Track Club | 3.85m (12-7½ ) | +1.3 | 1 (9) | ||||||
25 | Jaelynn BLACKWELL | Vision Elite | 3.78m (12-4¾ ) | -1.7 | 2 (7) | ||||||
26 | Jayla DAISE | Epitome | 3.75m (12-3½ ) | -0.6 | 2 (8) | ||||||
27 | Jordan HENDERSON | Rolesville LightningTrack Club | 3.63m (11-10¾ ) | -0.6 | 2 (9) | ||||||
28 | Alonnah NANCE | Team Illinois Usa | 3.58m (11-9 ) | +0.4 | 3 (10) | ||||||
29 | Catherine WAKELAND | Jefferson County Jets Track Cl | 3.55m (11-7¾ ) | -0.0 | 3 (11) | ||||||
30 | Jordyn SEARLES | Mt. Airy Track Club | 3.48m (11-5 ) | -0.7 | 2 (10) | ||||||
31 | Zipporah JONES | Gfe Track Club | 3.40m (11-1¾ ) | +0.6 | 3 (12) | ||||||
32 | Justine AGUILAR | pure speed performance track a | 3.38m (11-1 ) | +0.6 | 1 (10) | ||||||
33 | Tai HAYES | Florida Elite/Matrix | 3.37m (11-¾ ) | -1.3 | 2 (11) | ||||||
34 | Athena HANSLEY | Lights Out Track and Field | 3.29m (10-9½ ) | +0.3 | 1 (11) | ||||||
35 | Akenya WOODS | Team Illinois Usa | 3.29m (10-9½ ) | -1.3 | 2 (12) | ||||||
36 | Noelle BOYD | Georgia Favor Track Club of Co | 3.27m (10-8¾ ) | -0.5 | 2 (13) | ||||||
37 | Tatum LYNN | Marlboro Boys & Girls Club Tra | 3.25m (10-8 ) | -1.1 | 1 (12) | ||||||
38 | Ayanni CUNNINGHAM | Elites Skills Development Acad | 3.21m (10-6¼ ) | +2.0 | 2 (14) | ||||||
39 | Mianna WATSON | C2k Striders | 3.19m (10-5½ ) | -0.8 | 1 (13) | ||||||
40 | Laila FISHER | Mvp Track and Field Club | 3.13m (10-3¼ ) | +0.2 | 3 (13) | ||||||
41 | Annaleise PEREZ | Hill Country Comets Track Club | 3.13m (10-3¼ ) | +1.1 | 1 (14) | ||||||
42 | Ayden SMITH | Unattached | 3.01m (9-10½ ) | +0.7 | 3 (14) | ||||||
43 | Emily KANIA | Dynamic Speed Kinetix | 2.75m (9-¼ ) | +0.7 | 3 (15) | ||||||
Kaymin PHILLIPS | Milwaukee Mustangs Track Club | FOUL | 1 | ||||||||
Mya RIGGINS | Columbus Panthers | DNS | 1 | ||||||||
Jurnee HALL | Soca Speed Track Club | DNS | 2 | ||||||||
Nicole GREEN | Ultimate Speed Academy | DNS | 2 | ||||||||
Zoe BROWN | Hays Striders Track Club | DNS | 3 | ||||||||
Hannah GRACE | Cape Fear Flyers | DNS | 3 |
Pent Girls Long Jump 12 years old | Updated: Sun Jul 28 16:10:56 | VS19.3 | auto-update:
P Cloudy, 91F, Wind: 2 mph SW, Humidity: 40%, Pressure: 30.13in