AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Pent Girls Shot Put 11 years old (Finals) | |
Sunday 8:00 AM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ma'Syiah Brawner - Millville Tr | 4.21 | 7/29/2018 |
NR | National | Tierra Crockrell - University Place | 3081 | 7/29/2012 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cailey NEWMAN | D.C. Speed Track & Field Club | 9.62m (31-6¾ ) | 2 (1) | |||||||
2 | Jera SALTERS | Unattached | 8.19m (26-10½ ) | 1 (1) | |||||||
3 | Journie WILLIAMS | Track Xplosion | 7.46m (24-5¾ ) | 1 (2) | |||||||
4 | Zahara BROWN | Aoc Track and Field | 6.75m (22-1¾ ) | 2 (2) | |||||||
5 | Arianna THOMAS | Pwc Panthers Track & Field Clu | 6.50m (21-4 ) | 2 (3) | |||||||
6 | Ava FORD | Greater Houston Track Club | 6.34m (20-9¾ ) | 1 (3) | |||||||
7 | Lailah GREEN | Team Illinois Usa | 6.30m (20-8 ) | 1 (4) | |||||||
8 | Sasha BODDIE | Track Xplosion | 6.21m (20-4½ ) | 2 (4) | |||||||
9 | Kendall THOMPSON | Marlboro Boys & Girls Club Tra | 6.14m (20-1¾ ) | 2 (5) | |||||||
10 | Madison PRAYLOW | V02max Track Club | 6.12m (20-1 ) | 2 (6) | |||||||
11 | Kennedy MCGUIRE | Charlotte Panthers | 6.07m (19-11 ) | 1 (5) | |||||||
12 | D'Asia DUNCAN | Central CT Jaguars Track Club | 6.00m (19-8¼ ) | 1 (6) | |||||||
13 | Thana HERNANDEZ | Texas Athletics | 6.00m (19-8¼ ) | 2 (7) | |||||||
14 | Dakota SWEEZER | The Wings Track Club | 5.93m (19-5½ ) | 1 (7) | |||||||
15 | Irie POWELL | Aoc Track and Field | 5.73m (18-9¾ ) | 2 (8) | |||||||
16 | Gabrielle BADOO | I5 Elite | 5.72m (18-9¼ ) | 1 (8) | |||||||
17 | Lauren HENRY | Unattached | 5.70m (18-8½ ) | 2 (9) | |||||||
18 | Blair HAVERKAMP | Unattached | 5.56m (18-3 ) | 1 (9) | |||||||
19 | Selah EDWARDS | Unattached | 5.47m (17-11½ ) | 1 (10) | |||||||
20 | Merritt SANDERS | Iron City Speed | 5.42m (17-9½ ) | 2 (10) | |||||||
21 | Alexa BENDER | Central Florida Gliders | 5.33m (17-6 ) | 1 (11) | |||||||
22 | Lasaya LEWIS | Soswift Athletics | 5.21m (17-1¼ ) | 2 (11) | |||||||
23 | Nevaeh GONZALEZ | Javelina Country Stars | 5.14m (16-10½ ) | 2 (12) | |||||||
24 | Payton WATSON | Greater Houston Track Club | 4.92m (16-1¾ ) | 1 (12) | |||||||
25 | Akiyah MCKELLAR | Power Runners | 4.86m (15-11½ ) | 1 (13) | |||||||
26 | Jasmine GENYARD | Jacksonville Pal | 4.86m (15-11½ ) | 2 (13) | |||||||
27 | Camyra TONEY | C2k Striders | 4.76m (15-7½ ) | 1 (14) | |||||||
28 | Morgan JOHNSON | FireStorm Elite Track | 4.72m (15-6 ) | 1 (15) | |||||||
29 | Ebony TURNER | Unattached | 4.63m (15-2¼ ) | 2 (14) | |||||||
30 | Layla BRISBON | Aurora Flyers | 4.63m (15-2¼ ) | 2 (15) | |||||||
31 | Aubrey SANDERS | pure speed performance track a | 4.62m (15-2 ) | 1 (16) | |||||||
32 | Ezra JACKSON | Jacksonville Pal | 4.55m (14-11¼ ) | 1 (17) | |||||||
33 | Evangelina CRAVEN | Hill Country Comets Track Club | 4.53m (14-10½ ) | 2 (16) | |||||||
34 | Ma'Kaya ELLIS | Athens Youth Academy | 4.42m (14-6 ) | 1 (18) | |||||||
35 | Rymonea RIVERS | Elites Skills Development Acad | 4.23m (13-10½ ) | 2 (17) | |||||||
36 | Tori THOMPSON | Marietta track club | 4.07m (13-4¼ ) | 1 (19) | |||||||
37 | Wren PALMER | Iron City Speed | 3.46m (11-4¼ ) | 1 (20) | |||||||
Aniyah BOLTON | Flash Elite Track Club | DNS | 1 | ||||||||
Gabrielle DAVIS | Virginia Elite Sports League | FOUL | 2 | ||||||||
Dior DUMAS | Greer Allstars TC | DNS | 2 | ||||||||
Mariah RICHARDS | N.E.O. All Star Track Club | DNS | 2 | ||||||||
Daisha BRUNSON | Flippen Flyers Track Club | DNS | 2 |
Pent Girls Shot Put 11 years old | Updated: Sun Jul 28 16:10:56 | VS19.3 | auto-update:
P Cloudy, 91F, Wind: 2 mph SW, Humidity: 40%, Pressure: 30.13in