AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Pent Girls Long Jump 11 years old (Finals) | |
Sunday 8:00 AM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ma'Syiah Brawner - Millville Tr | 4.21 | 7/29/2018 |
NR | National | Tierra Crockrell - University Place | 3081 | 7/29/2012 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journie WILLIAMS | Track Xplosion | 4.46m (14-7¾ ) | +2.1 | 2 (1) | ||||||
2 | D'Asia DUNCAN | Central CT Jaguars Track Club | 4.30m (14-1¼ ) | +0.5 | 1 (1) | ||||||
3 | Camyra TONEY | C2k Striders | 4.21m (13-9¾ ) | -0.3 | 2 (2) | ||||||
4 | Lauren HENRY | Unattached | 4.20m (13-9½ ) | +0.5 | 1 (2) | ||||||
5 | Dakota SWEEZER | The Wings Track Club | 4.07m (13-4¼ ) | +0.3 | 1 (3) | ||||||
6 | Selah EDWARDS | Unattached | 4.04m (13-3¼ ) | -0.6 | 2 (3) | ||||||
7 | Alexa BENDER | Central Florida Gliders | 4.00m (13-1½ ) | -0.0 | 1 (4) | ||||||
8 | Gabrielle BADOO | I5 Elite | 4.00m (13-1½ ) | +0.7 | 1 (5) | ||||||
9 | Lailah GREEN | Team Illinois Usa | 4.00m (13-1½ ) | -0.7 | 2 (4) | ||||||
10 | Akiyah MCKELLAR | Power Runners | 3.99m (13-1 ) | +0.3 | 2 (5) | ||||||
11 | Ebony TURNER | Unattached | 3.99m (13-1 ) | +1.0 | 1 (6) | ||||||
12 | Cailey NEWMAN | D.C. Speed Track & Field Club | 3.96m (12-11¾ ) | -0.6 | 2 (6) | ||||||
13 | Zahara BROWN | Aoc Track and Field | 3.96m (12-11¾ ) | +1.1 | 1 (7) | ||||||
14 | Arianna THOMAS | Pwc Panthers Track & Field Clu | 3.90m (12-9½ ) | -0.6 | 1 (8) | ||||||
15 | Blair HAVERKAMP | Unattached | 3.89m (12-9 ) | +0.8 | 1 (9) | ||||||
16 | Ava FORD | Greater Houston Track Club | 3.85m (12-7½ ) | -0.6 | 2 (7) | ||||||
17 | Kendall THOMPSON | Marlboro Boys & Girls Club Tra | 3.78m (12-4¾ ) | +0.5 | 2 (8) | ||||||
18 | Aubrey SANDERS | pure speed performance track a | 3.75m (12-3½ ) | +1.4 | 2 (9) | ||||||
19 | Gabrielle DAVIS | Virginia Elite Sports League | 3.75m (12-3½ ) | -1.2 | 2 (10) | ||||||
20 | Ma'Kaya ELLIS | Athens Youth Academy | 3.72m (12-2½ ) | -0.5 | 2 (11) | ||||||
21 | Madison PRAYLOW | V02max Track Club | 3.65m (11-11¾ ) | +0.7 | 1 (10) | ||||||
22 | Lasaya LEWIS | Soswift Athletics | 3.62m (11-10½ ) | -0.2 | 1 (11) | ||||||
23 | Payton WATSON | Greater Houston Track Club | 3.59m (11-9¼ ) | +0.4 | 2 (12) | ||||||
24 | Jera SALTERS | Unattached | 3.58m (11-9 ) | +0.6 | 1 (12) | ||||||
25 | Sasha BODDIE | Track Xplosion | 3.56m (11-8 ) | -0.4 | 2 (13) | ||||||
26 | Kennedy MCGUIRE | Charlotte Panthers | 3.54m (11-7¼ ) | +1.8 | 2 (14) | ||||||
27 | Thana HERNANDEZ | Texas Athletics | 3.43m (11-3 ) | -0.7 | 2 (15) | ||||||
28 | Evangelina CRAVEN | Hill Country Comets Track Club | 3.37m (11-¾ ) | +0.3 | 2 (16) | ||||||
29 | Irie POWELL | Aoc Track and Field | 3.35m (10-11¾ ) | +0.6 | 1 (13) | ||||||
30 | Nevaeh GONZALEZ | Javelina Country Stars | 3.31m (10-10¼ ) | +0.3 | 1 (14) | ||||||
31 | Merritt SANDERS | Iron City Speed | 3.19m (10-5½ ) | +0.6 | 2 (17) | ||||||
32 | Ezra JACKSON | Jacksonville Pal | 3.11m (10-2½ ) | +1.1 | 1 (15) | ||||||
33 | Rymonea RIVERS | Elites Skills Development Acad | 3.04m (9-11¾ ) | +1.6 | 1 (16) | ||||||
34 | Morgan JOHNSON | FireStorm Elite Track | 3.04m (9-11¾ ) | +0.2 | 2 (18) | ||||||
35 | Tori THOMPSON | Marietta track club | 3.04m (9-11¾ ) | +0.7 | 1 (17) | ||||||
36 | Layla BRISBON | Aurora Flyers | 2.88m (9-5¼ ) | -2.1 | 2 (19) | ||||||
37 | Jasmine GENYARD | Jacksonville Pal | 2.44m (8-0 ) | +1.9 | 1 (18) | ||||||
38 | Wren PALMER | Iron City Speed | 1.62m (5-3¾ ) | +0.6 | 1 (19) | ||||||
Daisha BRUNSON | Flippen Flyers Track Club | DNS | 1 | ||||||||
Aniyah BOLTON | Flash Elite Track Club | DNS | 1 | ||||||||
Mariah RICHARDS | N.E.O. All Star Track Club | DNS | 2 | ||||||||
Dior DUMAS | Greer Allstars TC | DNS | 2 |
Pent Girls Long Jump 11 years old | Updated: Sun Jul 28 16:10:56 | VS19.3 | auto-update:
P Cloudy, 91F, Wind: 2 mph SW, Humidity: 40%, Pressure: 30.13in