AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Tri Boys Shot Put 10 years old (Finals) | |
Sunday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Zacchaeus Brocks - Detroit | 1074 | 7/29/2018 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne SHANKS | Greater Houston Track Club | 8.92m (29-3¼ ) | 3 (1) | |||||||
2 | Tai PHILLIPS | Fayetteville Flyers Track Club | 8.64m (28-4¼ ) | 2 (1) | |||||||
3 | Hans SCHEFF | Hill Country Comets Track Club | 8.09m (26-6½ ) | 3 (2) | |||||||
4 | Phillip TEJAN-KAMARA | Above Xpectations Track Club | 7.45m (24-5½ ) | 1 (1) | |||||||
5 | James HAWKINS | High Level Track Club | 7.25m (23-9½ ) | 4 (1) | |||||||
6 | Jj SALTERS | Unattached | 7.18m (23-6¾ ) | 1 (2) | |||||||
7 | Sanai-Sharod FREDERICKS | Country Mills Eagles | 7.17m (23-6¼ ) | 4 (2) | |||||||
8 | Aroson RANDLE JR | Track Xplosion | 7.14m (23-5¼ ) | 3 (3) | |||||||
9 | Kaden CRAFT | Fast Athletics | 6.93m (22-9 ) | 4 (3) | |||||||
10 | Malik WILLIAMS | Trailblazers Youth Athletic Mi | 6.86m (22-6¼ ) | 2 (2) | |||||||
11 | Lincoln TURNER | Smyrna Elite Track Club | 6.71m (22-¼ ) | 4 (4) | |||||||
12 | Kason SMITH | Triangle Champions | 6.67m (21-10¾ ) | 2 (3) | |||||||
13 | Gabriel BROWN | Girard Warriors Track Club | 6.66m (21-10¼ ) | 3 (4) | |||||||
14 | Landyn BUCHANAN | Legacy Athletics - Douglas Cou | 6.60m (21-8 ) | 4 (5) | |||||||
15 | Mavin TYLER | North Texas Seahawks Track Clu | 6.59m (21-7½ ) | 3 (5) | |||||||
16 | Devon LEWIS | Northside United | 6.52m (21-4¾ ) | 1 (3) | |||||||
17 | Joshua BERGKAMP | Central Iowa Excaliburs Track | 6.26m (20-6½ ) | 1 (4) | |||||||
18 | Micah JOHNSON | Cobb Pal | 6.22m (20-5 ) | 4 (6) | |||||||
19 | Michael WALKER JR | Waza Track Club | 6.21m (20-4½ ) | 1 (5) | |||||||
20 | Derrick CALDWELL | Fast Athletics | 6.01m (19-8¾ ) | 2 (4) | |||||||
21 | Isaiah BLAND | Infinity Track Club | 6.00m (19-8¼ ) | 1 (6) | |||||||
22 | Samuel GLENN | Ohio Heat Track Club | 5.86m (19-2¾ ) | 3 (6) | |||||||
23 | Tristan ANDREWS | Carolina Blaze Youth Developme | 5.85m (19-2½ ) | 3 (7) | |||||||
24 | Jayden HOPKINS | Greater Houston Track Club | 5.67m (18-7¼ ) | 4 (7) | |||||||
25 | Zayne OLBERT | Unattached | 5.56m (18-3 ) | 2 (5) | |||||||
26 | Jaz-Amin SEARLES | Mt. Airy Track Club | 5.45m (17-10¾ ) | 4 (8) | |||||||
27 | Alaun-Miguel CHRISTIAN | Cobb Pal | 5.37m (17-7½ ) | 3 (8) | |||||||
28 | Dakari PHILLIPS | Grant You Wings Track Club | 5.32m (17-5½ ) | 2 (6) | |||||||
29 | Tyler HALL | Gideonites Track & Field Club | 5.31m (17-5¼ ) | 4 (9) | |||||||
30 | Sawyer ROMAN | Aoc Track and Field | 5.24m (17-2¼ ) | 2 (7) | |||||||
31 | Jackson WEST | Central Texas Wolves Youth Spo | 5.00m (16-5 ) | 1 (7) | |||||||
32 | Charles DAVIS | Delaware Elite Track Club | 4.99m (16-4½ ) | 2 (8) | |||||||
33 | Merrick BLACKMAN | Iron City Speed | 4.98m (16-4¼ ) | 2 (9) | |||||||
34 | Kylan DAVIS | Blues City Runners' | 4.98m (16-4¼ ) | 3 (9) | |||||||
35 | Dominique HAIRSTON | D & A Trakk Elite | 4.95m (16-3 ) | 3 (10) | |||||||
36 | Jason SMITH | Unattached | 4.79m (15-8¾ ) | 2 (10) | |||||||
37 | Edgerrin WELLS | Jacksonville Pal | 4.49m (14-8¾ ) | 1 (8) | |||||||
38 | Bruce TAYLOR JR | Gideonites Track & Field Club | 4.39m (14-5 ) | 1 (9) | |||||||
39 | Sam IRISH | Soca Speed Track Club | 4.26m (13-11¾ ) | 4 (10) | |||||||
40 | Joshua WATKINS-JOHNSON | Next Level Youth Track Club | 4.19m (13-9 ) | 1 (10) | |||||||
41 | Jayden GASTON | East End Track Club | 4.15m (13-7½ ) | 3 (11) | |||||||
42 | Yates GRANGER | North Dallas Athletic Associat | 4.10m (13-5½ ) | 1 (11) | |||||||
43 | Jackson WINGBA | Legacy Track Club | 3.63m (11-10¾ ) | 4 (11) | |||||||
44 | Isreal EDMOND | Team United Stars | 2.92m (9-7 ) | 4 (12) | |||||||
45 | Antonio JOHNSON | Westside Track Club | 2.84m (9-3¾ ) | 1 (12) | |||||||
Jah-Sir BOYD | Country Mills Eagles | DNS | 1 | ||||||||
Wyatt HOWARD | Knoxville Youth Athletics | DNS | 3 | ||||||||
Arthur JONES | Ebenezer Royal Runners | DNS | 3 | ||||||||
Xavier HASSAN | Bull City Express Track Club | FOUL | 2 | ||||||||
Reed KOTALIK | Unattached | DNS | 2 | ||||||||
Paul AYIVOR | M | 301 Panthers Inc | DNS | 2 | |||||||
Jayden THOMPSON | Next Level Youth Track Club | FOUL | 4 | ||||||||
Charles RILEY III | Florida Elite/Matrix | DNS | 4 |
Tri Boys Shot Put 10 years old | Updated: Sun Jul 28 16:10:56 | VS19.3 | auto-update:
P Cloudy, 91F, Wind: 2 mph SW, Humidity: 40%, Pressure: 30.13in