AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Tri Boys High Jump 10 years old (Finals) | |
Sunday 8:00 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Zacchaeus Brocks - Detroit | 1074 | 7/29/2018 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan ANDREWS | Carolina Blaze Youth Developme | 1.35m (4-5 ) | 1 (1) | ||||||
2 | Sam IRISH | Soca Speed Track Club | 1.30m (4-3¼ ) | 1 (2) | ||||||
3 | Sawyer ROMAN | Aoc Track and Field | 1.25m (4-1¼ ) | 1 (3) | ||||||
4 | Devon LEWIS | Northside United | 1.20m (3-11¼ ) | 2 (1) | ||||||
4 | Merrick BLACKMAN | Iron City Speed | 1.20m (3-11¼ ) | 2 (1) | ||||||
4 | Wayne SHANKS | Greater Houston Track Club | 1.20m (3-11¼ ) | 3 (1) | ||||||
7 | Isaiah BLAND | Infinity Track Club | 1.20m (3-11¼ ) | 2 (3) | ||||||
7 | Tai PHILLIPS | Fayetteville Flyers Track Club | 1.20m (3-11¼ ) | 3 (2) | ||||||
9 | Zayne OLBERT | Unattached | 1.20m (3-11¼ ) | 2 (4) | ||||||
10 | Gabriel BROWN | Girard Warriors Track Club | 1.20m (3-11¼ ) | 2 (5) | ||||||
11 | James HAWKINS | High Level Track Club | 1.20m (3-11¼ ) | 2 (6) | ||||||
12 | Joshua WATKINS-JOHNSON | Next Level Youth Track Club | 1.20m (3-11¼ ) | 1 (4) | ||||||
13 | Landyn BUCHANAN | Legacy Athletics - Douglas Cou | 1.20m (3-11¼ ) | 1 (5) | ||||||
14 | Jackson WEST | Central Texas Wolves Youth Spo | 1.15m (3-9¼ ) | 1 (6) | ||||||
15 | Isreal EDMOND | Team United Stars | 1.15m (3-9¼ ) | 2 (7) | ||||||
15 | Charles DAVIS | Delaware Elite Track Club | 1.15m (3-9¼ ) | 3 (3) | ||||||
17 | Jayden HOPKINS | Greater Houston Track Club | 1.15m (3-9¼ ) | 3 (4) | ||||||
18 | Dakari PHILLIPS | Grant You Wings Track Club | 1.15m (3-9¼ ) | 3 (5) | ||||||
19 | Kaden CRAFT | Fast Athletics | 1.15m (3-9¼ ) | 1 (7) | ||||||
20 | Jj SALTERS | Unattached | 1.15m (3-9¼ ) | 1 (8) | ||||||
21 | Lincoln TURNER | Smyrna Elite Track Club | 1.15m (3-9¼ ) | 1 (9) | ||||||
22 | Tyler HALL | Gideonites Track & Field Club | 1.10m (3-7¼ ) | 1 (10) | ||||||
22 | Derrick CALDWELL | Fast Athletics | 1.10m (3-7¼ ) | 3 (6) | ||||||
22 | Aroson RANDLE JR | Track Xplosion | 1.10m (3-7¼ ) | 3 (6) | ||||||
25 | Bruce TAYLOR JR | Gideonites Track & Field Club | 1.10m (3-7¼ ) | 3 (8) | ||||||
26 | Jackson WINGBA | Legacy Track Club | 1.10m (3-7¼ ) | 3 (9) | ||||||
27 | Kason SMITH | Triangle Champions | 1.10m (3-7¼ ) | 2 (8) | ||||||
27 | Jaz-Amin SEARLES | Mt. Airy Track Club | 1.10m (3-7¼ ) | 1 (11) | ||||||
29 | Micah JOHNSON | Cobb Pal | 1.10m (3-7¼ ) | 3 (10) | ||||||
30 | Joshua BERGKAMP | Central Iowa Excaliburs Track | 1.05m (3-5¼ ) | 2 (9) | ||||||
30 | Kylan DAVIS | Blues City Runners' | 1.05m (3-5¼ ) | 2 (9) | ||||||
30 | Mavin TYLER | North Texas Seahawks Track Clu | 1.05m (3-5¼ ) | 1 (12) | ||||||
33 | Dominique HAIRSTON | D & A Trakk Elite | 1.05m (3-5¼ ) | 3 (11) | ||||||
34 | Sanai-Sharod FREDERICKS | Country Mills Eagles | 1.05m (3-5¼ ) | 3 (12) | ||||||
34 | Xavier HASSAN | Bull City Express Track Club | 1.05m (3-5¼ ) | 3 (12) | ||||||
36 | Michael WALKER JR | Waza Track Club | 1.05m (3-5¼ ) | 2 (11) | ||||||
36 | Phillip TEJAN-KAMARA | Above Xpectations Track Club | 1.05m (3-5¼ ) | 1 (13) | ||||||
36 | Hans SCHEFF | Hill Country Comets Track Club | 1.05m (3-5¼ ) | 1 (13) | ||||||
39 | Jayden GASTON | East End Track Club | 1.00m (3-3¼ ) | 2 (12) | ||||||
40 | Malik WILLIAMS | Trailblazers Youth Athletic Mi | 1.00m (3-3¼ ) | 2 (13) | ||||||
40 | Samuel GLENN | Ohio Heat Track Club | 1.00m (3-3¼ ) | 2 (13) | ||||||
42 | Jayden THOMPSON | Next Level Youth Track Club | 0.95m (3-1¼ ) | 3 (14) | ||||||
43 | Jason SMITH | Unattached | 0.90m (2-11½ ) | 1 (15) | ||||||
Paul AYIVOR | M | 301 Panthers Inc | DNS | 2 | ||||||
Wyatt HOWARD | Knoxville Youth Athletics | DNS | 2 | |||||||
Charles RILEY III | Florida Elite/Matrix | DNS | 1 | |||||||
Arthur JONES | Ebenezer Royal Runners | DNS | 3 | |||||||
Reed KOTALIK | Unattached | DNS | 3 | |||||||
Jah-Sir BOYD | Country Mills Eagles | DNS | 3 | |||||||
Edgerrin WELLS | Jacksonville Pal | NH | 2 | |||||||
Yates GRANGER | North Dallas Athletic Associat | NH | 2 | |||||||
Alaun-Miguel CHRISTIAN | Cobb Pal | NH | 1 | |||||||
Antonio JOHNSON | Westside Track Club | NH | 3 |
Tri Boys High Jump 10 years old | Updated: Sun Jul 28 16:10:53 | VS19.3 | auto-update:
P Cloudy, 91F, Wind: 2 mph SW, Humidity: 40%, Pressure: 30.13in