AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Tri Girls High Jump 10 years old (Finals) | |
Sunday 9:30 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Christie Leverette - Marietta | 1402 | 2000 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Samaria FREEMAN | Carolina Blaze Youth Developme | 1.30m (4-3¼ ) | 2 (1) | ||||||
2 | Anna SVETIEV | Global Transitions Academy | 1.25m (4-1¼ ) | 1 (1) | ||||||
3 | Bailey HENSGENS | Blues Track Club of Greater St | 1.25m (4-1¼ ) | 1 (2) | ||||||
4 | Milan MORINIERE | Conshohocken Electric Force Tr | 1.25m (4-1¼ ) | 1 (3) | ||||||
5 | Lyric TURNER | Smyrna Elite Track Club | 1.20m (3-11¼ ) | 3 (1) | ||||||
5 | Myka LOUTHAN | Unattached | 1.20m (3-11¼ ) | 3 (1) | ||||||
7 | Jayona YOUNG | Greer Allstars TC | 1.20m (3-11¼ ) | 2 (2) | ||||||
7 | Kenzie CROOKE | Soca Speed Track Club | 1.20m (3-11¼ ) | 2 (2) | ||||||
7 | Jordan THOMAS | Pwc Panthers Track & Field Clu | 1.20m (3-11¼ ) | 3 (3) | ||||||
10 | London-Antonette HAMPTON | Flippen Flyers Track Club | 1.20m (3-11¼ ) | 2 (4) | ||||||
10 | Ella JOHNSTON | U.S. Express Track Club | 1.20m (3-11¼ ) | 3 (4) | ||||||
12 | Jakhia WILLIAMS | Supreme Athletics Track Club | 1.20m (3-11¼ ) | 3 (5) | ||||||
13 | Makayla WATTS | Georgia Horsepower | 1.15m (3-9¼ ) | 3 (6) | ||||||
13 | Natori WILLIAMS | Aoc Track and Field | 1.15m (3-9¼ ) | 3 (6) | ||||||
13 | Maya CHASE | Owing Mills Track Club | 1.15m (3-9¼ ) | 1 (4) | ||||||
16 | Kennedy SCOTT | Power Runners | 1.15m (3-9¼ ) | 3 (8) | ||||||
16 | Adrianna HAYNES | 478 Elite | 1.15m (3-9¼ ) | 1 (5) | ||||||
18 | Hope POLLARD | Track Life University - Det. P | 1.15m (3-9¼ ) | 2 (5) | ||||||
19 | Nyla FOLKS | San Antonio Swift Track Club | 1.10m (3-7¼ ) | 3 (9) | ||||||
19 | Nevaeh BURNS | Motor City Track Club | 1.10m (3-7¼ ) | 3 (9) | ||||||
19 | Alana MORRIS | 513 Elite Track Club | 1.10m (3-7¼ ) | 3 (9) | ||||||
19 | Ta'Nylah POPE | Virginia Elite Sports League | 1.10m (3-7¼ ) | 1 (6) | ||||||
23 | Jocelyn GILL | D.C. Speed Track & Field Club | 1.10m (3-7¼ ) | 1 (7) | ||||||
23 | Egypt MOORE | I5 Elite | 1.10m (3-7¼ ) | 1 (7) | ||||||
25 | Simone ELLIS | Virginia Elite Sports League | 1.10m (3-7¼ ) | 2 (6) | ||||||
25 | Layla SHARIF | Michigan Mustangs Track Club | 1.10m (3-7¼ ) | 2 (6) | ||||||
27 | Crista ZIRKEL | Hill Country Comets Track Club | 1.10m (3-7¼ ) | 2 (8) | ||||||
28 | Kaitlyn BYRD | Sacs | 1.10m (3-7¼ ) | 1 (9) | ||||||
29 | Dara SCOTT-HOPE | Unattached | 1.10m (3-7¼ ) | 3 (12) | ||||||
30 | Julia COLVIN | D & A Trakk Elite | 1.10m (3-7¼ ) | 2 (9) | ||||||
30 | Savannah BOOLTON | 513 Elite Track Club | 1.10m (3-7¼ ) | 1 (10) | ||||||
32 | Madison GONZALES | Bay Area Road Warriors Track C | 1.05m (3-5¼ ) | 3 (13) | ||||||
32 | Naysa BREWER | Jackrabbit Track & Running Clu | 1.05m (3-5¼ ) | 1 (11) | ||||||
34 | Mckenzie SMALL | House of Speed | 1.05m (3-5¼ ) | 2 (10) | ||||||
35 | Brianna JONES | Bolts | 1.05m (3-5¼ ) | 2 (11) | ||||||
35 | Madison ANDREWS | Beast Mode Arkansas Track Club | 1.05m (3-5¼ ) | 2 (11) | ||||||
37 | Alaina STEELE | Legacy Track Club | 1.05m (3-5¼ ) | 1 (12) | ||||||
38 | Taylor RODRIGUEZ | Unattached | 1.05m (3-5¼ ) | 2 (13) | ||||||
38 | Angelique NANCE | Team Illinois Usa | 1.05m (3-5¼ ) | 1 (13) | ||||||
40 | Makenzie WILSON | Precision Track Club | 1.05m (3-5¼ ) | 3 (14) | ||||||
41 | Sydney MCGUIRE | Charlotte Panthers | 1.05m (3-5¼ ) | 1 (14) | ||||||
42 | Madison MOODY | Hill Country Comets Track Club | 1.00m (3-3¼ ) | 2 (14) | ||||||
42 | Clidraya HAMMONDS | Unattached | 1.00m (3-3¼ ) | 2 (14) | ||||||
42 | Olivia PERSSON | Milwaukee Mustangs Track Club | 1.00m (3-3¼ ) | 3 (15) | ||||||
45 | Brooklynn CRANDALL | Unattached | 1.00m (3-3¼ ) | 2 (16) | ||||||
45 | Lauren BELL | Baltimore City Track & Field C | 1.00m (3-3¼ ) | 3 (16) | ||||||
47 | Addison DANSBY | Proskills Track Club | 0.95m (3-1¼ ) | 2 (17) | ||||||
48 | Takota MOORE | Havelock Heat Track Club | 0.90m (2-11½ ) | 1 (15) | ||||||
49 | Kendall MESSERSMITH | High Velocity Youth Track | 0.90m (2-11½ ) | 1 (16) | ||||||
Makyla HILES | Unattached | DNS | 3 | |||||||
Chloe MCCOY | Greater Houston Track Club | P | 3 | |||||||
Malehya BALLARD | Delaware Elite Track Club | NH | 1 |
Tri Girls High Jump 10 years old | Updated: Sun Jul 28 16:10:53 | VS19.3 | auto-update:
P Cloudy, 91F, Wind: 2 mph SW, Humidity: 40%, Pressure: 30.13in