AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Tri Boys Shot Put 9 years old (Finals) | |
Sunday 8:00 AM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ashton Allen - Odenton | 897. | 7/30/2011 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kanon DOHMEN | Jaguars Track Club | 7.67m (25-2 ) | 2 (1) | |||||||
2 | Anari-Ja'Quai FREDERICKS | Country Mills Eagles | 6.96m (22-10 ) | 2 (2) | |||||||
3 | Millen DHIMAN | Speed Skills TC | 6.76m (22-2¼ ) | 2 (3) | |||||||
4 | Jerald TURNER | Track Life University - Det. P | 6.74m (22-1½ ) | 1 (1) | |||||||
5 | Jevre MCKINSTRY | Furosity Track | 6.46m (21-2½ ) | 1 (2) | |||||||
6 | Famara JAMMEH | Track Life University - Det. P | 6.27m (20-7 ) | 2 (4) | |||||||
7 | Deshaun NESBITT | Track Xplosion | 6.27m (20-7 ) | 1 (3) | |||||||
8 | Jason TURNER | Track Life University - Det. P | 6.24m (20-5¾ ) | 2 (5) | |||||||
9 | Gregory BALDRIDGE | Spring Evolution Track and Fie | 6.08m (19-11½ ) | 1 (4) | |||||||
10 | Jahmai MCKENZIE | Great Esteem Track Club | 6.00m (19-8¼ ) | 1 (5) | |||||||
11 | Dylen JAMES | The Heat Track Club | 5.97m (19-7 ) | 1 (6) | |||||||
12 | Trace BUCKMAN | Tgm Windsteppers | 5.94m (19-6 ) | 2 (6) | |||||||
13 | Jasen JOHNSON- LOCKHART | Charlotte Panthers | 5.89m (19-4 ) | 1 (7) | |||||||
14 | Ke'Arion BURCH | Virginia Raptors Track Club | 5.79m (19-0 ) | 1 (8) | |||||||
15 | Antrell JOHNSON | M | Phase 1 Track Club Inc. | 5.53m (18-1¾ ) | 2 (7) | ||||||
16 | Daniel STEPHENSON | Marlboro Boys & Girls Club Tra | 5.45m (17-10¾ ) | 1 (9) | |||||||
17 | Daniel CHRISTOPHER | Greater Houston Track Club | 5.34m (17-6¼ ) | 2 (8) | |||||||
18 | Ashton GRIFFIN | Unattached | 5.31m (17-5¼ ) | 2 (9) | |||||||
19 | Karsten BRUNER | Unattached | 5.21m (17-1¼ ) | 2 (10) | |||||||
20 | Kylan SHIVERS | Arkansas Sonic Boom Track Club | 5.08m (16-8 ) | 2 (11) | |||||||
21 | Kellen BLACK | Texas Thunder Track Club | 5.01m (16-5¼ ) | 2 (12) | |||||||
22 | Micah WALKER | Waza Track Club | 5.01m (16-5¼ ) | 2 (13) | |||||||
23 | Jorryn HOUSTON | Power Runners | 4.91m (16-1½ ) | 2 (14) | |||||||
24 | Tate HUTCHINS | Tri-Star Elite Track & Field | 4.85m (15-11 ) | 2 (15) | |||||||
25 | Avery MCINNIS | Charlotte Panthers | 4.83m (15-10¼ ) | 1 (10) | |||||||
26 | Kevin WAGNER II | Unattached | 4.80m (15-9 ) | 1 (11) | |||||||
27 | Demitrius JACKSON | Severn Highsteppers Track Club | 4.73m (15-6¼ ) | 2 (16) | |||||||
28 | Quincey MCLEAN | Furosity Track | 4.73m (15-6¼ ) | 2 (17) | |||||||
29 | Zaven JOHNSON | Legacy Track Club | 4.58m (15-½ ) | 1 (12) | |||||||
30 | Ryder PARSON | Delaware Elite Track Club | 4.57m (15-0 ) | 1 (13) | |||||||
31 | Deshawn MOSES` | Severn Highsteppers Track Club | 4.56m (14-11½ ) | 1 (14) | |||||||
32 | Julian BAKER | Great Esteem Track Club | 4.52m (14-10 ) | 1 (15) | |||||||
33 | Joseph FORD III | Greater Houston Track Club | 4.30m (14-1¼ ) | 1 (16) | |||||||
34 | Clayton COX | Club Marvel Track and Field | 4.11m (13-6 ) | 2 (18) | |||||||
35 | Uriah GRIFFIN | U. City Xplosion Track & Field | 3.69m (12-1¼ ) | 1 (17) | |||||||
36 | Juelz MITCHELL | U. City Xplosion Track & Field | 3.69m (12-1¼ ) | 2 (19) | |||||||
37 | Nicolas MASON | Aurora Flyers | 3.60m (11-9¾ ) | 1 (18) | |||||||
38 | Tj KING | Country Mills Eagles | 3.14m (10-3½ ) | 1 (19) | |||||||
39 | Zachariah FRAZIER | Havelock Heat Track Club | 3.04m (9-11¾ ) | 1 (20) | |||||||
Caiden SAPP | Florida Striders Sprint Club | DNS | 2 | ||||||||
Aiden JOHNSON | Omega Track Club | DNS | 2 |
Tri Boys Shot Put 9 years old | Updated: Sun Jul 28 16:10:56 | VS19.3 | auto-update:
P Cloudy, 91F, Wind: 2 mph SW, Humidity: 40%, Pressure: 30.13in