AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Tri Boys High Jump 9 years old (Finals) | |
Sunday 8:00 AM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ashton Allen - Odenton | 897. | 7/30/2011 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Micah WALKER | Waza Track Club | 1.25m (4-1¼ ) | 2 (1) | ||||||
2 | Tate HUTCHINS | Tri-Star Elite Track & Field | 1.25m (4-1¼ ) | 2 (2) | ||||||
3 | Jahmai MCKENZIE | Great Esteem Track Club | 1.15m (3-9¼ ) | 2 (3) | ||||||
4 | Deshawn MOSES` | Severn Highsteppers Track Club | 1.15m (3-9¼ ) | 2 (4) | ||||||
4 | Kylan SHIVERS | Arkansas Sonic Boom Track Club | 1.15m (3-9¼ ) | 2 (4) | ||||||
4 | Joseph FORD III | Greater Houston Track Club | 1.15m (3-9¼ ) | 2 (4) | ||||||
7 | Kevin WAGNER II | Unattached | 1.15m (3-9¼ ) | 1 (1) | ||||||
8 | Ryder PARSON | Delaware Elite Track Club | 1.15m (3-9¼ ) | 2 (7) | ||||||
9 | Demitrius JACKSON | Severn Highsteppers Track Club | 1.15m (3-9¼ ) | 1 (2) | ||||||
9 | Quincey MCLEAN | Furosity Track | 1.15m (3-9¼ ) | 2 (8) | ||||||
9 | Jason TURNER | Track Life University - Det. P | 1.15m (3-9¼ ) | 2 (8) | ||||||
12 | Antrell JOHNSON | M | Phase 1 Track Club Inc. | 1.15m (3-9¼ ) | 1 (3) | |||||
13 | Dylen JAMES | The Heat Track Club | 1.10m (3-7¼ ) | 1 (4) | ||||||
14 | Jevre MCKINSTRY | Furosity Track | 1.10m (3-7¼ ) | 2 (10) | ||||||
15 | Daniel CHRISTOPHER | Greater Houston Track Club | 1.10m (3-7¼ ) | 1 (5) | ||||||
15 | Julian BAKER | Great Esteem Track Club | 1.10m (3-7¼ ) | 1 (5) | ||||||
17 | Anari-Ja'Quai FREDERICKS | Country Mills Eagles | 1.10m (3-7¼ ) | 1 (7) | ||||||
18 | Jasen JOHNSON- LOCKHART | Charlotte Panthers | 1.10m (3-7¼ ) | 2 (11) | ||||||
19 | Ashton GRIFFIN | Unattached | 1.05m (3-5¼ ) | 1 (8) | ||||||
19 | Kellen BLACK | Texas Thunder Track Club | 1.05m (3-5¼ ) | 1 (8) | ||||||
21 | Juelz MITCHELL | U. City Xplosion Track & Field | 1.05m (3-5¼ ) | 1 (10) | ||||||
22 | Ke'Arion BURCH | Virginia Raptors Track Club | 1.05m (3-5¼ ) | 1 (11) | ||||||
23 | Daniel STEPHENSON | Marlboro Boys & Girls Club Tra | 1.05m (3-5¼ ) | 1 (12) | ||||||
24 | Uriah GRIFFIN | U. City Xplosion Track & Field | 1.05m (3-5¼ ) | 1 (13) | ||||||
25 | Avery MCINNIS | Charlotte Panthers | 1.00m (3-3¼ ) | 2 (12) | ||||||
26 | Zachariah FRAZIER | Havelock Heat Track Club | 1.00m (3-3¼ ) | 1 (14) | ||||||
27 | Nicolas MASON | Aurora Flyers | 1.00m (3-3¼ ) | 2 (13) | ||||||
28 | Trace BUCKMAN | Tgm Windsteppers | 0.95m (3-1¼ ) | 1 (15) | ||||||
28 | Deshaun NESBITT | Track Xplosion | 0.95m (3-1¼ ) | 2 (14) | ||||||
30 | Jorryn HOUSTON | Power Runners | 0.95m (3-1¼ ) | 2 (15) | ||||||
31 | Jerald TURNER | Track Life University - Det. P | 0.95m (3-1¼ ) | 1 (16) | ||||||
32 | Millen DHIMAN | Speed Skills TC | 0.95m (3-1¼ ) | 1 (17) | ||||||
32 | Famara JAMMEH | Track Life University - Det. P | 0.95m (3-1¼ ) | 2 (16) | ||||||
34 | Clayton COX | Club Marvel Track and Field | 0.95m (3-1¼ ) | 2 (17) | ||||||
35 | Tj KING | Country Mills Eagles | 0.90m (2-11½ ) | 1 (18) | ||||||
35 | Zaven JOHNSON | Legacy Track Club | 0.90m (2-11½ ) | 2 (18) | ||||||
37 | Gregory BALDRIDGE | Spring Evolution Track and Fie | 0.90m (2-11½ ) | 2 (19) | ||||||
38 | Kanon DOHMEN | Jaguars Track Club | 0.85m (2-9½ ) | 2 (20) | ||||||
Aiden JOHNSON | Omega Track Club | DNS | 1 | |||||||
Caiden SAPP | Florida Striders Sprint Club | DNS | 2 | |||||||
Karsten BRUNER | Unattached | NH | 1 |
Tri Boys High Jump 9 years old | Updated: Sun Jul 28 16:10:53 | VS19.3 | auto-update:
P Cloudy, 91F, Wind: 2 mph SW, Humidity: 40%, Pressure: 30.13in