AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Boys 4x800 Meter Relay 15-16 years old (Finals) | 2|2 | ||
Friday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Track Houston Youth Track Club - Track Housto | 7:55.91 | 8/5/2016 |
Pl | Ln | Team | Time | L1(800m) | L2(800m) | L3(800m) | L4(800m) | 1 | 6 | JACOBS SPORTS ACADEMY | JASA A | 8:03.56 | 1:58.79 [1:58.79] | 4:06.29 [2:07.50] | 6:09.95 [2:03.67] | 8:03.56 [1:53.61] | 2 | 4 | CHARLOTTE PANTHERS | CHPA A | 8:19.58 | 2:02.98 [2:02.98] | 4:08.75 [2:05.78] | 6:19.65 [2:10.90] | 8:19.58 [1:59.93] | 3 | 2 | XTREME FORCE TRACK CLUB | XFTC A | 8:20.28 | 2:11.19 [2:11.19] | 4:17.51 [2:06.33] | 6:23.41 [2:05.91] | 8:20.28 [1:56.87] | 4 | 3 | NORTHSIDE STRIDERS ALDINE YOUT | NSAY A | 8:27.80 | 2:07.83 [2:07.83] | 4:12.66 [2:04.83] | 6:23.62 [2:10.96] | 8:27.80 [2:04.19] | 5 | 1 | H-TOWN TRACK CLUB | HTTC A | 8:28.72 | 2:01.14 [2:01.14] | 4:07.75 [2:06.62] | 6:14.75 [2:07.00] | 8:28.72 [2:13.98] | 6 | 5 | THE WINGS TRACK CLUB | WITC A | 8:43.26 | 2:08.57 [2:08.57] | 4:19.96 [2:11.39] | 6:34.11 [2:14.16] | 8:43.26 [2:09.15] | 7 | 7 | FPR SPEED | FPSP A | 8:45.85 | 2:10.23 [2:10.23] | 4:20.06 [2:09.84] | 6:36.17 [2:16.12] | 8:45.85 [2:09.69] | 8 | 8 | PHILLY FACTOR TRACK CLUB | PFTC A | 8:46.98 | 2:13.97 [2:13.97] | 4:22.94 [2:08.97] | 6:39.32 [2:16.38] | 8:46.98 [2:07.67] | 9 | 13 | ABOVE XPECTATIONS TRACK CLUB | AXTC A | 8:52.01 | 2:15.26 [2:15.26] | 4:27.91 [2:12.65] | 6:39.83 [2:11.92] | 8:52.01 [2:12.19] | 10 | 9 | PWC PANTHERS TRACK & FIELD CLU | PPTF A | 8:59.82 | 2:09.07 [2:09.07] | 4:16.22 [2:07.16] | 6:19.11 [2:02.89] | 8:59.82 [2:40.71] | 11 | 14 | BALTIMORE CITY TRACK & FIELD C | BCTF A | 9:01.14 | 2:10.05 [2:10.05] | 4:25.13 [2:15.09] | 6:41.78 [2:16.65] | 9:01.14 [2:19.37] | 12 | 12 | XTREME FORCE TRACK CLUB | XFTC B | 9:08.61 | 2:21.76 [2:21.76] | 4:39.59 [2:17.83] | 6:57.41 [2:17.83] | 9:08.61 [2:11.21] | 13 | 11 | TEXAS PRODIGY | TEPR A | 9:20.45 | 2:22.00 [2:22.00] | 4:40.33 [2:18.34] | 6:59.43 [2:19.11] | 9:20.45 [2:21.03] | 14 | 10 | COASTAL GEORGIA TRACK TEAM | CGTT A | 9:27.00 | 2:13.40 [2:13.40] | 4:33.99 [2:20.60] | 7:01.53 [2:27.54] | 9:27.00 [2:25.48] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
L1(800m) | Jacobs Sports Academy | 1:58.79 | Jacobs Sports Academy | 1:58.79 |
L2(800m) | Jacobs Sports Academy | 4:06.29 | Northside Striders Aldine Yout | 2:04.83 |
L3(800m) | Jacobs Sports Academy | 6:09.95 | Pwc Panthers Track & Field Clu | 2:02.89 |
L4(800m) | Jacobs Sports Academy | 8:03.56 | Jacobs Sports Academy | 1:53.61 |
Boys 4x800 Meter Relay 15-16 years old
Actual Start Time: 10:02:34 (-122 ) | Updated: Fri Aug 02 17:45:42 | auto-update: