AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Boys 4x800 Meter Relay 14 years old (Finals) | 2|2 | ||
Friday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Miami Gardens Xpress TC - Miami Garden | 8:13.90 | 8/3/2012 |
Pl | Ln | Team | Time | L1(800m) | L2(800m) | L3(800m) | L4(800m) | 1 | 4 | MIAMI GARDENS XPRESS TRACK & F | MGXT A | 8:32.97 | 2:10.33 [2:10.33] | 4:17.14 [2:06.81] | 6:32.45 [2:15.31] | 8:32.97 [2:00.53] | 2 | 8 | CAMDEN PAL TRACK CLUB | CPAA A | 8:33.76 | 2:08.01 [2:08.01] | 4:21.40 [2:13.39] | 6:28.80 [2:07.40] | 8:33.76 [2:04.97] | 3 | 5 | JACOBS SPORTS ACADEMY | JASA A | 8:42.60 | 2:09.29 [2:09.29] | 4:21.35 [2:12.07] | 6:28.25 [2:06.90] | 8:42.60 [2:14.35] | 4 | 6 | TEAM BLAZE | TEBL A | 8:51.73 | 2:11.68 [2:11.68] | 4:23.77 [2:12.09] | 6:41.26 [2:17.50] | 8:51.73 [2:10.48] | 5 | 11 | PEARLAND TRACK XPRESS | PETX A | 8:53.00 | 2:10.60 [2:10.60] | 4:25.01 [2:14.41] | 6:42.69 [2:17.69] | 8:53.00 [2:10.32] | 6 | 3 | TRI-STATE ELITE TRACK CLUB | TEAG A | 8:59.26 | 2:10.51 [2:10.51] | 4:24.75 [2:14.25] | 6:50.57 [2:25.82] | 8:59.26 [2:08.69] | 7 | 7 | METROPOLITAN TRACK CLUB | METC A | 9:04.08 | 2:16.94 [2:16.94] | 4:30.70 [2:13.76] | 6:50.10 [2:19.40] | 9:04.08 [2:13.99] | 8 | 16 | FORT WASHINGTON KNIGHTS | FOWK A | 9:05.02 | 2:13.71 [2:13.71] | 4:33.83 [2:20.13] | 6:50.83 [2:17.00] | 9:05.02 [2:14.20] | 9 | 12 | VIRGINIA ELITE SPORTS LEAGUE | VESL A | 9:06.39 | 2:11.39 [2:11.39] | 4:25.69 [2:14.30] | 6:44.51 [2:18.82] | 9:06.39 [2:21.89] | 10 | 10 | SONICS YOUTH TRACK CLUB | SYAA A | 9:09.69 | 2:10.39 [2:10.39] | 4:19.02 [2:08.64] | 6:39.34 [2:20.32] | 9:09.69 [2:30.36] | 11 | 2 | BUDA BOLTS | BUBO A | 9:10.39 | 2:12.72 [2:12.72] | 4:36.41 [2:23.70] | 7:00.56 [2:24.15] | 9:10.39 [2:09.83] | 12 | 1 | SAN ANTONIO SWIFT TRACK CLUB | SAAS A | 9:14.64 | 2:13.28 [2:13.28] | 4:36.53 [2:23.25] | 6:57.68 [2:21.15] | 9:14.64 [2:16.97] | 13 | 9 | XTREME FORCE TRACK CLUB | XFTC A | 9:16.10 | 2:22.86 [2:22.86] | 4:40.20 [2:17.34] | 6:58.05 [2:17.85] | 9:16.10 [2:18.06] | 14 | 14 | ATASCOCITA TITANS TRACK CLUB | ATTT A | 9:19.58 | 2:13.49 [2:13.49] | 4:30.61 [2:17.13] | 6:55.11 [2:24.50] | 9:19.58 [2:24.47] | 15 | 15 | ZION HILL ROADRUNNERS | ZIHR A | 9:34.98 | 2:20.36 [2:20.36] | 4:36.33 [2:15.98] | 7:04.99 [2:28.66] | 9:34.98 [2:30.00] | 16 | 13 | MIAMI GARDENS XPRESS TRACK & F | MGXT B | 10:12.42 | 2:26.86 [2:26.86] | 4:48.04 [2:21.19] | 7:48.36 [3:00.33] | 10:12.42 [2:24.06] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
L1(800m) | Camden Pal Track Club | 2:08.01 | Camden Pal Track Club | 2:08.01 |
L2(800m) | Miami Gardens Xpress Track & F | 4:17.14 | Miami Gardens Xpress Track & F | 2:06.81 |
L3(800m) | Jacobs Sports Academy | 6:28.25 | Jacobs Sports Academy | 2:06.90 |
L4(800m) | Miami Gardens Xpress Track & F | 8:32.97 | Miami Gardens Xpress Track & F | 2:00.53 |
Boys 4x800 Meter Relay 14 years old
Actual Start Time: 9:29:04 (-89 ) | Updated: Fri Aug 02 17:45:42 | auto-update: