AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Boys 4x400 Meter Relay 15-16 years old (Finals) | 8|8 | ||
Thursday 1:15 PM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ultimate Speed Academy - Ultimate Speed | 3:12.18 | 8/3/2017 |
Pl | Ln | Team | Time | L1 & L2 | L3 | L4 | 1 | 4 | JACOBS SPORTS ACADEMY | JASA A | 3:13.54 | 1:37.49 [1:37.49] | 2:25.91 [48.43] | 3:13.54 [47.63] | 2 | 5 | GREATER HOUSTON TRACK CLUB | GHTC A | 3:18.73 | 1:39.04 [1:39.04] | 2:30.40 [51.36] | 3:18.73 [48.34] | 3 | 3 | THE WINGS TRACK CLUB | WITC A | 3:21.62 | 1:38.91 [1:38.91] | 2:29.24 [50.33] | 3:21.62 [52.39] | 4 | 6 | ELITE SPEED YOUTH TRACK CLUB | ESYT A | 3:23.06 | 1:42.78 [1:42.78] | 2:34.46 [51.68] | 3:23.06 [48.61] | 5 | 7 | NORTHSIDE STRIDERS ALDINE YOUT | NSAY A | 3:23.34 | 1:39.88 [1:39.88] | 2:32.79 [52.91] | 3:23.34 [50.55] | 6 | 2 | VIRGINIA ELITE SPORTS LEAGUE | VESL A | 3:25.40 | 1:44.40 [1:44.40] | 2:37.55 [53.15] | 3:25.40 [47.86] | 7 | 1 | TEAM 4MULA SPORTS | TE4M A | 3:26.37 | 1:44.02 [1:44.02] | 2:36.40 [52.38] | 3:26.37 [49.97] | 8 | 8 | XTREME FORCE TRACK CLUB | XFTC A | 3:27.79 | 1:45.21 [1:45.21] | 2:36.69 [51.49] | 3:27.79 [51.10] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
L1 & L2 | Jacobs Sports Academy | 1:37.49 | Jacobs Sports Academy | 1:37.49 |
L3 | Jacobs Sports Academy | 2:25.91 | Jacobs Sports Academy | 48.43 |
L4 | Jacobs Sports Academy | 3:13.54 | Jacobs Sports Academy | 47.63 |
Boys 4x400 Meter Relay 15-16 years old
Actual Start Time: 16:50:51 (-215 ) | Updated: Sat Aug 03 16:53:42 | auto-update: