AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Heat | Wind | Status |
---|---|---|---|
Boys 4x400 Meter Relay 10 years old | 1|1 | ||
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Wildcat Youth Sports - Dallas | 4:07.29 | 8/4/2012 |
Pl | Ln | Team | Time | L1 & L2 | L3 | L4 | 1 | 4 | MARK TRAIL FLYING EAGLES | MTFE A | 4:14.21 | 2:06.57 [2:06.57] | 3:12.83 [1:06.26] | 4:14.21 [1:01.39] | 2 | 3 | SOUTHERN SPRINTERS ELITE TRACK | SSET A | 4:17.40 | 2:06.46 [2:06.46] | 3:14.09 [1:07.64] | 4:17.40 [1:03.31] | 3 | 6 | H-TOWN TRACK CLUB | HTTC A | 4:21.38 | 2:08.18 [2:08.18] | 3:18.92 [1:10.75] | 4:21.38 [1:02.46] | 4 | 2 | JACKRABBIT TRACK & RUNNING CLU | JTRC A | 4:25.45 | 2:05.94 [2:05.94] | 3:16.00 [1:10.07] | 4:25.45 [1:09.45] | 5 | 1 | INFINITY TRACK CLUB | INTC A | 4:25.63 | 2:12.14 [2:12.14] | 3:23.35 [1:11.21] | 4:25.63 [1:02.28] | 6 | 5 | OHIO HEAT TRACK CLUB | OHHE A | 4:28.01 | 2:11.55 [2:11.55] | 3:21.97 [1:10.43] | 4:28.01 [1:06.04] | 7 | 8 | DESOTO SWIFT TRACK CLUB | DSAC A | 4:35.75 | 2:14.61 [2:14.61] | 3:28.59 [1:13.99] | 4:35.75 [1:07.16] | 8 | 7 | GIDEONITES TRACK & FIELD CLUB | GTAF A | 4:37.44 | 2:12.45 [2:12.45] | 3:25.85 [1:13.40] | 4:37.44 [1:11.59] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
L1 & L2 | Jackrabbit Track & Running Clu | 2:05.94 | Jackrabbit Track & Running Clu | 2:05.94 |
L3 | Mark Trail Flying Eagles | 3:12.83 | Mark Trail Flying Eagles | 1:06.26 |
L4 | Mark Trail Flying Eagles | 4:14.21 | Mark Trail Flying Eagles | 1:01.39 |
Boys 4x400 Meter Relay 10 years old
Actual Start Time: 15:06:54 | Updated: Sat Aug 03 15:10:54 | auto-update: