AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Heat | Wind | Status |
---|---|---|---|
Girls 4x400 Meter Relay 10 years old | 1|1 | ||
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Willingboro TC - Willingboro | 4:20.87 | 2001 |
Pl | Ln | Team | Time | L1 & L2 | L3 | L4 | 1 | 5 | GREATER HOUSTON TRACK CLUB | GHTC B | 4:26.87 | 2:16.16 [2:16.16] | 3:25.78 [1:09.62] | 4:26.87 [1:01.10] | 2 | 3 | TRACK LIFE UNIVERSITY - DET. P | TRLP A | 4:28.52 | 2:11.80 [2:11.80] | 3:20.67 [1:08.87] | 4:28.52 [1:07.85] | 3 | 4 | MOTOR CITY TRACK CLUB | MCAA A | 4:28.60 | 2:15.13 [2:15.13] | 3:24.25 [1:09.13] | 4:28.60 [1:04.35] | 4 | 8 | FLO JO SAN ANTONIO | FJSA A | 4:36.10 | 2:16.82 [2:16.82] | 3:27.57 [1:10.76] | 4:36.10 [1:08.53] | 5 | 6 | PAHOKEE ELITE | PAEL A | 4:37.43 | 2:25.58 [2:25.58] | 3:33.16 [1:07.58] | 4:37.43 [1:04.28] | 6 | 7 | DESOTO SWIFT TRACK CLUB | DSAC A | 4:37.77 | 2:15.22 [2:15.22] | 3:29.22 [1:14.01] | 4:37.77 [1:08.55] | 7 | 2 | H-TOWN TRACK CLUB | HTTC A | 4:42.93 | 2:18.24 [2:18.24] | 3:29.57 [1:11.34] | 4:42.93 [1:13.36] | 8 | 1 | CAMDEN PAL TRACK CLUB | CPAA A | 4:46.32 | 2:23.16 [2:23.16] | 3:40.22 [1:17.06] | 4:46.32 [1:06.11] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
L1 & L2 | Track Life University - Det. P | 2:11.80 | Track Life University - Det. P | 2:11.80 |
L3 | Track Life University - Det. P | 3:20.67 | Pahokee Elite | 1:07.58 |
L4 | Greater Houston Track Club | 4:26.87 | Greater Houston Track Club | 1:01.10 |
Girls 4x400 Meter Relay 10 years old
Actual Start Time: 15:00:57 | Updated: Sat Aug 03 15:04:56 | auto-update: