AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Pole Vault 15-16 years old (Finals) | |
Thursday 9:00 AM | Total Flights: 1 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Jayson Lavender - Wichita Falls | 3:09.50 | 1987 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | John MANN | Unattached | 4.38m (14-4½ ) | 1 (1) | ||||||
2 | Beau DOMINGUE | Louisiana Pole Vault Compound | 4.38m (14-4½ ) | 1 (2) | ||||||
3 | Isaac WHITAKER | Unattached | 4.38m (14-4½ ) | 1 (3) | ||||||
4 | Kegan MANCABELLI | Mac Track and Pole Vault Club | 4.23m (13-10½ ) | 1 (4) | ||||||
5 | Gavin HECKE | Texas Express Track Club | 4.08m (13-4½ ) | 1 (5) | ||||||
6 | Andrew HENSON | Unattached | 4.08m (13-4½ ) | 1 (6) | ||||||
7 | Collin KAO | Unattached | 4.08m (13-4½ ) | 1 (7) | ||||||
8 | Reese BURNSIDE | Unattached | 4.08m (13-4½ ) | 1 (8) | ||||||
9 | Michael NANCE | Texas Express Track Club | 4.08m (13-4½ ) | 1 (9) | ||||||
9 | Ronan LITTLE | Unattached | 4.08m (13-4½ ) | 1 (9) | ||||||
11 | William SAXMAN | Unattached | 3.93m (12-10¾ ) | 1 (11) | ||||||
11 | Charles CRUSE | Unattached | 3.93m (12-10¾ ) | 1 (11) | ||||||
11 | Nick MOLLOY | Unattached | 3.93m (12-10¾ ) | 1 (11) | ||||||
11 | Dillon DECHRISTOPHER | Thin Air Vault Club | 3.93m (12-10¾ ) | 1 (11) | ||||||
15 | Robert POSTELL | MAC Vault Academy | 3.93m (12-10¾ ) | 1 (15) | ||||||
15 | David CAIVANO | Celerity Performance | 3.93m (12-10¾ ) | 1 (15) | ||||||
17 | Canyon HALL | Texas Express Track Club | 3.93m (12-10¾ ) | 1 (17) | ||||||
18 | George BOURDIER | New Heights Gym | 3.93m (12-10¾ ) | 1 (18) | ||||||
19 | Evan PICKARD | Unattached | 3.78m (12-4¾ ) | 1 (19) | ||||||
20 | Vander DRANSFELDT | Unattached | 3.63m (11-10¾ ) | 1 (20) | ||||||
21 | Cody REETH | Raise the Bar Pole Vault | 3.63m (11-10¾ ) | 1 (21) | ||||||
22 | Elijah NEWMAN | Unattached | 3.63m (11-10¾ ) | 1 (22) | ||||||
23 | Bryce MILLER | Swmo Vault Club | 3.48m (11-5 ) | 1 (23) | ||||||
24 | Michael RYMAN | Unattached | 3.33m (10-11 ) | 1 (24) | ||||||
24 | Robert FRANKS | Texas Express Track Club | 3.33m (10-11 ) | 1 (24) | ||||||
26 | Ty NOBLE | Boca Warriors Track Club | 3.33m (10-11 ) | 1 (26) | ||||||
27 | Tyler BECK | Amp Athletics Track Club | 3.33m (10-11 ) | 1 (27) | ||||||
28 | Douglas BROWN | Girard Warriors Track Club | 3.18m (10-5¼ ) | 1 (28) | ||||||
28 | Braden BROWN | Iron City Speed | 3.18m (10-5¼ ) | 1 (28) | ||||||
30 | Ethan HRITZ | Srq Vault and Javelin Club | 3.18m (10-5¼ ) | 1 (30) | ||||||
31 | Chengyuan XIE | Farragut Track Club | 3.18m (10-5¼ ) | 1 (31) | ||||||
32 | Dekel REGEV | Throwers Respect Field and Tra | 3.18m (10-5¼ ) | 1 (32) | ||||||
33 | Jonathan SHVED | Farragut Track Club | 3.03m (9-11¼ ) | 1 (33) | ||||||
34 | Triston STOGSDILL | Swmo Vault Club | 2.88m (9-5¼ ) | 1 (34) | ||||||
35 | Gabriel HOFFAY | Unattached | 2.73m (8-11½ ) | 1 (35) | ||||||
35 | Richard GOSSER | Unattached | 2.73m (8-11½ ) | 1 (35) | ||||||
37 | Desi DAWKINS | Above Xpectations Track Club | 2.58m (8-5½ ) | 1 (37) | ||||||
Matthew REYNOLDS | Harford County Track Club | DNS | 1 | |||||||
Kadin JACOBS | Unattached | DNS | 1 | |||||||
Gerald BEAULLIEU | New Heights Gym | NH | 1 | |||||||
Brandon SCHWARTZ | Fast Lane TC | NH | 1 | |||||||
Evan NGUYEN | New Heights Gym | NH | 1 | |||||||
Luke BAROUSSE | Unattached | NH | 1 |
Boys Pole Vault 15-16 years old | Updated: Thu Aug 01 13:47:31 | VS19.3 | auto-update:
Sunny, 89F, Wind: 2 mph SSW, Humidity: 53%, Pressure: 30.08in