AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Pole Vault 15-16 years old (Final) | |
Wednesday 9:00 AM | Total Flights: 1 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Carson Dingler - Bolingbroke | 2:34.00 | 8/5/2015 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alyssa QUINONES-MIXON | Unattached | 3.60m (11-9¾ ) | 1 (1) | ||||||
1 | Kolby WEISS | Unattached | 3.60m (11-9¾ ) | 1 (1) | ||||||
1 | Kyla DAVIS | Unattached | 3.60m (11-9¾ ) | 1 (1) | ||||||
4 | Heather ABADIE | Louisiana Pole Vault Compound | 3.60m (11-9¾ ) | 1 (4) | ||||||
5 | Olivia LUEKING | Texas Cyclones Track Club | 3.60m (11-9¾ ) | 1 (5) | ||||||
6 | Alysia WARREN | New Heights Gym | 3.30m (10-10 ) | 1 (6) | ||||||
7 | Lauren GUTHRIE | Texas Express Track Club | 3.30m (10-10 ) | 1 (7) | ||||||
8 | Jadyn RHODES-CRUSE | MAC Vault Academy | 3.30m (10-10 ) | 1 (8) | ||||||
8 | Corinn BREWER | Valley Speedsters | 3.30m (10-10 ) | 1 (8) | ||||||
8 | Kinley WOJICK | Texas Express Track Club | 3.30m (10-10 ) | 1 (8) | ||||||
11 | Katherine WRIGHT | Kentucky Elite | 3.30m (10-10 ) | 1 (11) | ||||||
12 | Kailani EGLI | Unattached | 3.15m (10-4 ) | 1 (12) | ||||||
12 | Victoria HARVEY | Watkins Warriors Track Club | 3.15m (10-4 ) | 1 (12) | ||||||
12 | Peyton CELOTTO | Unattached | 3.15m (10-4 ) | 1 (12) | ||||||
15 | Elizabeth LYDON | Take-off vault club | 3.15m (10-4 ) | 1 (15) | ||||||
16 | Hannah FAY | Unattached | 3.00m (9-10 ) | 1 (16) | ||||||
16 | Kaci ANDRUS | Unattached | 3.00m (9-10 ) | 1 (16) | ||||||
16 | Megan ABELS | Unattached | 3.00m (9-10 ) | 1 (16) | ||||||
19 | Chloe PELOQUIN | New Heights Gym | 3.00m (9-10 ) | 1 (19) | ||||||
20 | D'Nysha BRIGHTFUL | Take-off vault club | 3.00m (9-10 ) | 1 (20) | ||||||
21 | Isabella KOLODZIEJCZYK | MAC Vault Academy | 2.85m (9-4¼ ) | 1 (21) | ||||||
21 | Haley SAXMAN | Unattached | 2.85m (9-4¼ ) | 1 (21) | ||||||
23 | Madeline BENSON | Unattached | 2.85m (9-4¼ ) | 1 (23) | ||||||
24 | Ashley GROTHAUS | Jefferson County Jets Track Cl | 2.85m (9-4¼ ) | 1 (24) | ||||||
25 | Heaven MCMILLIAN | Take-off vault club | 2.70m (8-10¼ ) | 1 (25) | ||||||
26 | Courtney WALL | Elite Performance XL | 1.95m (6-4¾ ) | 1 (26) | ||||||
Emily RANKIN | Severn Highsteppers Track Club | DNS | 1 | |||||||
Avery MILLER | Flippen Flyers Track Club | DNS | 1 | |||||||
Jacey TIPPMAN | Srq Vault and Javelin Club | DNS | 1 | |||||||
Lora CHANDLER | Unattached | DNS | 1 | |||||||
Emma BLACKMAN | Unattached | DNS | 1 | |||||||
Alexis BAUMGARTNER | Dale City Lightning Track Club | NH | 1 | |||||||
Nikolette SCHMIDT | LC Express | NH | 1 |
Girls Pole Vault 15-16 years old | Updated: Wed Jul 31 07:42:09 | VS19.3 | auto-update:
P Cloudy, 85F, Wind: 1 mph SSE, Humidity: 54%, Pressure: 30.09in