AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Pole Vault 14 years old (Finals) | |
Monday 1:00 PM | Total Flights: 1 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Adam Coulon - Bloomington | 2:50.00 | 8/5/2011 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason OLIVERA JR | Miami Gardens Xpress Track & F | 3.45m (11-3¾ ) | 1 (1) | ||||||
2 | Parker HOLLDORF | Unattached | 3.45m (11-3¾ ) | 1 (2) | ||||||
3 | Grayson SMITH | Swmo Vault Club | 3.45m (11-3¾ ) | 1 (3) | ||||||
4 | Rylan BELL | Unattached | 3.30m (10-10 ) | 1 (4) | ||||||
5 | Hayden BATESON | Clearfork Youth Track and Fiel | 3.15m (10-4 ) | 1 (5) | ||||||
6 | Paul MIGAS | Unattached | 3.15m (10-4 ) | 1 (6) | ||||||
7 | Ezekiel BAILEY | Unattached | 3.00m (9-10 ) | 1 (7) | ||||||
8 | Zachary GARCIA | Supreme Track Club | 3.00m (9-10 ) | 1 (8) | ||||||
9 | Andres JASSO | Austin Honey Badgers | 3.00m (9-10 ) | 1 (9) | ||||||
10 | Justin ALLEN JR | Swmo Vault Club | 3.00m (9-10 ) | 1 (10) | ||||||
11 | Mccoy BRUCE | Hill Country Comets Track Club | 2.85m (9-4¼ ) | 1 (11) | ||||||
11 | Kane CISSELL | Titans Track Club | 2.85m (9-4¼ ) | 1 (11) | ||||||
11 | Grady WESTBROOK | Unattached | 2.85m (9-4¼ ) | 1 (11) | ||||||
14 | Adam WELGUISZ | MAC Vault Academy | 2.70m (8-10¼ ) | 1 (14) | ||||||
15 | Dallas PARKER | Above Xpectations Track Club | 2.25m (7-4½ ) | 1 (15) | ||||||
Ethan FROCK | Unattached | DNS | 1 | |||||||
Colton HARRISON | pure speed performance track a | DNS | 1 |
Boys Pole Vault 14 years old | Updated: Mon Jul 29 11:31:23 | VS19.3 | auto-update:
P Cloudy, 91F, Wind: 3 mph WSW, Humidity: 38%, Pressure: 30.05in