AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Men Javelin 800 g 17-18 years old (Finals) | |
Friday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Tzuriel Pedigo - Baton Rouge | 45:52.00 | 8/3/2018 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quann SHEARS | F3 (Fast Finish First) | 55.51m (182-1 ) | 4 (2) | |||||||
2 | Zachary GODBOLD | Unattached | 54.42m (178-6 ) | 4 (1) | |||||||
3 | Tyler SCHULTE | Jefferson County Jets Track Cl | 51.09m (167-7 ) | 3 (1) | |||||||
4 | Alexander RICHLIN | Unattached | 50.12m (164-5 ) | 4 (3) | |||||||
5 | Trajan ARMSTRONG | Houston Christian Track Club | 49.13m (161-2 ) | 4 (5) | |||||||
6 | Michael BOGUES | The Wings Track Club | 48.96m (160-7 ) | 4 (4) | |||||||
7 | Ryan TENOR JR. | Unattached | 47.28m (155-1 ) | 4 (6) | |||||||
8 | Kolgan OHL | Unattached | 46.52m (152-7 ) | 4 (7) | |||||||
9 | Kiefer SCHMIDT | Unattached | 44.98m (147-7 ) | 4 (8) | |||||||
10 | Thomas PEPPER | Unattached | 44.97m (147-6 ) | 3 (2) | |||||||
11 | Andre DENNARD | Runnin’ Mustangs | 44.58m (146-3 ) | 2 (1) | |||||||
12 | Kenneth WINTERS | Wildwood Prep Track Club | 44.31m (145-4 ) | 4 (9) | |||||||
13 | Erik BROWN | Havelock Heat Track Club | 43.65m (143-2 ) | 3 (3) | |||||||
14 | Daniel PEPPER | Unattached | 43.36m (142-3 ) | 4 (10) | |||||||
15 | Patrick RANKIN | Severn Highsteppers Track Club | 43.23m (141-10 ) | 4 (11) | |||||||
16 | Blake BROUSSARD | Unattached | 43.20m (141-9 ) | 4 (12) | |||||||
17 | Matthew SWEPSON | Triangle Champions | 43.17m (141-7 ) | 3 (4) | |||||||
18 | Luke THIERFELDER | Unattached | 43.17m (141-7 ) | 4 (13) | |||||||
19 | Travis BROWN | Golden Eagle Track Club | 43.10m (141-5 ) | 3 (5) | |||||||
20 | Hunter RODARMEL | Unattached | 42.63m (139-10 ) | 4 (14) | |||||||
21 | John VANHOOSE | Unattached | 42.26m (138-8 ) | 3 (6) | |||||||
22 | Steele BUTZIN | Unattached | 42.09m (138-1 ) | 4 (15) | |||||||
23 | Julian STOICOVICIU | Unattached | 41.92m (137-6 ) | 4 (16) | |||||||
24 | Luke GORDY | Unattached | 41.79m (137-1 ) | 4 (17) | |||||||
25 | Zachary HANCOCK | Thin Air Vault Club | 41.46m (136-0 ) | 2 (2) | |||||||
26 | Patrick BREWER | Valley Speedsters | 41.26m (135-4 ) | 3 (7) | |||||||
27 | Shamus GRANTZ | Unattached | 40.92m (134-3 ) | 3 (8) | |||||||
28 | Michael RAMIREZ | Rising Stars Track Club | 40.60m (133-2 ) | 3 (9) | |||||||
29 | Raush GILL | Louisville Track Club | 40.47m (132-9 ) | 2 (3) | |||||||
30 | Eric BLAHA | Unattached | 40.16m (131-9 ) | 3 (10) | |||||||
31 | Dominic EHRMAN | Iowa Speed Track and Field Clu | 40.05m (131-4 ) | 2 (4) | |||||||
32 | Shawn GATZEN | Baltimore City Track & Field C | 39.60m (129-11 ) | 3 (11) | |||||||
33 | Courage MOORE | Milts 4 Life Track Club | 37.50m (123-0 ) | 4 (18) | |||||||
34 | Jaelyne BARNETT | Motor City Track Club | 37.34m (122-6 ) | 3 (12) | |||||||
35 | Odis FLORENCE | Bedford Sprint Masters | 37.19m (122-0 ) | 2 (5) | |||||||
36 | Ja'Marquis CRUMP | Midwest Storm TF | 36.68m (120-4 ) | 2 (6) | |||||||
37 | Terrence PACKER | Louisville Track Club | 36.47m (119-8 ) | 2 (7) | |||||||
38 | Matthew BLAQUIERE | River City Finish | 36.45m (119-7 ) | 2 (8) | |||||||
39 | Jaleel ALLEN | No Limits Track Club | 36.14m (118-7 ) | 3 (13) | |||||||
40 | Isaiah RYLE | Alpha Elite | 36.03m (118-2 ) | 2 (9) | |||||||
41 | Brian KENEBREW | Midwest Storm TF | 35.93m (117-10 ) | 3 (14) | |||||||
42 | Devin TAYLOR | Austin Striders Track Club | 35.81m (117-6 ) | 2 (10) | |||||||
43 | Nikos FOTINOPOULOS | All American Throwers | 35.34m (115-11 ) | 1 (1) | |||||||
44 | Giovanni WILLIAMSON | One Nation Athletics | 35.25m (115-7 ) | 1 (2) | |||||||
45 | Chrystian SMITH | Durham Striders Track Club | 35.18m (115-5 ) | 2 (11) | |||||||
46 | Stephen CULLINAN | Harford County Track Club | 35.16m (115-4 ) | 2 (12) | |||||||
47 | Simon JONES | Track Life University - Det. P | 34.68m (113-9 ) | 3 (15) | |||||||
48 | Carson CONE | Arkansas Sonic Boom Track Club | 34.08m (111-10 ) | 1 (3) | |||||||
49 | Khalib DAVIS | Milts 4 Life Track Club | 33.95m (111-4 ) | 3 (16) | |||||||
50 | Nathan PRADO | Midwest Storm TF | 33.92m (111-3 ) | 3 (17) | |||||||
51 | Aman ORLENA | Aoc Track and Field | 33.78m (110-10 ) | 1 (4) | |||||||
52 | Tyler WHITE | Track Xplosion | 33.39m (109-6 ) | 1 (5) | |||||||
53 | Trae EVANS | Mvp League | 33.15m (108-9 ) | 3 (18) | |||||||
54 | Jayden TILLMAN | 16ways Track | 32.49m (106-7 ) | 2 (13) | |||||||
55 | Gage SHEPHERD | All American Throwers | 31.67m (103-11 ) | 1 (6) | |||||||
56 | Quinn SCHMIDT | Iowa Speed Track and Field Clu | 31.01m (101-9 ) | 2 (14) | |||||||
57 | Matthew SHVED | Farragut Track Club | 30.59m (100-4 ) | 1 (7) | |||||||
58 | David DERIDDER | Emerald Coast Track Club | 30.49m (100-0 ) | 2 (15) | |||||||
59 | Nicholas GARBAN | Throwers Respect Field and Tra | 29.79m (97-9 ) | 1 (8) | |||||||
60 | Andrew KEEHN | Unattached | 29.65m (97-3 ) | 1 (9) | |||||||
61 | Giordin CRANE | The Heat Track Club | 29.00m (95-2 ) | 2 (16) | |||||||
62 | Keegan BOTHELO | Proskills Track Club | 28.92m (94-10 ) | 1 (10) | |||||||
63 | Kristian DUNCAN | Lexington Blazin Cats | 28.58m (93-9 ) | 2 (17) | |||||||
64 | Calvin ADOLPH II | Eagles Wings Track & Field Clu | 28.57m (93-8 ) | 1 (11) | |||||||
65 | Jaden HECK | Unattached | 28.15m (92-4 ) | 1 (12) | |||||||
66 | Jaden DIXON | 2nd To None | 27.37m (89-9 ) | 1 (13) | |||||||
67 | Dontrell NOWLING | Cleveland Mustangs Track & Fie | 25.29m (82-11¾ ) | 2 (18) | |||||||
68 | Raymond THOMPSON II | Unattached | 23.33m (76-6½ ) | 1 (14) | |||||||
69 | Geovani DIPETTA | Natalia summer Track | 22.10m (72-6¼ ) | 1 (15) | |||||||
70 | Sishmon RIMPSON | One Nation Athletics | 21.63m (70-11¾ ) | 1 (16) | |||||||
Francise SOEREH | River City Finish | DNS | 1 | ||||||||
Shannon JACKSON | herbert hoover | DNS | 1 | ||||||||
Isaac DONKOR JR. | Team Dynasty Inc. | DNS | 1 | ||||||||
Matthew KANADY | Virginia Elite Sports League | DNS | 1 | ||||||||
Tony CANFALL | St Pete Nitro Track Club | DNS | 2 | ||||||||
Jeremy GYAN | Above Xpectations Track Club | DNS | 2 | ||||||||
Ellis TRAINOR | Trojan Athletics | DNS | 2 | ||||||||
Lance PENEGAR | Unattached | DNS | 3 | ||||||||
Corey MOORE JR | Throwers Respect Field and Tra | DNS | 3 | ||||||||
Reheem HAYLES | Unattached | DNS | 4 | ||||||||
Gerard BRYANT | I5 Elite | DNS | 4 |
Men Javelin 800 g 17-18 years old | Updated: Fri Aug 02 17:46:14 | VS19.3 | auto-update:
P Cloudy, 85F, Wind: 0 mph SSE, Humidity: 57%, Pressure: 30.02in