AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Women Javelin 600 g 17-18 years old (Finals) | |
Friday 1:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Avione Allgood - North Las Vegas | 31:40.00 | 8/4/2011 |
NR | National | Sam Humphreys - Laredo | 45:07.00 | 8/6/2009 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meghan OWENS | Unattached | 41.07m (134-9 ) | 4 (1) | |||||||
2 | Raeli HOWERTON | Big Beefer Throws Club | 39.69m (130-2 ) | 4 (5) | |||||||
3 | Kayla THORPE | Royalty Track Club | 37.31m (122-5 ) | 4 (2) | |||||||
4 | Tayler TABB | St Charles Striders | 37.30m (122-4 ) | 4 (3) | |||||||
5 | Alyx GLESSNER | Next Level Elite | 37.08m (121-8 ) | 4 (4) | |||||||
6 | Kylee STAMMER | Unattached | 35.26m (115-8 ) | 4 (6) | |||||||
7 | Lindsey STRUTZ | Waza Track Club | 33.21m (108-11 ) | 4 (7) | |||||||
8 | Mia MOFFETT | Premier Performance Athletics | 32.91m (107-11 ) | 3 (1) | |||||||
9 | Jala LAWS | Unattached | 32.82m (107-8 ) | 4 (8) | |||||||
10 | Faith LADIN | Aurora Flyers | 32.77m (107-6 ) | 4 (9) | |||||||
11 | Peyton PANKA | north plainfield throws club | 32.73m (107-4 ) | 4 (10) | |||||||
12 | Jordan GARY | Track Xplosion | 32.56m (106-10 ) | 4 (11) | |||||||
13 | Julianna FEIT | Unattached | 32.13m (105-5 ) | 1 (1) | |||||||
14 | Shelby DUNN | Unattached | 32.00m (105-0 ) | 4 (12) | |||||||
15 | Kenzie ADRIAN | Unattached | 31.98m (104-11 ) | 4 (13) | |||||||
16 | Evan DUET | Unattached | 31.60m (103-8 ) | 4 (14) | |||||||
17 | Rebecca HAMPTON | Angels Track and Field Track C | 31.50m (103-4 ) | 4 (15) | |||||||
18 | Teryn TEETER | Unattached | 31.21m (102-4 ) | 4 (16) | |||||||
19 | Cassandra RENDON | Unattached | 30.68m (100-8 ) | 3 (2) | |||||||
20 | Allyson HALBACH | Concord Rockets | 30.26m (99-3 ) | 4 (17) | |||||||
21 | Alexa TAROHOCKER | Amp Athletics Track Club | 29.60m (97-1 ) | 3 (3) | |||||||
22 | Teteateh SNOH | Triangle Champions | 28.82m (94-7 ) | 3 (4) | |||||||
23 | Sojourner FONTELLIO | Golden Eagle Track Club | 28.02m (91-11 ) | 3 (5) | |||||||
24 | Kayla ADAMS | Elite Performance XL | 27.87m (91-5 ) | 3 (6) | |||||||
25 | Carla BAYRON | Uaa Puerto Rico | 27.81m (91-3 ) | 1 (2) | |||||||
26 | Kendall CROWLEY | Unattached | 27.26m (89-5 ) | 3 (7) | |||||||
27 | Ashley MCMILLIN | Central Texas Elite Track Club | 27.08m (88-10 ) | 3 (8) | |||||||
28 | Jordan HOUSTON | The Wings Track Club | 27.07m (88-9 ) | 2 (1) | |||||||
29 | Kiah RILEY | Unattached | 26.83m (88-0 ) | 4 (18) | |||||||
30 | Megan COOK | Lebanon Project | 26.72m (87-8 ) | 3 (9) | |||||||
31 | Alena HOLT | Rising Stars Track Club | 26.49m (86-11 ) | 4 (19) | |||||||
32 | Olivia DOWNS | The Storm Track Club | 26.44m (86-9 ) | 3 (10) | |||||||
33 | Josie BROWN | Mississippi Valley TC | 26.01m (85-4 ) | 4 (20) | |||||||
34 | Lee KANIA | Dynamic Speed Kinetix | 25.40m (83-4 ) | 3 (11) | |||||||
35 | Delaney CAMPBELL | Havelock Heat Track Club | 25.03m (82-1½ ) | 2 (2) | |||||||
36 | Jordan TURNER | Waza Track Club | 24.71m (81-1 ) | 3 (12) | |||||||
37 | Faythe HUFFMAN | Rising Stars Track Club | 24.29m (79-8¼ ) | 3 (13) | |||||||
38 | Kyra OHL | Unattached | 23.28m (76-4½ ) | 3 (14) | |||||||
39 | Deborah GARRETT | Alabama Titans | 23.06m (75-8 ) | 2 (3) | |||||||
40 | Olivia LIPPINCOTT | Mvp League | 22.90m (75-1¾ ) | 3 (15) | |||||||
41 | Sophia PATTON | Rutherford County Track And Fi | 22.33m (73-3¼ ) | 2 (4) | |||||||
42 | Jada WILLIAMS | Baltimore City Track & Field C | 22.28m (73-1¼ ) | 3 (16) | |||||||
43 | Allison ARNETT | Bck Thoroughbreds Track Club | 22.27m (73-¾ ) | 2 (5) | |||||||
44 | Norja KAINDOH | Baltimore City Track & Field C | 22.18m (72-9¼ ) | 2 (6) | |||||||
45 | Janelle MOONEY | Rising Stars Track Club | 22.11m (72-6½ ) | 2 (7) | |||||||
46 | Tess KRAICS | West Carroll Wings | 21.62m (70-11¼ ) | 2 (8) | |||||||
47 | Mariah BARNES | Eagles Wings Track & Field Clu | 21.54m (70-8 ) | 2 (9) | |||||||
48 | Ashley RAMSEY | Brenham Pride Track Club | 21.28m (69-9¾ ) | 1 (3) | |||||||
49 | Melinda WINTERS | Wildwood Prep Track Club | 21.25m (69-8¾ ) | 3 (17) | |||||||
50 | Sarah AHMADI | Proskills Track Club | 20.61m (67-7½ ) | 2 (10) | |||||||
51 | Crystal LUDWIG | Arcadia Dragons Track & Field | 20.49m (67-2¾ ) | 2 (11) | |||||||
52 | Alivia HUNTER | Havelock Heat Track Club | 20.46m (67-1½ ) | 2 (12) | |||||||
53 | Rachel FLINCHUN | Knoxville Youth Athletics | 20.16m (66-1¾ ) | 1 (4) | |||||||
54 | Eleni CHRISTOPOULOS | Farragut Track Club | 19.64m (64-5¼ ) | 1 (5) | |||||||
55 | Faith CALDWELL | Unattached | 19.44m (63-9½ ) | 3 (18) | |||||||
56 | Emily FARKAS | Farragut Track Club | 17.07m (56-0 ) | 1 (6) | |||||||
57 | Allison TAYLOR | Purpose Driven NC Elite Track | 16.90m (55-5½ ) | 2 (13) | |||||||
58 | Dominique VINSON | Greater Norristown Track And F | 14.88m (48-10 ) | 1 (7) | |||||||
59 | Timia HOGGARD | Triangle Champions | 14.42m (47-3¾ ) | 1 (8) | |||||||
60 | Aniyah GROOMS | Elites Skills Development Acad | 14.37m (47-1¾ ) | 1 (9) | |||||||
61 | Kayla BURTON | Bedford Sprint Masters | 13.57m (44-6¼ ) | 1 (10) | |||||||
62 | Ashanti JONES | Central Florida Elite | 12.62m (41-5 ) | 1 (11) | |||||||
63 | Courtney MENSAH | Track Minnesota Elite | 12.58m (41-3¼ ) | 1 (12) | |||||||
Kendra WILLIAMS | 2nd To None | DNS | 1 | ||||||||
Abbigale FROCK | Unattached | DNS | 1 | ||||||||
Belle CADLE | Throwers Respect Field and Tra | DNS | 1 | ||||||||
Kaya BOYD | VB Alphas | DNS | 1 | ||||||||
Larissa FREEMAN | Pwc Panthers Track & Field Clu | DNS | 1 | ||||||||
Karly BRISTOL-MADSEN | Throwers Respect Field and Tra | DNS | 1 | ||||||||
Alexandria HUNTER | Central Texas Elite Track Club | DNS | 1 | ||||||||
Dasia MAYO | Roanoke Valley Tigers Track Cl | DNS | 1 | ||||||||
Kapua PULOTU | Throwers Respect Field and Tra | DNS | 1 | ||||||||
Alexandria DAVIS | Evolution Track Club | P | 2 | ||||||||
Anna MACFARLAND | Baltimore White Knight Track C | DNS | 2 | ||||||||
Mackenzie PATTEN | Magsig-Pallett Throwing Club | DNS | 2 | ||||||||
Sarah GRIFFIN | Elite Performance XL | DNS | 2 | ||||||||
Autumn SMITH | Baltimore City Track & Field C | DNS | 2 | ||||||||
Christi WOOD | All American Throwers | DNS | 2 | ||||||||
Andrea BROOKS | U. City Xplosion Track & Field | DNS | 2 | ||||||||
Abijah LEAMON | Unattached | DNS | 2 | ||||||||
Morgan GUILLORY | Rising Stars Track Club | DNS | 3 | ||||||||
Deja DELAINE | Tricity Youth Track | DNS | 3 | ||||||||
Nevaeh HILL | Fort Belvoir sonicboom track c | DNS | 3 | ||||||||
Robyn MOORE | Ultimate Speed Academy | DNS | 4 |
Women Javelin 600 g 17-18 years old | Updated: Fri Aug 02 17:46:14 | VS19.3 | auto-update:
P Cloudy, 85F, Wind: 0 mph SSE, Humidity: 57%, Pressure: 30.02in