AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Javelin 800 g 15-16 years old (Finals) | |
Monday 1:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Johannes Swanepoel - Overland Park | 37:26.00 | 8/3/2007 |
NR | National | Avione Allgood - North Las Vegas | 31:40.00 | 8/4/2011 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malcolm HARVEY | Ultimate Speed Academy | 53.72m (176-3 ) | 4 (1) | |||||||
2 | Max BLAUFUSS | Unattached | 52.64m (172-8 ) | 4 (2) | |||||||
3 | Jermaine HAMILTON | Team Believe Track and Field M | 49.24m (161-6 ) | 4 (4) | |||||||
4 | Nicholas VEYNOVICH | Unattached | 46.62m (152-11 ) | 4 (3) | |||||||
5 | Sam BRODT | Unattached | 45.57m (149-6 ) | 4 (5) | |||||||
6 | Zachary HENDERSON | Blue Thunder Track Club | 45.41m (148-11 ) | 4 (6) | |||||||
7 | Latravious RANSOM | Flash Elite Track Club | 44.69m (146-7 ) | 4 (7) | |||||||
8 | Josiah QUINN | Unattached | 44.50m (146-0 ) | 4 (8) | |||||||
9 | Preston NICHOLS | Unattached | 44.28m (145-3 ) | 4 (9) | |||||||
10 | Devon ROGERS | Unattached | 43.64m (143-2 ) | 4 (10) | |||||||
11 | Justice MILLER | Central Iowa Excaliburs Track | 43.63m (143-1 ) | 4 (11) | |||||||
12 | Brandon DAIGLE | Bayou Young Runners | 43.44m (142-6 ) | 4 (12) | |||||||
13 | Corbin GANN | Ultimate Performance | 41.40m (135-10 ) | 3 (1) | |||||||
14 | Graham MANUS | Parker Track Club | 41.35m (135-8 ) | 4 (13) | |||||||
15 | Braedy BROWN | Unattached | 41.28m (135-5 ) | 4 (14) | |||||||
16 | Daniel KRYNZEL | Throwers Respect Field and Tra | 40.55m (133-0 ) | 3 (2) | |||||||
17 | David CAIVANO | Celerity Performance | 40.55m (133-0 ) | 4 (15) | |||||||
18 | Lucas CUMMINGS | Leander Spartans Track Club | 39.37m (129-2 ) | 4 (16) | |||||||
19 | Justin BROWN | Havelock Heat Track Club | 39.06m (128-2 ) | 4 (17) | |||||||
20 | Joshua HENDERSON | Blue Thunder Track Club | 38.93m (127-8 ) | 3 (3) | |||||||
21 | Ryan MEARNS | Slipstream Track Club | 38.29m (125-7 ) | 3 (4) | |||||||
22 | Tony HARRIS | Ace Speed Training | 37.91m (124-4 ) | 3 (5) | |||||||
23 | Grayson MAINS | Unattached | 36.72m (120-6 ) | 4 (18) | |||||||
24 | Gregory PERRYMAN | Cleveland Express Cxtc | 36.21m (118-9 ) | 2 (1) | |||||||
25 | Simian BANKS | Soswift Athletics | 36.18m (118-8 ) | 3 (6) | |||||||
26 | Zachary HUDSON | Srq Vault and Javelin Club | 36.14m (118-7 ) | 4 (19) | |||||||
27 | Kegan MAYNOR | KC Fire Track Club | 35.85m (117-7 ) | 4 (20) | |||||||
28 | Jalen KING | The Storm Track Club | 35.66m (117-0 ) | 2 (2) | |||||||
29 | Jonas LESCOE | Unattached | 35.58m (116-9 ) | 4 (21) | |||||||
30 | Jyrell BOLTON | Metropolitan Track Club | 34.72m (113-11 ) | 3 (7) | |||||||
31 | Mark CAPUANO | All American Throwers | 34.30m (112-6 ) | 3 (8) | |||||||
32 | Nelson ANDERSON | Track Xplosion | 33.94m (111-4 ) | 3 (9) | |||||||
33 | Dekel REGEV | Throwers Respect Field and Tra | 33.79m (110-10 ) | 3 (10) | |||||||
34 | Andre GREEN | Above Xpectations Track Club | 33.12m (108-8 ) | 2 (3) | |||||||
35 | Kyjuan OTIS | Central Texas Cruisers Track C | 33.12m (108-8 ) | 2 (4) | |||||||
36 | Emmanuel LOPEZ | Louisville Track Club | 32.75m (107-5 ) | 3 (11) | |||||||
37 | Izak STANDLEY | All American Throwers | 32.69m (107-3 ) | 3 (12) | |||||||
38 | Joshua ROLLERSON | Blue Lightning Track Club | 31.99m (104-11 ) | 3 (13) | |||||||
39 | Blake SMITH | The Wings Track Club | 31.77m (104-2 ) | 3 (14) | |||||||
40 | Jacob EPPELE | Leander Spartans Track Club | 31.74m (104-1 ) | 3 (15) | |||||||
41 | Michael RYMAN | Unattached | 31.70m (104-0 ) | 1 (1) | |||||||
42 | Desmond COLEMAN | Elite Track and Field Training | 31.25m (102-6 ) | 2 (5) | |||||||
43 | Matthew STADNIKA | Unattached | 30.92m (101-5 ) | 2 (6) | |||||||
44 | Nathan JEDLICK | VB Alphas | 29.75m (97-7 ) | 2 (7) | |||||||
45 | Joey ONDREJIK | Austin Sprint Club | 29.24m (95-11 ) | 2 (8) | |||||||
46 | Robbin VINSON | Greater Norristown Track And F | 29.18m (95-9 ) | 3 (16) | |||||||
47 | Rocco CAFARO | Unattached | 29.16m (95-8 ) | 3 (17) | |||||||
48 | Giovanni PIERFELICE | Str8 Smokin Track Club | 29.10m (95-6 ) | 1 (2) | |||||||
49 | Chase MONTGOMERY | Morris Estate Track Club | 28.95m (94-11 ) | 2 (9) | |||||||
50 | Colton BACH | Unattached | 28.81m (94-6 ) | 2 (10) | |||||||
51 | Nate SHAFFER | Unattached | 28.72m (94-3 ) | 2 (11) | |||||||
52 | Michael AFFUL | Fort Belvoir sonicboom track c | 28.61m (93-10 ) | 2 (12) | |||||||
53 | Christopher BON TEMPO | Unattached | 28.59m (93-9 ) | 3 (18) | |||||||
54 | Jacinto JONES | 2nd To None | 27.73m (90-11 ) | 2 (13) | |||||||
55 | Ryan DRISCOLL | Emerald Coast Track Club | 27.43m (90-0 ) | 2 (14) | |||||||
56 | Joey WOOLLEY | Buckeye Thunder Track Club | 27.43m (90-0 ) | 2 (15) | |||||||
57 | Wyatt AMODEO | Ocala Cougars | 26.97m (88-6 ) | 2 (16) | |||||||
58 | Dominique GAMBRELL | Classics Track Club | 26.92m (88-4 ) | 2 (17) | |||||||
59 | Spencer CONNICK | Concord Rockets | 26.89m (88-2 ) | 1 (3) | |||||||
60 | Darren OWENS | The Wings Track Club | 26.45m (86-9 ) | 1 (4) | |||||||
61 | Charlie IRISH | Soca Speed Track Club | 26.40m (86-7 ) | 2 (18) | |||||||
62 | Robert DAVIS | Unattached | 26.16m (85-10 ) | 2 (19) | |||||||
63 | James DZIADZIOLA | Concord Rockets | 25.89m (84-11¼ ) | 2 (20) | |||||||
64 | Maverick MATTAIR | Golden Elite | 25.67m (84-2¾ ) | 1 (5) | |||||||
65 | Darius COLLIER | Feet on Fire | 25.31m (83-½ ) | 1 (6) | |||||||
66 | Ian HOLLIDAY | Triangle Champions | 25.27m (82-11 ) | 2 (21) | |||||||
67 | Kelby CROTTY | Unattached | 24.73m (81-1¾ ) | 1 (7) | |||||||
68 | Shelon HUTCHINSON II | Golden Elite | 24.55m (80-6½ ) | 1 (8) | |||||||
69 | Matthew REYNOLDS | Harford County Track Club | 23.96m (78-7½ ) | 1 (9) | |||||||
70 | Spencer MACKENZIE | Emerald Coast Track Club | 23.80m (78-1 ) | 2 (22) | |||||||
71 | Raine BALSHAW | All American Throwers | 23.70m (77-9¼ ) | 1 (10) | |||||||
72 | Isaiah FISHER | Mvp Track and Field Club | 23.67m (77-8 ) | 1 (11) | |||||||
73 | Aiden ANDREWS | Aoc Track and Field | 23.48m (77-½ ) | 1 (12) | |||||||
74 | Demari BROWN | Firebirds Track Club | 22.11m (72-6½ ) | 1 (13) | |||||||
75 | Dujuan LEWIS | Mustangs Track Team | 21.53m (70-7¾ ) | 1 (14) | |||||||
76 | Nasir WALLACE | Delco Stallions TC | 21.23m (69-8 ) | 1 (15) | |||||||
77 | Jaylen STEWARD | No Limits Track Club | 19.47m (63-10½ ) | 1 (16) | |||||||
78 | Jamel JOHNSON | Soswift Athletics | 19.16m (62-10½ ) | 1 (17) | |||||||
79 | Garin GROSS | Pwc Panthers Track & Field Clu | 18.89m (61-11¾ ) | 1 (18) | |||||||
80 | Ian JEFFREY | Track Minnesota Elite | 18.14m (59-6¼ ) | 1 (19) | |||||||
Jaylen BROWN | Team Natural | DNS | 1 | ||||||||
Jahleel ROLLINS | Trojan Athletics | DNS | 1 | ||||||||
Jordan DEJESUS | Grant You Wings Track Club | DNS | 1 | ||||||||
Nathaniel SIMMONS | Hurricanes Youth Tc | DNS | 1 | ||||||||
Erico GOLDEN | St Pete Nitro Track Club | DNS | 2 | ||||||||
Zyler JOHNSON | East Cobb Cheetahs Track Club | FOUL | 3 | ||||||||
Kemontae GREEN | Columbus Parker Track Club | DNS | 3 | ||||||||
Jackson SMALLWOOD | Bck Thoroughbreds Track Club | DNS | 3 | ||||||||
Benjamin DALY | Haverhill Elite Track Club | DNS | 3 | ||||||||
Jayden BAKER | Soswift Athletics | DNS | 3 | ||||||||
Christopher JOINES JR. | Lights Out Track and Field | DNS | 4 | ||||||||
Daunte PARISH | Udp Track Club | DNS | 4 |
Boys Javelin 800 g 15-16 years old | Updated: Mon Jul 29 17:20:50 | VS19.3 | auto-update:
P Cloudy, 91F, Wind: 1 mph SSW, Humidity: 35%, Pressure: 30.01in