AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Javelin Throw 600 g 15-16 years old (Finals) | |
Thursday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Skylar Ciccolini - Lewistown | 31:07.00 | 8/3/2017 |
NR | National | Johannes Swanepoel - Overland Park | 37:26.00 | 8/3/2007 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marysa FLIEG | Jefferson County Jets Track Cl | 41.49m (136-1 ) | 4 (3) | |||||||
2 | Camille CLAY | Flippen Flyers Track Club | 41.40m (135-10 ) | 4 (2) | |||||||
3 | Amaani HOGAN | Atl Zoom Athletics | 38.47m (126-2 ) | 4 (1) | |||||||
4 | Joy KARIMI | Unattached | 34.62m (113-7 ) | 4 (5) | |||||||
5 | Leslie YOUNG | Lazers Track Club | 34.32m (112-7 ) | 3 (1) | |||||||
6 | Valadian PALLETT | Magsig-Pallett Throwing Club | 34.00m (111-6 ) | 4 (4) | |||||||
7 | Logan GASKINS | Virginia Elite Sports League | 33.40m (109-7 ) | 4 (6) | |||||||
8 | Alexa ELIZONDO | Hill Country Comets Track Club | 32.95m (108-1 ) | 4 (7) | |||||||
9 | Molly HARRELL | Girard Warriors Track Club | 32.57m (106-10 ) | 4 (8) | |||||||
10 | Olivia NORRIS | Unattached | 32.35m (106-1 ) | 4 (9) | |||||||
11 | Ashley GROTHAUS | Jefferson County Jets Track Cl | 32.12m (105-4 ) | 4 (10) | |||||||
12 | Demya CAMPBELL | Vision Elite | 31.75m (104-2 ) | 4 (11) | |||||||
13 | Kayla WILLIAMS | 513 Elite Track Club | 31.54m (103-6 ) | 4 (12) | |||||||
14 | Ava RAWLINS | All American Throwers | 31.34m (102-10 ) | 3 (2) | |||||||
15 | Natalya KAZA | R&R Track Club Llc | 31.22m (102-5 ) | 4 (13) | |||||||
16 | Ty'Shauna SHAW | Thunderboltz | 30.98m (101-8 ) | 3 (3) | |||||||
17 | Kaylla WILLIAMS | Capitol Area Forerunners | 30.82m (101-1 ) | 4 (14) | |||||||
18 | Tia HICKS | Jackrabbit Track & Running Clu | 30.82m (101-1 ) | 3 (4) | |||||||
19 | Bailey MONROE | Cj Freedom | 30.24m (99-2 ) | 4 (15) | |||||||
20 | Kamerynn GLASGOW | Press Park Track Club | 30.20m (99-1 ) | 4 (16) | |||||||
21 | Dailynn JONES | Unattached | 29.86m (97-11 ) | 3 (5) | |||||||
22 | Gabrielle WATSON | International Elite Track & Fi | 29.61m (97-1 ) | 4 (17) | |||||||
23 | Lauren HECK | Hot Feet Track Club | 29.04m (95-3 ) | 4 (18) | |||||||
24 | Alyssa THOMAS | All American Throwers | 28.15m (92-4 ) | 3 (6) | |||||||
25 | Sierra WILLIAMS | Carolina Elite TC | 28.07m (92-1 ) | 2 (1) | |||||||
26 | Gianna TROTTER | Unattached | 27.92m (91-7 ) | 3 (7) | |||||||
27 | Taylor HILLIARD | Frederick Striders | 27.84m (91-4 ) | 3 (8) | |||||||
28 | Patience SANDERS | Infinity Track Club | 27.77m (91-1 ) | 4 (19) | |||||||
29 | Kamyla HELD | Milwaukee Mustangs Track Club | 27.39m (89-10 ) | 3 (9) | |||||||
30 | Chavonne BAKER | Dayton Wolverine Track Club | 26.91m (88-3 ) | 3 (10) | |||||||
31 | Desire POOLE | East St. Louis Community Athle | 26.11m (85-8 ) | 3 (11) | |||||||
32 | Ava ROBERTS | Infinity Track Club | 26.07m (85-6 ) | 3 (12) | |||||||
33 | Dasha BEATON | Owing Mills Track Club | 26.06m (85-6 ) | 3 (13) | |||||||
34 | Lucy STOKES | Tallawah Track and Field | 25.95m (85-1¾ ) | 3 (14) | |||||||
35 | Nia RICHARDSON | Lightning Spikes Track Club | 25.67m (84-2¾ ) | 2 (2) | |||||||
36 | Madison CROEGAERT | Knoxville Youth Athletics | 25.20m (82-8¼ ) | 2 (3) | |||||||
37 | Helena RADFORD | Vector Elite Track & Field Clu | 25.03m (82-1½ ) | 3 (15) | |||||||
38 | Amaya GREENE | Supreme Athletics Track Club | 24.98m (81-11½ ) | 4 (20) | |||||||
39 | Elizabeth TURNER | Unattached | 24.90m (81-8½ ) | 3 (16) | |||||||
40 | Caitlin BYRD | Unattached | 24.43m (80-2 ) | 3 (17) | |||||||
41 | Sydney ELLIS | VA Trailblazers | 24.42m (80-1½ ) | 2 (4) | |||||||
42 | Olivia CHURCHILL | Greater Norristown Track And F | 24.21m (79-5¼ ) | 3 (18) | |||||||
43 | Kayla ATKINS | I5 Elite | 24.18m (79-4 ) | 3 (19) | |||||||
44 | Jaiden ANDERSON | Sonics Youth Track Club | 23.57m (77-4 ) | 2 (5) | |||||||
45 | Katie JONES | 2nd To None | 23.47m (77-0 ) | 2 (6) | |||||||
46 | Rayleigh HARRELL | Girard Warriors Track Club | 23.26m (76-3¾ ) | 3 (20) | |||||||
47 | Keonna OTIS | Central Texas Cruisers Track C | 22.06m (72-4½ ) | 2 (7) | |||||||
48 | Gabrielle BLACK | Power Performance Throws | 21.59m (70-10 ) | 2 (8) | |||||||
49 | Jaime SHELTON | Jackrabbit Track & Running Clu | 21.13m (69-4 ) | 2 (9) | |||||||
50 | Shelby MCGEE | Danville Windrunners | 20.98m (68-10 ) | 4 (21) | |||||||
51 | Rickala GREEN | East St. Louis Community Athle | 20.79m (68-2½ ) | 3 (21) | |||||||
52 | Shiloh DOUGLASS | Dayton Wolverine Track Club | 20.64m (67-8¾ ) | 2 (10) | |||||||
53 | Tyla NICHOLSON | Blues City Runners' | 20.64m (67-8¾ ) | 2 (11) | |||||||
54 | Kamryn CADLE | Throwers Respect Field and Tra | 20.43m (67-½ ) | 2 (12) | |||||||
55 | Sydney LOCKNER | Unattached | 20.41m (66-11½ ) | 2 (13) | |||||||
56 | Kenya HALL | Fayetteville Flyers Track Club | 20.37m (66-10 ) | 1 (1) | |||||||
57 | Kalei MEMMER | Roanoke Valley Tigers Track Cl | 20.31m (66-7¾ ) | 2 (14) | |||||||
58 | Ella TRIMBOLI | Milwaukee Mustangs Track Club | 20.29m (66-7 ) | 1 (2) | |||||||
59 | Courtney SAVAGE | Harford County Track Club | 20.19m (66-3 ) | 3 (22) | |||||||
60 | Aneesa BARGE | Bond Hill Flyers Track Club | 19.65m (64-5¾ ) | 1 (3) | |||||||
61 | Klaudia TAYLOR | F.A.M. Track And Field Club | 19.62m (64-4½ ) | 2 (15) | |||||||
62 | Raquel SHARPS | I5 Elite | 19.52m (64-½ ) | 2 (16) | |||||||
63 | Mekayla ROTHMILLER | Miami Gardens Xpress Track & F | 19.42m (63-8¾ ) | 2 (17) | |||||||
64 | Samya WILLIAMS | SC Express Track Club | 18.97m (62-3 ) | 2 (18) | |||||||
65 | Nikkiera NEWSON | Fearless Track Club | 18.73m (61-5½ ) | 1 (4) | |||||||
66 | Destiny FAISON | Track Xplosion | 18.49m (60-8 ) | 2 (19) | |||||||
67 | Kaila NOBRIGA-ALLEN | Unattached | 18.46m (60-6¾ ) | 2 (20) | |||||||
68 | Teah PETERSON | 16ways Track | 18.40m (60-4½ ) | 1 (5) | |||||||
69 | Briana HAYWOOD | Rising Stars Track Club | 18.09m (59-4¼ ) | 2 (21) | |||||||
70 | Alia JAMES | Blues Track Club of Greater St | 17.94m (58-10¼ ) | 3 (23) | |||||||
71 | Julianna JONES | Mississippi Valley TC | 17.74m (58-2½ ) | 1 (6) | |||||||
72 | Jaeda HARRIS | Ace Speed Training | 17.23m (56-6½ ) | 1 (7) | |||||||
73 | Colleen ALFORD | Motor City Track Club | 15.65m (51-4¼ ) | 1 (8) | |||||||
74 | Kyndall SPENCER | Track Xplosion | 15.06m (49-5 ) | 1 (9) | |||||||
75 | Dasani ROBINSON | Triangle Champions | 15.03m (49-3¾ ) | 1 (10) | |||||||
76 | Leah JONES | Track Life University - Det. P | 14.80m (48-6¾ ) | 1 (11) | |||||||
77 | Emma KWOK | Throwers Respect Field and Tra | 14.40m (47-3 ) | 1 (12) | |||||||
78 | Elizabeth MENSAH | 2nd To None | 14.37m (47-1¾ ) | 1 (13) | |||||||
79 | Jessica ANDERSON | Fearless Track Club | 13.16m (43-2¼ ) | 1 (14) | |||||||
80 | Jayden PROFITT | Bck Thoroughbreds Track Club | 13.08m (42-11 ) | 1 (15) | |||||||
81 | Mikaila COKER | Ocala Cougars | 12.64m (41-5¾ ) | 1 (16) | |||||||
Teresa GARZA | Great Esteem Track Club | DNS | 1 | ||||||||
Nyomi CHARLESTON | Track Minnesota Elite | DNS | 1 | ||||||||
Autumn JUDD | Track Xplosion | DNS | 1 | ||||||||
Amani ELLIS | Clarksville All-Stars | DNS | 1 | ||||||||
Island GOLDEN | St Pete Nitro Track Club | DNS | 1 | ||||||||
Briana MOORE | Fast Lane TC | DNS | 1 | ||||||||
Jasmine TYSON | Unattached | DNS | 1 | ||||||||
Amanda KINLOCH | Unattached | DNS | 2 | ||||||||
Ashley NICOLETTI | Unattached | DNS | 2 | ||||||||
Jacey TIPPMAN | Srq Vault and Javelin Club | DNS | 3 | ||||||||
Alana BURDEN | Country Mills Eagles | DNS | 4 | ||||||||
Ariel PEDIGO | Unattached | DNS | 4 | ||||||||
Mallory NORTON | Southeast Louisiana Roadrunner | DNS | 4 |
Girls Javelin Throw 600 g 15-16 years old | Updated: Thu Aug 01 13:47:38 | VS19.3 | auto-update:
Sunny, 89F, Wind: 2 mph SSW, Humidity: 53%, Pressure: 30.08in