AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
auto-update results:
Event | Status |
---|---|
Boys Javelin 600 g 14 years old (Finals) | |
Wednesday 1:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Charles Schob - Frenso | 36:54.00 | 2002 |
NR | National | Avione Allgood - North Las Vegas | 29:49.00 | 8/3/2009 |
Current Competitor |
---|
Place ▾ | Athlete | Order | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan RIDER KC Fire Track Club Flight: 4 | F4-17 | 44.42m 145-9 | 37.59 123-4 | 32.25 105-9 | 36.88 121-0 | X | 44.42 145-9 | 37.54 123-2 | ||||
2 | Darrion RASCOE Unattached Flight: 4 | F4-19 | 42.66m 139-11 | 39.15 128-5 | 42.66 139-11 | — | 38.82 127-4 | 40.66 133-5 | 40.07 131-5 | ||||
3 | Conner WARZECHA Hill Country Comets Track Club Flight: 4 | F4-12 | 42.63m 139-10 | 39.31 128-11 | 38.98 127-11 | 37.67 123-7 | 40.42 132-7 | 40.44 132-8 | 42.63 139-10 | ||||
4 | Zadyn MOORE Concord Rockets Flight: 1 | F1-17 | 42.00m 137-9 | 30.00 98-5 | 40.38 132-6 | 42.00 137-9 | 35.22 115-7 | 24.12 79-1¾ | 29.79 97-9 | ||||
5 | Andrew HUFF The Wings Track Club Flight: 4 | F4-13 | 41.84m 137-3 | 41.84 137-3 | 33.72 110-7 | 31.83 104-5 | 35.88 117-8 | 41.82 137-2 | 37.57 123-3 | ||||
6 | Rylan BELL Unattached Flight: 4 | F4-14 | 40.43m 132-7 | 37.63 123-5 | 37.75 123-10 | 38.38 125-11 | 39.62 130-0 | 39.61 129-11 | 40.43 132-7 | ||||
7 | Ryan MONTGOMERY Unattached Flight: 4 | F4-15 | 40.39m 132-6 | 39.19 128-7 | 38.82 127-4 | 40.39 132-6 | 36.72 120-6 | 38.72 127-0 | 38.22 125-5 | ||||
8 | Cameren ANDERSON Unity Express Track And Field Flight: 4 | F4-08 | 37.06m 121-7 | 37.06 121-7 | 36.55 119-11 | 36.25 118-11 | 35.83 117-6 | 36.89 121-0 | 33.75 110-8 | ||||
9 | Travis BROOKS 16ways Track Flight: 3 | F3-17 | 37.02m 121-5 | 37.02 121-5 | X | 35.43 116-3 | |||||||
10 | Jamarie WARD Baltimore City Track & Field C Flight: 4 | F4-11 | 36.72m 120-6 | 36.72 120-6 | 33.86 111-1 | 27.91 91-7 | |||||||
11 | Julian BURCIAGA West Texas Express Flight: 4 | F4-01 | 36.33m 119-2 | 32.71 107-3 | 33.59 110-2 | 36.33 119-2 | |||||||
12 | Dylan HORNE Unattached Flight: 4 | F4-05 | 36.10m 118-5 | 34.15 112-0 | 31.74 104-1 | 36.10 118-5 | |||||||
13 | Eric MENSAH 2nd To None Flight: 2 | F2-12 | 35.58m 116-9 | 27.84 91-4 | 35.58 116-9 | 18.83 61-9½ | |||||||
14 | Zyon BLACK Tri-City Relays of North Carol Flight: 4 | F4-09 | 35.45m 116-3 | 34.49 113-2 | 35.45 116-3 | 32.14 105-5 | |||||||
15 | Shon MARTIN Track Life University - Det. P Flight: 4 | F4-10 | 35.30m 115-10 | 32.31 106-0 | 35.03 114-11 | 35.30 115-10 | |||||||
16 | Jason DOSWELL Rising Stars Track Club Flight: 3 | F3-07 | 34.17m 112-1 | 32.47 106-6 | 34.17 112-1 | X | |||||||
17 | Mekhi GUSBY All 4 One Track Club Flight: 4 | F4-03 | 33.66m 110-5 | 33.66 110-5 | 31.38 102-11 | 26.64 87-5 | |||||||
18 | Ta'Shaun SMITH Carolina Roadrunners Flight: 3 | F3-19 | 33.63m 110-4 | 27.00 88-7 | 33.63 110-4 | 31.89 104-7 | |||||||
19 | Jayden JACKSON Unattached Flight: 4 | F4-18 | 33.34m 109-4 | X | 29.98 98-4 | 33.34 109-4 | |||||||
20 | Parker DAWES Precision Track Club Flight: 4 | F4-04 | 33.07m 108-6 | 32.94 108-1 | 26.30 86-3 | 33.07 108-6 | |||||||
21 | Kevin MITCHELL The Heat Track Club Flight: 3 | F3-15 | 32.69m 107-3 | X | 31.68 103-11 | 32.69 107-3 | |||||||
22 | Joshua KELLEY The Doors Flight: 2 | F2-09 | 32.30m 106-0 | 32.30 106-0 | 28.94 94-11 | 24.59 80-8¼ | |||||||
23 | Brock MURPHY Unattached Flight: 4 | F4-02 | 32.10m 105-4 | 32.10 105-4 | 29.38 96-5 | 31.19 102-4 | |||||||
24 | Jason OLIVERA JR Miami Gardens Xpress Track & F Flight: 3 | F3-14 | 31.83m 104-5 | 28.72 94-3 | 31.83 104-5 | 29.52 96-10 | |||||||
25 | Obed WEST West Akron Track Flight: 3 | F3-12 | 31.58m 103-7 | 20.54 67-4¾ | 31.58 103-7 | 29.88 98-0 | |||||||
26 | Terryion BRYANT Wildwood Prep Track Club Flight: 3 | F3-02 | 31.19m 102-4 | 31.19 102-4 | X | X | |||||||
27 | John GARZA International Elite Track & Fi Flight: 1 | F1-18 | 31.11m 102-0 | 27.24 89-4 | 28.05 92-0 | 31.11 102-0 | |||||||
28 | Ellison CONRAD Ocala Cougars Flight: 3 | F3-11 | 30.70m 100-9 | X | 29.45 96-7 | 30.70 100-9 | |||||||
29 | Ethan FAY Cape Fear Flyers Flight: 3 | F3-03 | 30.56m 100-3 | 29.78 97-8 | X | 30.56 100-3 | |||||||
30 | Bernard HUDSON Severn Highsteppers Track Club Flight: 3 | F3-09 | 30.36m 99-7 | 30.36 99-7 | 22.23 72-11¼ | 27.70 90-10 | |||||||
31 | Evan SWEENEY Aurora Sundowners Track Club Flight: 3 | F3-13 | 29.91m 98-1 | 27.70 90-10 | 27.99 91-10 | 29.91 98-1 | |||||||
32 | Ethan BUTLER-PAIGE Unattached Flight: 3 | F3-05 | 29.86m 97-11 | 24.98 81-11½ | 25.48 83-7¼ | 29.86 97-11 | |||||||
33 | Ramon VALENTINE IV Baltimore White Knight Track C Flight: 3 | F3-06 | 29.73m 97-6 | 29.73 97-6 | 24.51 80-5 | X | |||||||
34 | Mccoy BRUCE Hill Country Comets Track Club Flight: 3 | F3-08 | 29.04m 95-3 | 29.04 95-3 | 26.94 88-5 | 28.98 95-1 | |||||||
35 | Xavier GOODEN West Carroll Wings Flight: 2 | F2-17 | 28.54m 93-8 | X | 28.54 93-8 | X | |||||||
36 | Jaquan JOHNSON Classics Track Club Flight: 3 | F3-04 | 28.29m 92-9 | 28.29 92-9 | 25.74 84-5½ | 26.61 87-3 | |||||||
37 | Evan GREEN Durham Striders Track Club Flight: 2 | F2-14 | 28.07m 92-1 | 28.07 92-1 | 27.52 90-3 | X | |||||||
38 | Jamari WILLIS Unattached Flight: 3 | F3-01 | 27.87m 91-5 | 26.67 87-6 | 27.87 91-5 | 27.40 89-11 | |||||||
39 | Maxwell KIMPSON Firebirds Track Club Flight: 3 | F3-18 | 27.84m 91-4 | 26.10 85-7 | 25.76 84-6¼ | 27.84 91-4 | |||||||
40 | Vaughn MYERS Mississippi Valley TC Flight: 4 | F4-06 | 27.37m 89-9 | 27.37 89-9 | X | X | |||||||
41 | Hayden BATESON Clearfork Youth Track and Fiel Flight: 2 | F2-15 | 27.17m 89-1 | 27.17 89-1 | 24.36 79-11¼ | X | |||||||
42 | Quinton MARSHALL New Orleans Metro Stars Flight: 2 | F2-03 | 26.16m 85-10 | 20.75 68-1 | 24.27 79-7½ | 26.16 85-10 | |||||||
43 | Jerry KABBAH Rocktown Runnig Academy Flight: 2 | F2-08 | 24.30m 79-8¾ | 21.11 69-3¼ | 24.30 79-8¾ | 17.24 56-6¾ | |||||||
44 | Taisen CALVIN Throwers Respect Field and Tra Flight: 2 | F2-06 | 24.19m 79-4½ | 18.83 61-9½ | 22.39 73-5½ | 24.19 79-4½ | |||||||
45 | Walker SAGE Houston Christian Track Club Flight: 2 | F2-04 | 24.07m 78-11¾ | 23.33 76-6½ | 22.93 75-2¾ | 24.07 78-11¾ | |||||||
46 | Marcellus MALLOY Tri-State Elite Track Club Flight: 1 | F1-15 | 23.53m 77-2½ | 23.53 77-2½ | 19.20 63-0 | 20.97 68-9¾ | |||||||
47 | Daniel DUDLEY Speed Unlimited Flight: 2 | F2-11 | 23.15m 75-11½ | 19.54 64-1¼ | 15.51 50-10¾ | 23.15 75-11½ | |||||||
48 | Ethan FROCK Unattached Flight: 2 | F2-10 | 23.09m 75-9¼ | 20.33 66-8½ | 18.35 60-2½ | 23.09 75-9¼ | |||||||
49 | Hunter MORGAN Boca Warriors Track Club Flight: 1 | F1-09 | 23.06m 75-8 | 23.06 75-8 | 22.57 74-¾ | 16.42 53-10½ | |||||||
50 | Raef KURBIN KC Fire Track Club Flight: 1 | F1-16 | 23.00m 75-5½ | 22.21 72-10½ | 19.95 65-5½ | 23.00 75-5½ | |||||||
51 | Tommy THOMPSON Outlaws Track Club Flight: 1 | F1-13 | 22.29m 73-1¾ | 19.45 63-9¾ | 18.57 60-11¼ | 22.29 73-1¾ | |||||||
52 | Sedrick KNIGHT Eagles Wings Track & Field Clu Flight: 1 | F1-08 | 21.98m 72-1½ | 19.18 62-11¼ | 20.75 68-1 | 21.98 72-1½ | |||||||
53 | Jacob HENRY Austin Striders Track Club Flight: 3 | F3-16 | 21.86m 71-8¾ | X | 16.74 54-11¼ | 21.86 71-8¾ | |||||||
54 | Micah SMITH Tri-City Relays of North Carol Flight: 2 | F2-01 | 21.13m 69-4 | 21.13 69-4 | 20.47 67-2 | 20.42 67-0 | |||||||
55 | Jamarcus PARKER Blazin Ravenz Track Club Flight: 2 | F2-07 | 20.04m 65-9 | 16.51 54-2 | 20.04 65-9 | 17.80 58-4¾ | |||||||
56 | Joshua CLARK Infinite Speed Flight: 1 | F1-01 | 19.19m 62-11½ | 19.12 62-8¾ | 19.19 62-11½ | 17.98 59-0 | |||||||
57 | Christopher TAYLOR Mustangs Track Team Flight: 1 | F1-06 | 18.23m 59-9¾ | 17.14 56-2¾ | 18.23 59-9¾ | 15.26 50-¾ | |||||||
58 | Deante' MATTISON Gem City Jaguars Flight: 1 | F1-05 | 17.36m 56-11½ | 17.36 56-11½ | 14.38 47-2¼ | 11.92 39-1¼ | |||||||
59 | Isaiah PERRY Cape Fear Flyers Flight: 2 | F2-18 | 17.08m 56-½ | 17.08 56-½ | 12.90 42-4 | 12.74 41-9¾ | |||||||
60 | Taejon GARRISON Roanoke Valley Tigers Track Cl Flight: 1 | F1-11 | 16.13m 52-11 | 15.06 49-5 | 16.13 52-11 | 15.60 51-2¼ | |||||||
61 | Garry REID III Louisville Track Club Flight: 1 | F1-14 | 15.79m 51-9¾ | X | 15.79 51-9¾ | 14.61 47-11¼ | |||||||
62 | Micah MOORE Aurora Flyers Flight: 1 | F1-07 | 15.17m 49-9¼ | 13.82 45-4¼ | 15.09 49-6¼ | 15.17 49-9¼ | |||||||
63 | Johnathon FORBUSH Tgm Windsteppers Flight: 1 | F1-03 | 15.05m 49-4½ | 14.12 46-4 | 13.25 43-5¾ | 15.05 49-4½ | |||||||
Danico CLOUSON Mustangs Track Team Flight: 1 | F1-02 | DNS | DNS | ||||||||||
Brandon TIPTON Titans Track Club Flight: 1 | F1-12 | DNS | DNS | ||||||||||
Louis RAYMOND Iron Spikes Track Club Flight: 1 | F1-10 | DNS | DNS | ||||||||||
Jalen EDWARDS D Train Express Track Club Flight: 1 | F1-04 | DNS | DNS | ||||||||||
Daniel OBINNA Central Texas Wolves Youth Spo Flight: 2 | F2-19 | DNS | DNS | ||||||||||
Hayden MOANEY Above Xpectations Track Club Flight: 2 | F2-16 | DNS | DNS | ||||||||||
Bren JENKINS Unattached Flight: 2 | F2-13 | DNS | DNS | ||||||||||
Creece BRISTER Outlaws Track Club Flight: 2 | F2-05 | DNS | DNS | ||||||||||
Camden MCKINNEY Outlaws Track Club Flight: 2 | F2-02 | DNS | DNS | ||||||||||
Da'Mareyon REED West Texas Express Flight: 3 | F3-10 | DNS | DNS | ||||||||||
Darien CADE Omega Track Club Flight: 4 | F4-16 | DNS | DNS | ||||||||||
Colton HARRISON pure speed performance track a Flight: 4 | F4-07 | DNS | DNS |
Boys Javelin 600 g 14 years old | Updated: Wed Jul 31 16:18:12
M Cloudy, 86F, Wind: 2 mph WSW, Humidity: 52%, Pressure: 30.02in