AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Javelin Throw 600 g 14 years old (Finals) | |
Thursday 1:00 PM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Charles Schob - Fresno | 36:54.00 | 2002 |
NR | National | Sydney Juszczyk - Florissant | 28:04.00 | 8/3/2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine HAMPTON | Unattached | 38.00m (124-8 ) | 3 (1) | |||||||
2 | Paris KIMBLE | Greater Houston Track Club | 35.53m (116-7 ) | 3 (2) | |||||||
3 | Jamie YOUNG | Lazers Track Club | 32.39m (106-3 ) | 3 (3) | |||||||
4 | Andrea WATSON | International Elite Track & Fi | 31.76m (104-2 ) | 3 (6) | |||||||
5 | Cassidy GIBSON | Mark Trail Flying Eagles | 31.42m (103-1 ) | 3 (5) | |||||||
6 | Jayla BATTLE | Legacy Athletics - Douglas Cou | 31.02m (101-9 ) | 3 (4) | |||||||
7 | Celeania ROLLERSON | Blue Lightning Track Club | 28.18m (92-5 ) | 3 (7) | |||||||
8 | Lauren HAMILTON | Concord Rockets | 26.25m (86-1 ) | 3 (8) | |||||||
9 | Jordan NORWOOD | Power House Athletics Track & | 25.31m (83-½ ) | 3 (9) | |||||||
10 | D'Annah DAVIS | Erie Lake Effect | 25.24m (82-9¾ ) | 3 (10) | |||||||
11 | Carley HALL | Team Quest | 24.99m (82-0 ) | 3 (11) | |||||||
12 | Arianna SAYARI | Fpyc Cheetahs | 23.78m (78-¼ ) | 2 (1) | |||||||
13 | Elle CUMMINGS | Leander Spartans Track Club | 23.06m (75-8 ) | 3 (12) | |||||||
14 | Zamearea SIMPSON | Soaring Eagles Track Club | 22.85m (74-11¾ ) | 2 (2) | |||||||
15 | Siu RAURA | Big Valley Track Club | 22.48m (73-9 ) | 3 (13) | |||||||
16 | Adeline KRAICS | West Carroll Wings | 22.41m (73-6¼ ) | 3 (14) | |||||||
17 | Felina DETHOMASIS | Country Mills Eagles | 22.10m (72-6¼ ) | 1 (1) | |||||||
18 | Kennedi KIRBY | U. City Xplosion Track & Field | 21.93m (71-11½ ) | 3 (15) | |||||||
19 | Katie ELPERS | Unattached | 21.85m (71-8¼ ) | 3 (16) | |||||||
20 | Anna GARCIA | Unattached | 21.65m (71-½ ) | 1 (2) | |||||||
21 | Cherie NEAL | Team Quest | 21.57m (70-9¼ ) | 3 (17) | |||||||
22 | Aneya DAYE | Triangle Champions | 21.33m (69-11¾ ) | 1 (3) | |||||||
23 | India WILSON | Summerville Storm Track Club | 21.18m (69-6 ) | 3 (18) | |||||||
24 | Mia RYAN | KC Fire Track Club | 20.80m (68-3 ) | 2 (3) | |||||||
25 | Cierra GRAY | Baltimore City Track & Field C | 20.29m (66-7 ) | 2 (4) | |||||||
26 | Brianna UNDERWOOD | Bayou Young Runners | 20.12m (66-¼ ) | 2 (5) | |||||||
27 | Lily Ve DRACHENBERG | Fort Belvoir sonicboom track c | 19.95m (65-5½ ) | 2 (6) | |||||||
28 | Kaena RILEY | Pwc Panthers Track & Field Clu | 19.63m (64-5 ) | 3 (19) | |||||||
29 | Genna GOLAB | Elite Performance XL | 19.08m (62-7¼ ) | 3 (20) | |||||||
30 | Christianne AKINTAYO | Jackrabbit Track & Running Clu | 18.90m (62-¼ ) | 2 (7) | |||||||
31 | Morgan NORTHEY | Daytona Express Inc | 18.71m (61-4¾ ) | 2 (8) | |||||||
32 | Amoure MOORE | Unattached | 18.56m (60-10¾ ) | 1 (4) | |||||||
33 | Kadie BLEVINS | Cape Fear Flyers | 18.42m (60-5¼ ) | 2 (9) | |||||||
34 | Morgan REDFEARN | Triangle Champions | 18.07m (59-3½ ) | 2 (10) | |||||||
35 | Jnyla CURTIS | R.C. Striders Track Club | 17.54m (57-6½ ) | 1 (5) | |||||||
36 | Paris HIGGS | Transy East | 17.54m (57-6½ ) | 1 (6) | |||||||
37 | Coral CURRY | Team Flash Track & Field Club | 17.36m (56-11½ ) | 1 (7) | |||||||
38 | Naima PERKINS | Soswift Athletics | 16.96m (55-7¾ ) | 1 (8) | |||||||
39 | Quintavia PAYNE | Jacksonville Pal | 16.86m (55-3¾ ) | 1 (9) | |||||||
40 | Alaiah YOUNG | Austin Honey Badgers | 16.34m (53-7½ ) | 1 (10) | |||||||
41 | Azalyiah WALLACE | 16ways Track | 16.03m (52-7¼ ) | 2 (11) | |||||||
42 | Violetta BILOTTO | Unattached | 15.74m (51-7¾ ) | 2 (12) | |||||||
43 | Doshia WHITE | Next Level Athletics | 15.49m (50-10 ) | 2 (13) | |||||||
44 | Caitlyn LONES | 26 Training Academy | 15.29m (50-2 ) | 1 (11) | |||||||
45 | Asa FULTON | Baltimore City Track & Field C | 14.93m (48-11¾ ) | 2 (14) | |||||||
46 | Makala DAVIS | Fearless Track Club | 14.59m (47-10½ ) | 2 (15) | |||||||
47 | Anaya FULTON | Michigan Mustangs Track Club | 14.36m (47-1½ ) | 2 (16) | |||||||
48 | Raynija CASSEUS | Mustangs Track Team | 14.27m (46-10 ) | 2 (17) | |||||||
49 | Jordyn THOMPSON | Waza Track Club | 13.89m (45-7 ) | 2 (18) | |||||||
50 | Ericka JACKSON | Unattached | 13.78m (45-2½ ) | 3 (21) | |||||||
51 | Duanetta BRISTOL | Grant You Wings Track Club | 12.93m (42-5¼ ) | 1 (12) | |||||||
52 | Corrine BROWN | Austin Honey Badgers | 12.75m (41-10 ) | 1 (13) | |||||||
53 | Sandra KING | West Akron Track | 12.13m (39-9¾ ) | 1 (14) | |||||||
54 | Ta'Jayla MARTIN | YMCA of Greater Montgomery | 11.92m (39-1¼ ) | 1 (15) | |||||||
55 | Ava DOWNER | Haverhill Elite Track Club | 10.41m (34-2 ) | 1 (16) | |||||||
56 | Kayla GRANT | Grant You Wings Track Club | 9.67m (31-8¾ ) | 1 (17) | |||||||
Hollie SMITH | Ultimate Performance | DNS | 1 | ||||||||
Jaylyn ONYEANUSI | Aoc Track and Field | DNS | 1 | ||||||||
Veronica QUIETT | Durham Striders Track Club | DNS | 1 | ||||||||
Kenya LEWIS | Cuco Beaches Track Club | DNS | 1 | ||||||||
Destiny FOREMAN | Track Life University - Det. P | DNS | 1 | ||||||||
Holden VINCENT | Track Minnesota Elite | FOUL | 2 | ||||||||
Naomi WOOLFOLK | Dale City Lightning Track Club | DNS | 2 | ||||||||
Kristina CARTER | Owing Mills Track Club | DNS | 2 | ||||||||
Lauren PADGETT | Charlotte Panthers | DNS | 2 | ||||||||
Onjalee LYONS | New Life Gliders | DNS | 2 | ||||||||
Tori ADAMS | Hill Country Comets Track Club | DNS | 3 | ||||||||
Taylor JONES | Unattached | DNS | 3 |
Girls Javelin Throw 600 g 14 years old | Updated: Thu Aug 01 15:51:38 | VS19.3 | auto-update:
M Cloudy, 87F, Wind: 5 mph SSE, Humidity: 57%, Pressure: 30.03in