AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Javelin 600 g 13 years old (Finals) | |
Tuesday 1:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Henry Martin - Leawood | 30:47.00 | 8/1/2017 |
NR | National | Tairyn Montgomery - Los Angeles | 29:47.00 | 8/3/2012 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex BEBERMEYER | Johnson County Comets | 38.73m (127-0 ) | 4 (1) | |||||||
2 | Logan WALTERS | Unattached | 38.65m (126-9 ) | 4 (2) | |||||||
3 | Colter OLDHAM | Unattached | 38.05m (124-10 ) | 4 (5) | |||||||
4 | Emory STRICKLAND | Wildwood Prep Track Club | 37.18m (122-0 ) | 4 (3) | |||||||
5 | Jaylin IVEY | Vision Elite | 36.81m (120-9 ) | 4 (4) | |||||||
6 | Benjamin SMITH | Unattached | 36.12m (118-6 ) | 4 (7) | |||||||
7 | Justin EDWARDS JR. | Fearless Track Club | 35.02m (114-11 ) | 4 (6) | |||||||
8 | Kaden STRAYHORN | Waza Track Club | 33.36m (109-5 ) | 4 (8) | |||||||
9 | Joseph HAROUTUNIAN | Haverhill Elite Track Club | 33.02m (108-4 ) | 4 (9) | |||||||
10 | Elijah CORNISH | Tri-State Elite Track Club | 32.72m (107-4 ) | 4 (10) | |||||||
11 | Aiden HARRIS | Hill Country Comets Track Club | 32.42m (106-4 ) | 4 (11) | |||||||
12 | Josh KARIMI | Unattached | 32.30m (106-0 ) | 4 (12) | |||||||
13 | Milton ROLLE | Trojan Track Club | 31.59m (103-7 ) | 4 (13) | |||||||
14 | Kolby BYRD | Dynamic Speed Kinetix | 30.17m (98-11 ) | 4 (14) | |||||||
15 | James BREWER | Valley Speedsters | 30.07m (98-8 ) | 4 (15) | |||||||
16 | Brandon SCHIRCK | All American Throwers | 29.57m (97-0 ) | 3 (1) | |||||||
17 | James STEWART | NC Speed Academy | 29.51m (96-10 ) | 2 (1) | |||||||
18 | Darius JONES | Delco Stallions TC | 29.21m (95-10 ) | 4 (16) | |||||||
19 | Bradford CHOSEWOOD | Unattached | 29.10m (95-6 ) | 3 (2) | |||||||
20 | Tyler LEMEN | Blues Track Club of Greater St | 28.64m (93-11 ) | 4 (17) | |||||||
21 | Valentine SNITKO | Unattached | 28.06m (92-1 ) | 3 (3) | |||||||
22 | Michael SHOULDERS | Track Life University - Det. P | 27.63m (90-7 ) | 3 (4) | |||||||
23 | Zane BRUNE | Unattached | 27.53m (90-4 ) | 3 (5) | |||||||
24 | Deric MOREN | Pitman Track Club | 27.20m (89-3 ) | 3 (6) | |||||||
25 | Daniel PERKINS | Carolina Roadrunners | 26.97m (88-6 ) | 3 (7) | |||||||
26 | Zechariah METZ-WIGGINS | Fearless Track Club | 26.84m (88-1 ) | 3 (8) | |||||||
27 | Robert VAUGHN JR | New Orleans Metro Stars | 25.95m (85-1¾ ) | 4 (18) | |||||||
28 | Carl SUMMERS | U. City Xplosion Track & Field | 25.72m (84-4¾ ) | 4 (19) | |||||||
29 | Kiree BOLICK | Vision Elite | 25.39m (83-3¾ ) | 3 (9) | |||||||
30 | Christian LOPEZ | Mt. Airy Track Club | 25.20m (82-8¼ ) | 3 (10) | |||||||
31 | Judson NICHOLS | Wildwood Prep Track Club | 25.18m (82-7½ ) | 2 (2) | |||||||
32 | Peyton WALCOTT | Ashburn Elite Track Club | 24.70m (81-½ ) | 3 (11) | |||||||
33 | Anthony HERNANDEZ | West Texas Express | 24.45m (80-2¾ ) | 3 (12) | |||||||
34 | Daniel MEYERS | Delco Stallions TC | 24.27m (79-7½ ) | 3 (13) | |||||||
35 | Eric GLADNEY II | Durham Striders Track Club | 24.26m (79-7¼ ) | 2 (3) | |||||||
36 | Chase CURTIS | Legacy Athletics - Douglas Cou | 24.10m (79-1 ) | 2 (4) | |||||||
37 | Thomas HARRISON | Unattached | 23.85m (78-3 ) | 3 (14) | |||||||
38 | Josehph ESPINAL | Running Tigers Track Club | 23.83m (78-2¼ ) | 3 (15) | |||||||
39 | Jomeri HINES | The Doors | 23.83m (78-2¼ ) | 3 (16) | |||||||
40 | Larry WINSTON | Big Valley Track Club | 23.48m (77-½ ) | 3 (17) | |||||||
41 | Alonzo DENNISON | West Akron Track | 22.65m (74-3¾ ) | 2 (5) | |||||||
42 | William ANDERS | Charlotte Panthers | 22.48m (73-9 ) | 2 (6) | |||||||
43 | Amari MILLER | Runnin on Faith TC | 22.36m (73-4½ ) | 2 (7) | |||||||
44 | Richard GROOMS | Elites Skills Development Acad | 22.13m (72-7¼ ) | 3 (18) | |||||||
45 | Donovyn RHODES | Cy-Fair Running Ravens | 22.09m (72-5¾ ) | 2 (8) | |||||||
46 | Benjamin SHAW | Port City Track Club | 21.75m (71-4¼ ) | 3 (19) | |||||||
47 | Kemory DEWESE JR | Ocala Cougars | 21.49m (70-6¼ ) | 2 (9) | |||||||
48 | Ian KITKO | Unattached | 21.34m (70-¼ ) | 2 (10) | |||||||
49 | Keelan BARNES | Florida East Coast Supersonics | 21.29m (69-10¼ ) | 1 (1) | |||||||
50 | Victor FOREMAN | Track Life University - Det. P | 21.20m (69-6¾ ) | 2 (11) | |||||||
51 | Jesse RYMAN | Unattached | 21.16m (69-5¼ ) | 2 (12) | |||||||
52 | Seth WILSON | The Wings Track Club | 20.59m (67-6¾ ) | 2 (13) | |||||||
53 | Jack ZELLER | Hays Striders Track Club | 20.42m (67-0 ) | 2 (14) | |||||||
54 | Wes SMITH | Str8 Smokin Track Club | 20.23m (66-4½ ) | 1 (2) | |||||||
55 | Jakori MCMILLAN | Northside United | 19.77m (64-10½ ) | 1 (3) | |||||||
56 | Jonathan ROBERTS | Infinity Track Club | 19.75m (64-9¾ ) | 3 (20) | |||||||
57 | Nelson ALSTON | Speed Unlimited | 19.24m (63-1½ ) | 2 (15) | |||||||
58 | Evan WACHENDORF | Gastonia Eagles Track & Field | 19.04m (62-5¾ ) | 2 (16) | |||||||
59 | Aj RAYBON | 513 Elite Track Club | 18.98m (62-3¼ ) | 1 (4) | |||||||
60 | Chance ROSS | Summerville Storm Track Club | 18.88m (61-11½ ) | 2 (17) | |||||||
61 | Toby WILKINS | Unattached | 18.67m (61-3 ) | 2 (18) | |||||||
62 | Andrew ONDREJIK | Austin Sprint Club | 18.55m (60-10½ ) | 1 (5) | |||||||
63 | Oscar ARIAS | Boca Warriors Track Club | 18.23m (59-9¾ ) | 1 (6) | |||||||
64 | Trajan FALK | Hill Country Comets Track Club | 17.91m (58-9¼ ) | 1 (7) | |||||||
65 | Omari KNIGHT | Eagles Wings Track & Field Clu | 17.88m (58-8 ) | 1 (8) | |||||||
66 | Kurtay SEWARD | West Akron Track | 17.78m (58-4 ) | 1 (9) | |||||||
67 | Jaylen CLAY | Track Life University - Det. P | 17.32m (56-10 ) | 1 (10) | |||||||
68 | Quentin LEWIS-WRIGHT | Golden Elite | 17.07m (56-0 ) | 3 (21) | |||||||
69 | Cedric DRACHENBERG | Fort Belvoir sonicboom track c | 16.79m (55-1 ) | 1 (11) | |||||||
70 | Benjamin TUCKER | Titans Track Club | 16.51m (54-2 ) | 1 (12) | |||||||
71 | Alex BURGESS JR | Trial By Fire youth track and | 16.28m (53-5 ) | 1 (13) | |||||||
72 | Izaiah HEMINGWAY | Golden Elite | 14.87m (48-9½ ) | 1 (14) | |||||||
73 | Sean OWENS | Fort Belvoir sonicboom track c | 14.61m (47-11¼ ) | 1 (15) | |||||||
74 | Liam JOBE | Xtreme Force Track Club | 14.46m (47-5¼ ) | 1 (16) | |||||||
75 | Russell BROWN | Mississippi Valley TC | 14.44m (47-4½ ) | 1 (17) | |||||||
76 | Devine AMADI | M | 301 Panthers Inc | 13.28m (43-7 ) | 2 (19) | ||||||
77 | Kaliffie DUKES | South Bend Cheetahs Track Club | 10.27m (33-8½ ) | 1 (18) | |||||||
78 | Dior SAMPLES | 513 Elite Track Club | 9.43m (30-11¼ ) | 1 (19) | |||||||
Cayier JOHNSON | 757 Colts Track & Field | DNS | 1 | ||||||||
Bryson THOMAS | U.S. Express Track Club | DNS | 2 | ||||||||
Brady BLESS | River City Finish | DNS | 2 | ||||||||
Solomon TRIPLINE | Philly Factor Track Club | DNS | 4 | ||||||||
Jj DAVIS IV | Cdm Elite Track Club | DNS | 4 |
Boys Javelin 600 g 13 years old | Updated: Tue Jul 30 17:23:44 | VS19.3 | auto-update:
P Cloudy, 92F, Wind: 7 mph SSE, Humidity: 34%, Pressure: 29.98in