AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Javelin 600 g 13 years old (Finals) | |
Monday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Rashad Manning - Upper Marlboro | 28:25.00 | 8/6/2010 |
NR | National | Zaybree Haury - San Diego | 24:48.00 | 8/2/2008 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moriah EVANS | Track Xplosion | 33.68m (110-6 ) | 4 (1) | |||||||
2 | Samantha FRANKLIN | Unattached | 33.67m (110-5 ) | 4 (2) | |||||||
3 | Maris TOPPIN | Cape Fear Flyers | 31.25m (102-6 ) | 4 (3) | |||||||
4 | Tessa BRAY | Unattached | 29.53m (96-10 ) | 4 (4) | |||||||
5 | Savannah HAMEED | Bedford Sprint Masters | 28.43m (93-3 ) | 4 (5) | |||||||
6 | Ja'Myah WILLIAMS | Eagles Wings Track & Field Clu | 27.67m (90-9 ) | 4 (6) | |||||||
7 | Kaylee FRANKLIN | Frederick Striders | 26.59m (87-3 ) | 4 (7) | |||||||
8 | Alisha HILL | Blessed To Run | 26.25m (86-1 ) | 3 (1) | |||||||
9 | Emma STRICKLAND | Wildwood Prep Track Club | 26.02m (85-4 ) | 4 (8) | |||||||
10 | Aleah SCHWARTZ | Firebirds Track Club | 25.81m (84-8¼ ) | 4 (9) | |||||||
11 | Aja CREECY | st john legends track club | 24.20m (79-4¾ ) | 4 (10) | |||||||
12 | Zaharah JONES | Athens Youth Academy | 23.97m (78-7¾ ) | 3 (2) | |||||||
13 | Imani MCCLENDON | Omega Track Club | 23.27m (76-4¼ ) | 4 (11) | |||||||
14 | Barrett BOYD | Unattached | 23.01m (75-6 ) | 4 (12) | |||||||
15 | Adreyonna MATTHEWS | Southeast Louisiana Roadrunner | 22.40m (73-6 ) | 3 (3) | |||||||
16 | Benay NAWAJEI | Transy East | 22.24m (72-11¾ ) | 3 (4) | |||||||
17 | Brittany ELLIS | Rowan Express Track Club | 21.98m (72-1½ ) | 4 (13) | |||||||
18 | Jamora LEWIS | Northside United | 21.92m (71-11 ) | 4 (14) | |||||||
19 | Gabriella RAGINS | Mississippi Valley TC | 21.77m (71-5¼ ) | 3 (5) | |||||||
20 | Holly MCKEE | Cape Fear Flyers | 21.42m (70-3½ ) | 4 (15) | |||||||
21 | Emily SONNIER | Unattached | 20.95m (68-8¾ ) | 3 (6) | |||||||
22 | Faith HELTON | Indy's Racing Cheetahs | 20.74m (68-½ ) | 3 (7) | |||||||
23 | Gianna BROWN | Purpose Driven NC Elite Track | 19.82m (65-½ ) | 4 (16) | |||||||
24 | Thelma PATTERSON | Fast Forward Track Club | 19.09m (62-7¾ ) | 2 (1) | |||||||
25 | Kaylie GUESS | Greater Houston Track Club | 18.85m (61-10¼ ) | 1 (1) | |||||||
26 | Marcella ROLLE | Trojan Track Club | 18.76m (61-6¾ ) | 3 (8) | |||||||
27 | Janeya DAVIS | Soswift Athletics | 18.48m (60-7¾ ) | 3 (9) | |||||||
28 | Jamiracle JACKSON-ASHLEY | YMCA of Greater Montgomery | 18.38m (60-3¾ ) | 3 (10) | |||||||
29 | Chiamaka IGWE | House of Speed | 18.25m (59-10½ ) | 4 (17) | |||||||
30 | Jakyliah KENNEDY | Lexington Blazin Cats | 18.20m (59-8½ ) | 3 (11) | |||||||
31 | Gianna VALDES | D Train Express Track Club | 17.96m (58-11¼ ) | 2 (2) | |||||||
32 | Amyrie IVEY | New Orleans Metro Stars | 17.95m (58-10¾ ) | 2 (3) | |||||||
33 | Lillian FONTENOT | St Charles Striders | 17.78m (58-4 ) | 2 (4) | |||||||
34 | Namonie SIMON | Fearless Track Club | 17.58m (57-8¼ ) | 2 (5) | |||||||
35 | Jalynn CAGE | Philly Factor Track Club | 17.55m (57-7 ) | 3 (12) | |||||||
36 | Angelia ROBINSON | Track Life University - Det. P | 17.48m (57-4¼ ) | 2 (6) | |||||||
37 | Fikunola ALADESURU | Vector Elite Track & Field Clu | 17.39m (57-¾ ) | 3 (13) | |||||||
38 | Mallory RHODES | Iron City Speed | 17.36m (56-11½ ) | 2 (7) | |||||||
39 | Oluwatomisin ADEREMI | Joppatowne RoadRunners Track& | 17.30m (56-9¼ ) | 3 (14) | |||||||
40 | Cheyenne WILLIAMS | Team Flash Track & Field Club | 17.08m (56-½ ) | 4 (18) | |||||||
41 | Jasmine MATTHEWS | Vector Elite Track & Field Clu | 17.02m (55-10¼ ) | 3 (15) | |||||||
42 | Katelyn REESE | Unattached | 16.78m (55-¾ ) | 3 (16) | |||||||
43 | Makayla STOKES | Full Throttle Athletics Club | 16.69m (54-9¼ ) | 2 (8) | |||||||
44 | Tyshonna COOPER | Delco Stallions TC | 16.54m (54-3¼ ) | 3 (17) | |||||||
45 | Isabel IACANO | Bedford Sprint Masters | 16.51m (54-2 ) | 1 (2) | |||||||
46 | Briana FOUNTAIN | Michigan Mustangs Track Club | 16.49m (54-1¼ ) | 2 (9) | |||||||
47 | Shaniece POWELL | Greater Houston Track Club | 16.45m (53-11¾ ) | 1 (3) | |||||||
48 | Allison ROLL | Blessed To Run | 16.41m (53-10¼ ) | 1 (4) | |||||||
49 | Grace BATES | The Heat Track Club | 16.23m (53-3 ) | 2 (10) | |||||||
50 | Jasmine RANDAZZO | 352 Track Club | 16.13m (52-11 ) | 4 (19) | |||||||
51 | Gayla CURRIE | Soswift Athletics | 16.13m (52-11 ) | 3 (18) | |||||||
52 | Aniyah JONES | Aln Sports Organization Inc | 16.06m (52-8¼ ) | 2 (11) | |||||||
53 | Isabella CINO | Unattached | 16.00m (52-6 ) | 3 (19) | |||||||
54 | Dajah GARRISON | Roanoke Valley Tigers Track Cl | 15.78m (51-9¼ ) | 2 (12) | |||||||
55 | Anaiya HICKS | Rolesville LightningTrack Club | 15.51m (50-10¾ ) | 2 (13) | |||||||
56 | Skye MORRIS | Motor City Track Club | 15.36m (50-4¾ ) | 1 (5) | |||||||
57 | Shayla FELICIANO | River City Finish | 14.60m (47-10¾ ) | 3 (20) | |||||||
58 | Mariyah COLBERT | Kentucky Express Track & Field | 14.32m (46-11¾ ) | 2 (14) | |||||||
59 | Amaile COMEGER | Golden Elite | 14.08m (46-2½ ) | 1 (6) | |||||||
60 | Tatiyanna KING | Philly Factor Track Club | 14.02m (46-0 ) | 2 (15) | |||||||
61 | Ravin COOPER | S. A. Heat Track Club | 13.95m (45-9¼ ) | 1 (7) | |||||||
62 | Rodkecia GAYLE | Grant You Wings Track Club | 13.63m (44-8¾ ) | 1 (8) | |||||||
63 | Maliyah FAYSON | Kentucky Express Track & Field | 13.36m (43-10 ) | 1 (9) | |||||||
64 | Trinity EDWARDS | Panthers Elite Track And Field | 13.11m (43-¼ ) | 1 (10) | |||||||
65 | Ashley FULLER | Virginia Elite Sports League | 12.59m (41-3¾ ) | 2 (16) | |||||||
66 | Savonnah CAMP | Purpose Driven NC Elite Track | 12.30m (40-4¼ ) | 1 (11) | |||||||
67 | Shaniyah GARY | Virginia Elite Sports League | 11.77m (38-7½ ) | 1 (12) | |||||||
68 | Ruby LEWIS | Soswift Athletics | 10.92m (35-10 ) | 1 (13) | |||||||
69 | Kalyn TOLBERT | Alabama Heat Track Club | 10.83m (35-6½ ) | 2 (17) | |||||||
70 | Eden MYERS | Mississippi Valley TC | 10.46m (34-4 ) | 1 (14) | |||||||
71 | Shanaia GALARZA | Daytona Express Inc | 9.50m (31-2 ) | 1 (15) | |||||||
Emanda JORDAN | BeastMode | DNS | 1 | ||||||||
Mariah SCRANTON | Greater Houston Track Club | DNS | 1 | ||||||||
Cloei MILLER | Austin Honey Badgers | DNS | 1 | ||||||||
Abby HOSTETTLER | Blessed To Run | DNS | 1 | ||||||||
Ke'asia MILLER | R.C. Striders Track Club | DNS | 1 | ||||||||
Dominique ALEXANDER | Indy's Racing Cheetahs | DNS | 2 | ||||||||
Hannah GRAHAM | Unattached | DNS | 2 | ||||||||
Alexis OWENS | Hill Country Comets Track Club | DNS | 2 | ||||||||
Jayla TURNER | Motor City Track Club | DNS | 4 |
Girls Javelin 600 g 13 years old | Updated: Mon Jul 29 11:38:02 | VS19.3 | auto-update:
Sunny, 86F, Wind: 0 mph WNW, Humidity: 48%, Pressure: 30.09in