AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Javelin Turbo (400 g 12 years old (Finals) | |
Tuesday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Samuel Hankins - Olsburg | 28:11.00 | 7/30/2013 |
NR | National | Zaybree Haury - San Diego | 24:48.00 | 8/2/2008 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jared LOCKHART | Charlotte Panthers | 41.88m (137-5 ) | 4 (2) | |||||||
2 | Teegan SIMMONS | Waza Track Club | 41.23m (135-3 ) | 4 (1) | |||||||
3 | Jack RICHERSON | North DeKalb Blaze Track & Fie | 39.53m (129-8 ) | 4 (3) | |||||||
4 | Matthew MCTAMNEY | Conshohocken Electric Force Tr | 38.94m (127-9 ) | 4 (4) | |||||||
5 | Ryan VAUGHN JR. | Titans Track Club | 36.48m (119-8 ) | 4 (5) | |||||||
6 | Braylon RHODES | Outlaws Track Club | 36.23m (118-10 ) | 4 (6) | |||||||
7 | Cameron SANFORD | Thunderboltz | 34.64m (113-8 ) | 4 (8) | |||||||
8 | Demetrius JENKINS | Trailblazers Youth Athletic Mi | 34.00m (111-6 ) | 4 (7) | |||||||
9 | Savion HIGGS | Winslow Elite Track & Field | 32.54m (106-9 ) | 4 (9) | |||||||
10 | Jack CARDA | West Omaha Track Club | 32.00m (105-0 ) | 4 (10) | |||||||
11 | Roque GARCIA JR | All American Throwers | 31.71m (104-0 ) | 4 (11) | |||||||
12 | Theodore GRACE | KC Fire Track Club | 31.41m (103-0 ) | 3 (1) | |||||||
13 | Jonathan OSBORNE | Bergen County Xpress | 31.28m (102-7 ) | 4 (12) | |||||||
14 | Ethan ROCHA | Dds Athletes | 30.71m (100-9 ) | 4 (13) | |||||||
15 | Christian WATSON | NC Speed Academy | 30.59m (100-4 ) | 3 (2) | |||||||
16 | Derrick MOORE | Havelock Heat Track Club | 30.28m (99-4 ) | 4 (14) | |||||||
17 | Jay PADGET | Speed Unlimited | 30.07m (98-8 ) | 4 (15) | |||||||
18 | Jaxson MINEAR | Central Iowa Excaliburs Track | 29.92m (98-2 ) | 4 (16) | |||||||
19 | Deangelo PIERFELICE | Str8 Smokin Track Club | 29.88m (98-0 ) | 2 (1) | |||||||
20 | Kaleb WILLIAMS | Trailblazers Youth Athletic Mi | 29.88m (98-0 ) | 4 (17) | |||||||
21 | Gabriel HECK | Hot Feet Track Club | 29.64m (97-3 ) | 3 (3) | |||||||
22 | Noah CABALLERO | Rising Stars Track Club | 29.63m (97-2 ) | 4 (18) | |||||||
23 | Mekhi MADISON | Bedford Sprint Masters | 28.31m (92-10 ) | 3 (4) | |||||||
24 | Caleb WILLIAMS | Blue Lightning Track Club | 27.85m (91-4 ) | 1 (1) | |||||||
25 | Johnny STEELE JR | Alabama Titans | 27.77m (91-1 ) | 3 (5) | |||||||
26 | Armondo BLOUNT | Track Club Of Fort Lauderdale | 27.71m (90-11 ) | 3 (6) | |||||||
27 | Brandon DAVIS | NC Speed Academy | 27.60m (90-7 ) | 2 (2) | |||||||
28 | Syeer STARLING | Capitol Area Forerunners | 26.73m (87-8 ) | 2 (3) | |||||||
29 | Isaiah ADAMS | Texas Athletics | 25.82m (84-8½ ) | 3 (7) | |||||||
30 | Tristan GRAY | Baltimore City Track & Field C | 25.74m (84-5½ ) | 3 (8) | |||||||
31 | Jeremiah BROWN | Trojan Athletics | 25.74m (84-5½ ) | 1 (2) | |||||||
32 | Jeremiah BAKER | Dayton Wolverine Track Club | 25.72m (84-4¾ ) | 2 (4) | |||||||
33 | Da'Maurie MOSLEY | St Pete Nitro Track Club | 25.45m (83-6 ) | 3 (9) | |||||||
34 | Jaden WILLIAMS | Above Xpectations Track Club | 25.41m (83-4½ ) | 3 (10) | |||||||
35 | Bryce THOMPSON | Knoxville Youth Athletics | 25.26m (82-10½ ) | 2 (5) | |||||||
36 | Ja'Kyron BOLTON | Arkansas Sonic Boom Track Club | 25.07m (82-3 ) | 2 (6) | |||||||
37 | Jackson PARKER | Golden Elite | 25.03m (82-1½ ) | 2 (7) | |||||||
38 | Kaleb CHRISTOPHER | Hamteam Huntsville | 24.86m (81-6¾ ) | 1 (3) | |||||||
39 | Allan MARTIN | Bergen County Xpress | 24.78m (81-3¾ ) | 3 (11) | |||||||
40 | Ian TOLLISON | Flippen Flyers Track Club | 24.45m (80-2¾ ) | 3 (12) | |||||||
41 | James TINSLEY | lakeside track and field | 24.09m (79-½ ) | 1 (4) | |||||||
42 | Jayden HOWARD | Havelock Heat Track Club | 23.74m (77-10¾ ) | 3 (13) | |||||||
43 | Cecil HARRIS | Florida East Coast Supersonics | 22.85m (74-11¾ ) | 2 (8) | |||||||
44 | Dylan PARK | Cape Fear Flyers | 22.75m (74-7¾ ) | 2 (9) | |||||||
45 | Cole TAYLOR | Cleveland Express Cxtc | 22.24m (72-11¾ ) | 1 (5) | |||||||
46 | Cabral CAMPBELL | Severn Highsteppers Track Club | 22.00m (72-2¼ ) | 1 (6) | |||||||
47 | Christian ROEBUCK | West Akron Track | 21.99m (72-1¾ ) | 1 (7) | |||||||
48 | Rishon TALLEY | Mobettah Track Club | 21.80m (71-6¼ ) | 2 (10) | |||||||
49 | Kien CLAWSON | Waza Track Club | 21.64m (71-0 ) | 1 (8) | |||||||
50 | Connor LWASON | Hr-Hurricanes | 21.58m (70-9¾ ) | 2 (11) | |||||||
51 | Jariod FOWLER | 26 Training Academy | 21.52m (70-7¼ ) | 3 (14) | |||||||
52 | Gary LUDWIG | Arcadia Dragons Track & Field | 21.42m (70-3½ ) | 2 (12) | |||||||
53 | Chase MCGRATH | Severn Highsteppers Track Club | 21.17m (69-5½ ) | 1 (9) | |||||||
54 | Evan DOWNS | The Storm Track Club | 20.96m (68-9¼ ) | 1 (10) | |||||||
55 | Joaquin ESCOBAR | Cy-Fair Running Ravens | 20.91m (68-7¼ ) | 3 (15) | |||||||
56 | Adrian MACKEY | Unattached | 20.60m (67-7 ) | 2 (13) | |||||||
57 | E'Keiylen BRYANT | Runnin on Faith TC | 19.66m (64-6 ) | 1 (11) | |||||||
58 | Emmanuel WATKINS | High Point Blaze Track/Club | 19.40m (63-7¾ ) | 2 (14) | |||||||
59 | Corye RICHARDSON | VA Trailblazers | 19.23m (63-1¼ ) | 1 (12) | |||||||
60 | Vincent RUSH | Elite Performance XL | 19.11m (62-8½ ) | 1 (13) | |||||||
61 | Cason AGNEW | Rutherford County Track And Fi | 18.80m (61-8¼ ) | 2 (15) | |||||||
62 | Ramon ESTRADA IV | Ct Lets Go | 18.48m (60-7¾ ) | 1 (14) | |||||||
63 | Davoderick ROBERTS | Junior Speedsters | 18.23m (59-9¾ ) | 2 (16) | |||||||
64 | Brandon ROBINSON | Middle Tennessee Track Club | 17.79m (58-4½ ) | 1 (15) | |||||||
65 | Dallas DOWNEY | Track Minnesota Elite | 17.33m (56-10¼ ) | 1 (16) | |||||||
66 | Kevian FELICIANO | River City Finish | 17.26m (56-7½ ) | 1 (17) | |||||||
67 | Ray'Sean SMITH | Missouri Elite Sports Club | 15.23m (49-11¾ ) | 1 (18) | |||||||
68 | Noah SCHULLER | Prime Time Elite | 15.01m (49-3 ) | 3 (16) | |||||||
69 | Ali SCOTT | Austin Steelers Track Club | 13.59m (44-7 ) | 3 (17) | |||||||
70 | Josiah CATO | Brown Track Team | 11.81m (38-9 ) | 1 (19) | |||||||
Isaiah FARMER | Running With Purpose T.C. | DNS | 1 | ||||||||
Sean HILL | VA Blaze Athletics | DNS | 1 | ||||||||
Jariah MYLES | Baltimore City Track & Field C | DNS | 2 | ||||||||
Emmanuel HILL | Fort Belvoir sonicboom track c | DNS | 2 | ||||||||
Lyndon LAWRENCE JR | VA Blaze Athletics | DNS | 2 | ||||||||
Kendrick SCOTT JR | Power Runners | DNS | 2 | ||||||||
Malcolm MCINTYRE | Track Xplosion | DNS | 2 | ||||||||
Satvik DHIMAN | Speed Skills TC | FOUL | 3 | ||||||||
Tyler DAVIS | 4star Track Club | DNS | 3 | ||||||||
Zymeir REID | Above Xpectations Track Club | DNS | 3 | ||||||||
Saheb TRIGUNI | Unattached | DNS | 4 | ||||||||
Troy WATERS | West Pembroke Pines optimist | DNS | 4 |
Boys Javelin Turbo (400 g 12 years old | Updated: Tue Jul 30 11:11:38 | VS19.3 | auto-update:
Sunny, 83F, Wind: 4 mph SSW, Humidity: 53%, Pressure: 30.06in