AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Javelin Throw Turbo (400 g 11 years old (Finals) | |
Friday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Isaish Stephens - Emporia | 27:39.00 | 8/7/2015 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryson JACOBS | Unattached | 35.00m (114-10 ) | 4 (1) | |||||||
2 | Carlos GREEN | Durham Striders Track Club | 33.90m (111-3 ) | 3 (1) | |||||||
3 | Robert (Bobby) SCARBROUGH | Atascocita Titans Track Club | 33.69m (110-6 ) | 4 (2) | |||||||
4 | Xavier PERKINS | Carolina Roadrunners | 33.30m (109-3 ) | 4 (3) | |||||||
5 | Brodrick JOHNSON | V12 Athletics | 32.29m (105-11 ) | 4 (4) | |||||||
6 | Akintunde OLAPADE | Blazers Track Club- Michigan | 31.38m (102-11 ) | 4 (5) | |||||||
7 | Willie STURGIS | Concord Rockets | 31.09m (102-0 ) | 4 (6) | |||||||
8 | Leo CAUBLE | West Omaha Track Club | 30.87m (101-3 ) | 4 (7) | |||||||
9 | Jayden GIBBS | Dream Team | 30.79m (101-0 ) | 4 (8) | |||||||
10 | Ryder HARRISON | pure speed performance track a | 30.18m (99-0 ) | 4 (9) | |||||||
11 | K'Lyn CURTIS | New Life Gliders | 30.00m (98-5 ) | 4 (10) | |||||||
12 | Gregor BROCK | Unattached | 29.54m (96-11 ) | 3 (2) | |||||||
13 | Joseph NIGRO | Bergen County Xpress | 28.24m (92-8 ) | 4 (11) | |||||||
14 | Torran SIMMONS | Waza Track Club | 27.65m (90-8 ) | 4 (12) | |||||||
15 | Ceyean BROWN | Swoop Time | 27.51m (90-3 ) | 4 (13) | |||||||
16 | Isaiah WILSON | Michigan Mustangs Track Club | 27.31m (89-7 ) | 3 (3) | |||||||
17 | Jerry PRIETO JR. | Unattached | 27.10m (88-11 ) | 4 (14) | |||||||
18 | Justin COLEY | Marlboro Boys & Girls Club Tra | 27.09m (88-10 ) | 3 (4) | |||||||
19 | Demetrie MEYERS | Delco Stallions TC | 26.90m (88-3 ) | 4 (15) | |||||||
20 | Antonio SMITH | Baltimore White Knight Track C | 26.86m (88-1 ) | 4 (16) | |||||||
21 | Bryce CLAYBORN | Blues Track Club of Greater St | 26.82m (88-0 ) | 4 (17) | |||||||
22 | Bernard QUINN IV | Blues Track Club of Greater St | 26.41m (86-7 ) | 1 (1) | |||||||
23 | Sean GARZA | International Elite Track & Fi | 26.32m (86-4 ) | 2 (1) | |||||||
24 | Vaughan CROSS | Phila. Express Track Club | 26.22m (86-0 ) | 2 (2) | |||||||
25 | Carlos BURCIAGA | West Texas Express | 26.08m (85-7 ) | 2 (3) | |||||||
26 | Giancarlo GLASS | Rde | 25.99m (85-3¼ ) | 3 (5) | |||||||
27 | Xavier AVANT | R.C. Striders Track Club | 25.94m (85-1¼ ) | 3 (6) | |||||||
28 | Blake BROWN | Unattached | 25.92m (85-½ ) | 3 (7) | |||||||
29 | Brody RENNERS | Unattached | 25.84m (84-9½ ) | 2 (4) | |||||||
30 | Raymond WILLIAMS | YMCA of Greater Montgomery | 25.70m (84-4 ) | 3 (8) | |||||||
31 | Jihad HUDSON | Bergen County Xpress | 25.64m (84-1½ ) | 4 (18) | |||||||
32 | David GASTON | Emerald Force | 25.17m (82-7 ) | 3 (9) | |||||||
33 | Robert RANDOLPH | Flash Elite Track Club | 24.79m (81-4 ) | 4 (19) | |||||||
34 | Trenton HARVEY | 352 Track Club | 24.72m (81-1¼ ) | 4 (20) | |||||||
35 | Brandon WILSON | Bergen County Xpress | 24.68m (80-11¾ ) | 1 (2) | |||||||
36 | Johnathan BURT | Xtreme Force Track Club | 24.65m (80-10½ ) | 2 (5) | |||||||
37 | Braden EASON | R&R Track Club Llc | 24.34m (79-10¼ ) | 4 (21) | |||||||
38 | Noah MENNEKE | Blues Track Club of Greater St | 24.19m (79-4½ ) | 3 (10) | |||||||
39 | Jet DICKERSON | High Level Track Club | 24.17m (79-3¾ ) | 4 (22) | |||||||
40 | Trevor DOSWELL | Rising Stars Track Club | 23.97m (78-7¾ ) | 3 (11) | |||||||
41 | Keenen DAVIS | Pwc Panthers Track & Field Clu | 23.82m (78-1¾ ) | 3 (12) | |||||||
42 | Cole ASHBRIDGE | Conshohocken Electric Force Tr | 23.81m (78-1½ ) | 3 (13) | |||||||
43 | Jelani WALKER | Motor City Track Club | 23.80m (78-1 ) | 1 (3) | |||||||
44 | Filip BORAS | Fort Belvoir sonicboom track c | 23.58m (77-4½ ) | 3 (14) | |||||||
45 | Thomas JOHNSON JR | The Wings Track Club | 23.26m (76-3¾ ) | 2 (6) | |||||||
46 | Sean WILSON | St Pete Nitro Track Club | 22.96m (75-4 ) | 1 (4) | |||||||
47 | Raheem GRAY | Sbr Jaguars | 22.80m (74-9¾ ) | 4 (23) | |||||||
48 | Brenden ELLIS | Rowan Express Track Club | 22.41m (73-6¼ ) | 3 (15) | |||||||
49 | James PLEASANT | Cleveland Express Cxtc | 22.32m (73-2¾ ) | 3 (16) | |||||||
50 | Christian MARTIN | Above Xpectations Track Club | 22.00m (72-2¼ ) | 3 (17) | |||||||
51 | Tarik BROOKS | Kappa Diamond Dashers | 21.95m (72-¼ ) | 3 (18) | |||||||
52 | Brennan MERRIWEATHER | East End Track Club | 21.89m (71-10 ) | 3 (19) | |||||||
53 | Waylon MARBURY | Huntsville Metro Track Club | 21.85m (71-8¼ ) | 2 (7) | |||||||
54 | Isaiah REESE | St Pete Nitro Track Club | 21.50m (70-6½ ) | 1 (5) | |||||||
55 | Xavier HUGHES | Lights Out Track and Field | 20.95m (68-8¾ ) | 4 (24) | |||||||
56 | Immanuel SEGURA | Intensity Athletics | 20.76m (68-1½ ) | 1 (6) | |||||||
57 | Jayden STEWART | Erie Lake Effect | 20.72m (67-11¾ ) | 2 (8) | |||||||
58 | Grant BREWER | Valley Speedsters | 19.93m (65-4¾ ) | 2 (9) | |||||||
59 | Dallas GUIDRYIV | The Wings Track Club | 19.79m (64-11¼ ) | 3 (20) | |||||||
60 | Jaiden HODGE | Virginia Beach Flames | 19.63m (64-5 ) | 2 (10) | |||||||
61 | Emmanuel BROWN | Trojan Athletics | 19.50m (63-11¾ ) | 1 (7) | |||||||
62 | Henry WEAVER | Front Runners Track Club | 19.39m (63-7½ ) | 2 (11) | |||||||
63 | George PEGRAM | Firebirds Track Club | 19.32m (63-4¾ ) | 2 (12) | |||||||
64 | Mikyle SYKES | No Limits Track Club | 19.18m (62-11¼ ) | 2 (13) | |||||||
65 | Devyonta' WOODRIDGE | Future Flyers | 19.04m (62-5¾ ) | 1 (8) | |||||||
66 | Caleb ENGLERT | Hays Striders Track Club | 18.53m (60-9½ ) | 1 (9) | |||||||
67 | Ryan WICHMAN | Manhattan Track Club | 18.53m (60-9½ ) | 3 (21) | |||||||
68 | Mason BELL | M | Spartan Chosen VA | 17.85m (58-6¾ ) | 3 (22) | ||||||
69 | Jehu CELESTIN | Grant You Wings Track Club | 17.76m (58-3¼ ) | 2 (14) | |||||||
70 | Amir SMITH | St Pete Nitro Track Club | 17.39m (57-¾ ) | 1 (10) | |||||||
71 | Tobias TROTTER | Jacksonville Pal | 17.35m (56-11¼ ) | 1 (11) | |||||||
72 | Demyius BLAIR | Columbus Parker Track Club | 16.92m (55-6¼ ) | 2 (15) | |||||||
73 | Josiah HELTON | Indy's Racing Cheetahs | 16.74m (54-11¼ ) | 2 (16) | |||||||
74 | Khalon FRANKLIN | Charger Elite | 16.67m (54-8¼ ) | 1 (12) | |||||||
75 | Zaden PURIFOY | Golden Elite | 16.48m (54-1 ) | 1 (13) | |||||||
76 | Jason STASIAK | Iron City Speed | 15.46m (50-8¾ ) | 2 (17) | |||||||
77 | Cooper HODSON | Roanoke Valley Tigers Track Cl | 15.39m (50-6 ) | 1 (14) | |||||||
78 | Jerin DAVIS | West Texas Express | 14.89m (48-10¼ ) | 1 (15) | |||||||
79 | Aris PRESTON | Duncanville Tigers Youth Organ | 13.84m (45-5 ) | 1 (16) | |||||||
80 | Noah BROWN | Jacksonville Pal | 13.75m (45-1½ ) | 2 (18) | |||||||
81 | Mosetoluwa OGUNRINDE | Mustangs Track Team | 12.87m (42-2¾ ) | 1 (17) | |||||||
82 | Cyrus JOHNSON | Blues Track Club of Greater St | 12.84m (42-1½ ) | 1 (18) | |||||||
83 | Jacob DARVILLE | K-Y Track Club | 12.67m (41-7 ) | 1 (19) | |||||||
84 | Tyson TALLEY | Ultimate Performance | 10.82m (35-6 ) | 1 (20) | |||||||
Krystopher MITCHELL | Greater Houston Track Club | DNS | 1 | ||||||||
Kayden BRYAN | West Texas Express | DNS | 1 | ||||||||
Christian MAREAU | West Pembroke Pines optimist | DNS | 1 | ||||||||
Kenyan LUCAS | Big Lake Track | DNS | 1 | ||||||||
Kenneth DAVIS | Cdm Elite Track Club | DNS | 2 | ||||||||
Ethan GAITHER | Westside Track Club | DNS | 2 | ||||||||
Siraaj HASAN | D.C. Speed Track & Field Club | DNS | 2 | ||||||||
Nathan SPRINKLE | Blues City Blaze | DNS | 2 | ||||||||
Noah BLOMQVIST | Hill Country Comets Track Club | DNS | 2 | ||||||||
Jayden REMY | Olympia Track Club | DNS | 3 | ||||||||
Caeylin MENZIE | Coastal Georgia Track Team | DNS | 3 |
Boys Javelin Throw Turbo (400 g 11 years old | Updated: Fri Aug 02 17:46:14 | VS19.3 | auto-update:
P Cloudy, 85F, Wind: 0 mph SSE, Humidity: 57%, Pressure: 30.02in