AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Javelin Turbo (400 g 10 years old (Finals) | |
Saturday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Luke Schuller - Easley | 22:17.00 | 8/8/2015 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leighton LITTLE | Carolina Eagles Track & Field | 32.62m (107-0 ) | 4 (1) | |||||||
2 | Ty WHITE | Greater Houston Track Club | 32.03m (105-1 ) | 4 (2) | |||||||
3 | Zyaire SHEPHERD | Metropolitan Track Club | 29.80m (97-9 ) | 4 (3) | |||||||
4 | Kaden CRAFT | Fast Athletics | 29.60m (97-1 ) | 4 (4) | |||||||
5 | Brian HENDERSON | Florida East Coast Supersonics | 29.06m (95-4 ) | 4 (5) | |||||||
6 | Jibril HAMMOND | Tnt Express Track Club | 28.59m (93-9 ) | 4 (6) | |||||||
7 | Walker FERGUSON | Greenville Jets | 27.64m (90-8 ) | 4 (7) | |||||||
8 | Emmanuel ROEBUCK | West Akron Track | 26.00m (85-4 ) | 4 (8) | |||||||
9 | Jj SALTERS | Unattached | 25.36m (83-2½ ) | 4 (9) | |||||||
10 | Jack LINDER-MALONEY | KC Fire Track Club | 25.24m (82-9¾ ) | 4 (10) | |||||||
11 | Donavon RANDOLPH | Flash Elite Track Club | 25.08m (82-3½ ) | 3 (1) | |||||||
12 | Devon LEWIS | Northside United | 24.87m (81-7¼ ) | 4 (11) | |||||||
13 | Joshua BERGKAMP | Central Iowa Excaliburs Track | 24.86m (81-6¾ ) | 4 (12) | |||||||
14 | Grady ANDERSON | Charlotte Heat Track Club | 24.85m (81-6½ ) | 3 (2) | |||||||
15 | Andrew ADAM | Elite Youth Maryland | 24.66m (80-11 ) | 3 (3) | |||||||
16 | Malik WILLIAMS | Trailblazers Youth Athletic Mi | 24.29m (79-8¼ ) | 4 (13) | |||||||
17 | Thomas WILL | Severn Highsteppers Track Club | 23.95m (78-7 ) | 3 (4) | |||||||
18 | Adonis JONES | Future Flyers | 23.49m (77-¾ ) | 3 (5) | |||||||
19 | Cayden SIMMONS | Lights Out Track and Field | 22.28m (73-1¼ ) | 2 (1) | |||||||
20 | Job THANG | Impact Athletics | 22.07m (72-5 ) | 2 (2) | |||||||
21 | Isaiah BRADLEY | Greenville Jets | 21.92m (71-11 ) | 3 (6) | |||||||
22 | Jaylen BRYSON | Dale City Lightning Track Club | 21.56m (70-9 ) | 3 (7) | |||||||
23 | Rei TALLEY | Mobettah Track Club | 21.47m (70-5¼ ) | 4 (14) | |||||||
24 | Jaydon GARNETT | Eagles Wings Track & Field Clu | 21.19m (69-6¼ ) | 2 (3) | |||||||
25 | Dewayne PALMER | Florida Striders Sprint Club | 21.12m (69-3½ ) | 3 (8) | |||||||
26 | Kason SMITH | Triangle Champions | 21.10m (69-2¾ ) | 3 (9) | |||||||
27 | Ryan REED | Rising Stars Track Club | 21.09m (69-2½ ) | 4 (15) | |||||||
28 | Brayden OSHODE | Virginia Pride Track & Field C | 20.83m (68-4¼ ) | 3 (10) | |||||||
29 | Kenye PENDLETON | Midwest Storm TF | 20.77m (68-1¾ ) | 3 (11) | |||||||
30 | Carter CLARK | Unattached | 20.46m (67-1½ ) | 3 (12) | |||||||
31 | Jaxon TALLEY | Ultimate Performance | 20.44m (67-¾ ) | 4 (16) | |||||||
32 | Demetrius SMITH | R.C. Striders Track Club | 20.40m (66-11¼ ) | 3 (13) | |||||||
33 | Brody ZOELLER | Zion hill roadrunners | 20.34m (66-8¾ ) | 4 (17) | |||||||
34 | Keyon COLEMAN | Gem City Jaguars | 20.10m (65-11½ ) | 3 (14) | |||||||
35 | Maximilian MANCABELLI | Mac Track and Pole Vault Club | 19.98m (65-6¾ ) | 3 (15) | |||||||
36 | Deon DAVIS JR | Big Lake Track | 19.98m (65-6¾ ) | 4 (18) | |||||||
37 | Kai DAWKINS | Jacksonville Pal | 19.72m (64-8½ ) | 2 (4) | |||||||
38 | Dylan LARRABEE | Knoxville Youth Athletics | 19.55m (64-1¾ ) | 3 (16) | |||||||
39 | Edrick TROTTER | D.C. Speed Track & Field Club | 19.40m (63-7¾ ) | 4 (19) | |||||||
40 | Trevin REAVES | Mpowered Athletix | 19.29m (63-3½ ) | 3 (17) | |||||||
41 | Donovan STEEN | G-Town Striders | 19.09m (62-7¾ ) | 2 (5) | |||||||
42 | Ethan SPOONER | U.S. Express Track Club | 19.04m (62-5¾ ) | 4 (20) | |||||||
43 | James HAWKINS | High Level Track Club | 18.88m (61-11½ ) | 3 (18) | |||||||
44 | David SMITH | Tri-City Relays of North Carol | 18.74m (61-5¾ ) | 2 (6) | |||||||
45 | Jacob KYSER | Girard Warriors Track Club | 18.71m (61-4¾ ) | 2 (7) | |||||||
46 | Zane DOWNS | The Storm Track Club | 18.65m (61-2¼ ) | 1 (1) | |||||||
47 | Cody VOLPICELLI | Coral Springs Blazers Track Cl | 18.57m (60-11¼ ) | 2 (8) | |||||||
48 | Robert DOUGLAS | Bergen County Xpress | 18.49m (60-8 ) | 1 (2) | |||||||
49 | Jatahj DOWDELL | Big Lake Track | 18.29m (60-¼ ) | 3 (19) | |||||||
50 | Jaysean PRESTON | Virginia Beach Flames | 18.20m (59-8½ ) | 2 (9) | |||||||
51 | Kevin WHITTINGTON III | Joppatowne RoadRunners Track& | 18.02m (59-1½ ) | 2 (10) | |||||||
52 | Elijah WILLIAMS | The Wings Track Club | 17.92m (58-9½ ) | 3 (20) | |||||||
53 | Edward BAUMANN III | Eda Flyers Youth Track Team | 17.74m (58-2½ ) | 1 (3) | |||||||
54 | Jeremy GAITAN | Pearland Track Xpress | 17.21m (56-5¾ ) | 3 (21) | |||||||
55 | Braylen ALEXANDER | Illinois Flames | 17.19m (56-4¾ ) | 1 (4) | |||||||
56 | Karique HECTOR | Big Lake Track | 17.19m (56-4¾ ) | 2 (11) | |||||||
57 | Aiden GROSS | Middle Tennessee Track Club | 16.92m (55-6¼ ) | 1 (5) | |||||||
58 | Julian WARREN | Mark Trail Flying Eagles | 16.90m (55-5½ ) | 1 (6) | |||||||
59 | Joseph CASMUS | Bell County Blaze Youth Sports | 16.85m (55-3½ ) | 1 (7) | |||||||
60 | Dillon HOUSE | VA Sky Hawks | 16.81m (55-2 ) | 2 (12) | |||||||
61 | Jharod SMITH | Tri-City Relays of North Carol | 16.79m (55-1 ) | 2 (13) | |||||||
62 | Caleb WILLIAMS | Outlaws Track Club | 16.71m (54-10 ) | 2 (14) | |||||||
63 | Jermain PONDER JR | Track Club Of Fort Lauderdale | 16.70m (54-9½ ) | 1 (8) | |||||||
64 | Javion HATTEN | Illinois Flames | 16.45m (53-11¾ ) | 2 (15) | |||||||
65 | Jaz-Amin SEARLES | Mt. Airy Track Club | 16.43m (53-11 ) | 1 (9) | |||||||
66 | Rome GUTIERREZ | Hot Feet Track Club | 15.70m (51-6¼ ) | 3 (22) | |||||||
67 | Orion STANFORD | S.T.U.D.D. University | 15.57m (51-1 ) | 2 (16) | |||||||
68 | Atharv RAWAL | Johnson County Comets | 15.45m (50-8¼ ) | 2 (17) | |||||||
69 | Robert THOMPSON | Waza Track Club | 14.98m (49-1¾ ) | 1 (10) | |||||||
70 | Omar FELICIANO | River City Finish | 14.43m (47-4¼ ) | 1 (11) | |||||||
71 | Darnell WILSON | Bergen County Xpress | 14.19m (46-6¾ ) | 1 (12) | |||||||
72 | Elijah JORDAN COLLINS | Blessed To Run | 13.84m (45-5 ) | 1 (13) | |||||||
73 | Jason RISBY | Junior Speedsters | 13.42m (44-½ ) | 1 (14) | |||||||
74 | Joshua LEVY | Mustangs Track Team | 12.96m (42-6¼ ) | 1 (15) | |||||||
75 | Noah LOVE | Iron City Speed | 12.75m (41-10 ) | 1 (16) | |||||||
76 | Kamden FRANKLIN | Battling Batons Track Club | 11.67m (38-3½ ) | 1 (17) | |||||||
77 | Davin TINCH | Soca Speed Track Club | 11.33m (37-2¼ ) | 1 (18) | |||||||
78 | Jacob ONWELLER | Hill Country Comets Track Club | 11.15m (36-7 ) | 1 (19) | |||||||
Noah KEEL | Str8 Smokin Track Club | DNS | 1 | ||||||||
Antonio JOHNSON | Westside Track Club | DNS | 1 | ||||||||
Nazario JOHN | International Elite Track & Fi | DNS | 1 | ||||||||
Sanai-Sharod FREDERICKS | Country Mills Eagles | DNS | 1 | ||||||||
Ishmael CHILDS | Speed Unlimited | DNS | 2 | ||||||||
Ethan MARSHALL | Speed Unlimited | DNS | 2 | ||||||||
Silas METCALFE | Pwc Panthers Track & Field Clu | DNS | 2 | ||||||||
Jason SMITH | Unattached | DNS | 2 | ||||||||
Skyler MOFFETT | Arkansas Sonic Boom Track Club | DNS | 2 | ||||||||
Jah-Sir BOYD | Country Mills Eagles | DNS | 4 | ||||||||
Daniel LUCKETT | Trojan Athletics | DNS | 4 |
Boys Javelin Turbo (400 g 10 years old | Updated: Sat Aug 03 12:48:49 | VS19.3 | auto-update:
M Cloudy, 80F, Wind: 0 mph SW, Humidity: 73%, Pressure: 30.02in