AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Javelin Turbo (400 g 10 years old (Finals) | |
Saturday 12:00 PM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Cameron Chapman - Atlanta | 19:23.00 | 8/5/2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katelyn HARTMAN | Running Tigers Track Club | 24.23m (79-6 ) | 3 (1) | |||||||
2 | Saniya CARTER | Elite Youth Maryland | 23.28m (76-4½ ) | 3 (2) | |||||||
3 | Layla SHARIF | Michigan Mustangs Track Club | 22.11m (72-6½ ) | 3 (6) | |||||||
4 | Milan MORINIERE | Conshohocken Electric Force Tr | 21.82m (71-7¼ ) | 3 (3) | |||||||
5 | Makayla WATTS | Georgia Horsepower | 21.81m (71-6¾ ) | 3 (4) | |||||||
6 | Jacqueline HAMILTON | Track Xplosion | 21.80m (71-6¼ ) | 3 (5) | |||||||
7 | Kaitlyn BYRD | Sacs | 20.79m (68-2½ ) | 3 (8) | |||||||
8 | Brooklyn SAPP | Greater Houston Track Club | 20.22m (66-4¼ ) | 3 (7) | |||||||
9 | Tamia CLARK | Phila. Express Track Club | 18.70m (61-4¼ ) | 3 (9) | |||||||
10 | Kenadie KEITH | West Akron Track | 18.03m (59-2 ) | 3 (10) | |||||||
11 | Kylie BROCK | Unattached | 17.59m (57-8½ ) | 3 (11) | |||||||
12 | Addison MURPHY | Speed Unlimited | 17.09m (56-1 ) | 1 (1) | |||||||
13 | Kendall KEEN | Madison Athletic Club | 16.51m (54-2 ) | 3 (12) | |||||||
14 | Diya JAIN | Unattached | 16.21m (53-2¼ ) | 3 (13) | |||||||
15 | Jasmine TINSLEY | lakeside track and field | 15.85m (52-0 ) | 3 (14) | |||||||
16 | Chelsea VEDEPO | Iowa Speed Track and Field Clu | 15.75m (51-8¼ ) | 3 (15) | |||||||
17 | Simone ELLIS | Virginia Elite Sports League | 15.38m (50-5½ ) | 3 (16) | |||||||
18 | Alniyah HART | Pahokee Elite | 14.72m (48-3½ ) | 3 (17) | |||||||
19 | Harmoni HARRIS | Titans Track Club | 14.42m (47-3¾ ) | 2 (1) | |||||||
20 | Allison MAY | Cool Breeze Track Club | 14.42m (47-3¾ ) | 2 (2) | |||||||
21 | Annie CARDA | West Omaha Track Club | 14.42m (47-3¾ ) | 3 (18) | |||||||
22 | Kyla SIMMONS | KC Storm Track Club | 14.41m (47-3½ ) | 3 (19) | |||||||
23 | Takota MOORE | Havelock Heat Track Club | 14.20m (46-7¼ ) | 2 (3) | |||||||
24 | Jordyn TAYLOR | Bergen County Xpress | 14.20m (46-7¼ ) | 2 (4) | |||||||
25 | Alana GRAY | Baltimore City Track & Field C | 13.81m (45-3¾ ) | 1 (2) | |||||||
26 | Mallory MEYERS | Delco Stallions TC | 13.81m (45-3¾ ) | 3 (20) | |||||||
27 | De'Azja BONNER | Brenham Pride Track Club | 13.63m (44-8¾ ) | 2 (5) | |||||||
28 | Makiah PIETY | 26 Training Academy | 13.62m (44-8¼ ) | 1 (3) | |||||||
29 | Kaylee MCCONIC | Mercury Track And Field Club | 13.54m (44-5¼ ) | 2 (6) | |||||||
30 | Jada RECASNER | New Orleans Metro Stars | 13.51m (44-4 ) | 2 (7) | |||||||
31 | Alaina BRYANT | Panthers Elite Track And Field | 13.32m (43-8½ ) | 1 (4) | |||||||
32 | Alyssa GARRATT | Speed Unlimited | 12.55m (41-2¼ ) | 2 (8) | |||||||
33 | Evangeline VOGT | Unattached | 12.55m (41-2¼ ) | 2 (9) | |||||||
34 | Michelle ROSS | Speed Cadets | 12.50m (41-¼ ) | 1 (5) | |||||||
35 | Alicia RODRIGUEZ | Greenville Jets | 12.44m (40-9¾ ) | 2 (10) | |||||||
36 | Alyssa WELLS | Greater Houston Track Club | 12.25m (40-2¼ ) | 2 (11) | |||||||
37 | Alyssa DOWNING | Rolesville LightningTrack Club | 12.21m (40-¾ ) | 2 (12) | |||||||
38 | Isabella BURNETT | Omega Track Club | 12.21m (40-¾ ) | 2 (13) | |||||||
39 | Aryanna DELOATCH | Track Xplosion | 12.00m (39-4½ ) | 2 (14) | |||||||
40 | Olivia PERSSON | Milwaukee Mustangs Track Club | 11.80m (38-8¾ ) | 1 (6) | |||||||
41 | J'Via HILL | Metropolitan Track Club | 11.63m (38-2 ) | 1 (7) | |||||||
42 | Denym HARRIS | Outlaws Track Club | 11.62m (38-1½ ) | 1 (8) | |||||||
43 | Julia TURNER | Blues City Runners' | 11.44m (37-6½ ) | 1 (9) | |||||||
44 | Mckenzie LOCKE | Mississippi Valley TC | 11.11m (36-5½ ) | 1 (10) | |||||||
45 | Mckensie BINION | U. City Xplosion Track & Field | 11.11m (36-5½ ) | 2 (15) | |||||||
46 | Sarah RODRIGUEZ DEGOLLADO | Quest Track Club | 11.10m (36-5 ) | 1 (11) | |||||||
47 | Addison DANSBY | Proskills Track Club | 11.02m (36-2 ) | 1 (12) | |||||||
48 | Sydney NOELIEN | Daytona Express Inc | 10.94m (35-10¾ ) | 3 (21) | |||||||
49 | Zanya JOHNSON | Olney Track | 10.89m (35-8¾ ) | 2 (16) | |||||||
50 | Samantha LINDER | Legacy Track And Field | 10.80m (35-5¼ ) | 3 (22) | |||||||
51 | Lauren MOORE | Concord Rockets | 10.45m (34-3½ ) | 1 (13) | |||||||
52 | Leyla SCOTT | West Texas Express | 10.42m (34-2¼ ) | 1 (14) | |||||||
53 | Lyah PHILLIPS | Phranchize Phamilee Sports | 10.28m (33-8¾ ) | 2 (17) | |||||||
54 | Taylor RODRIGUEZ | Unattached | 9.39m (30-9¾ ) | 2 (18) | |||||||
55 | Kelviona CROOKS | No Limits Track | 9.33m (30-7½ ) | 1 (15) | |||||||
56 | Lily MCKEE | Cape Fear Flyers | 9.33m (30-7½ ) | 3 (23) | |||||||
57 | Khalisia CRESSER | 352 Track Club | 9.09m (29-10 ) | 1 (16) | |||||||
58 | Nia BRANDON | West Akron Track | 8.64m (28-4¼ ) | 1 (17) | |||||||
59 | Brianna WILLIAMS | Eagles Wings Track & Field Clu | 8.63m (28-3¾ ) | 1 (18) | |||||||
60 | Jordynn SIMPSON | IceUp Athletics & Track Club | 8.35m (27-4¾ ) | 1 (19) | |||||||
61 | Courtney SPRUILL | F.I.A. Ambassador Lions | 8.22m (26-11¾ ) | 2 (19) | |||||||
62 | Anylah TOLLIVER | Springfield Courage | 8.21m (26-11¼ ) | 1 (20) | |||||||
63 | Simone LEARY | 513 Elite Track Club | 7.80m (25-7¼ ) | 1 (21) | |||||||
Andrea PAUL | Boca Warriors Track Club | DNS | 1 | ||||||||
Malia ALFOD | The Sandhills Track Club | DNS | 1 | ||||||||
Kinlee MCDANIEL | Ultimate Performance | DNS | 2 | ||||||||
Briana GRAY | Speed Cadets | DNS | 2 | ||||||||
Jame MOSLEY-SELF | Jaguar Speed | DNS | 2 | ||||||||
Lucy GLENN | Madison Athletic Club | DNS | 2 |
Girls Javelin Turbo (400 g 10 years old | Updated: Sat Aug 03 14:43:13 | VS19.3 | auto-update:
P Cloudy, 84F, Wind: 0 mph NNE, Humidity: 64%, Pressure: 29.99in