AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Javelin Throw Turbo (400 g 9 years old (Finals) | |
Thursday 8:00 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Charles Isom-McCall - St. Louis | 18:10.00 | 8/6/2015 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adonis DUNNIGAN | Next Level Elite | 28.82m (94-7 ) | 3 (1) | |||||||
2 | Justin GILMOR | Rise n Fly TC | 28.09m (92-2 ) | 3 (3) | |||||||
3 | Izard EVANS | Rising Stars Track Club | 27.41m (89-11 ) | 3 (2) | |||||||
4 | James INGRAM | Big Lake Track | 27.14m (89-0 ) | 3 (6) | |||||||
5 | Caleb CLINTON | Baltimore White Knight Track C | 26.81m (87-11 ) | 3 (4) | |||||||
6 | Zu'Bril RUFF | Sudden Impact Tack Club | 26.17m (85-10 ) | 3 (5) | |||||||
7 | Millen DHIMAN | Speed Skills TC | 25.35m (83-2 ) | 2 (1) | |||||||
8 | Trace CALHOUN | All American Throwers | 25.16m (82-6½ ) | 3 (7) | |||||||
9 | Kanon DOHMEN | Jaguars Track Club | 24.01m (78-9¼ ) | 3 (8) | |||||||
10 | Erin RICE | Track Xplosion | 23.76m (77-11½ ) | 3 (9) | |||||||
11 | Chase JOHNSON | Charlotte Panthers | 22.53m (73-11 ) | 3 (10) | |||||||
12 | Keanu BRIONES | Desoto Swift Track Club | 22.21m (72-10½ ) | 1 (1) | |||||||
13 | Caleb RAST | Unattached | 20.43m (67-½ ) | 3 (11) | |||||||
14 | Andrae LANGSTON | Willingboro Track Club | 20.42m (67-0 ) | 2 (2) | |||||||
15 | Tamari NEWTON | Fearless Track Club | 20.25m (66-5¼ ) | 3 (12) | |||||||
16 | Deshawn MOSES` | Severn Highsteppers Track Club | 20.15m (66-1½ ) | 3 (13) | |||||||
17 | Julian BAKER | Great Esteem Track Club | 20.00m (65-7½ ) | 2 (3) | |||||||
18 | Demitrius JACKSON | Severn Highsteppers Track Club | 19.90m (65-3½ ) | 3 (14) | |||||||
19 | Ayden STURGIS | Concord Rockets | 19.86m (65-2 ) | 3 (15) | |||||||
20 | Jack SZABLA | 727 Youth Track and Field | 19.79m (64-11¼ ) | 3 (16) | |||||||
21 | Lunden HAYES | Jackrabbit Track & Running Clu | 19.78m (64-10¾ ) | 2 (4) | |||||||
22 | Carter GRIFFITH | Baltimore City Track & Field C | 19.49m (63-11½ ) | 3 (17) | |||||||
23 | Monte HOUGHTON | Fort Belvoir sonicboom track c | 19.20m (63-0 ) | 2 (5) | |||||||
24 | Stefan CEDOR | North DeKalb Blaze Track & Fie | 19.10m (62-8 ) | 2 (6) | |||||||
25 | Robert FRANKLIN III | Rutherford County Track And Fi | 19.08m (62-7¼ ) | 3 (18) | |||||||
26 | Michael JAMES JR. | Dale City Lightning Track Club | 18.93m (62-1¼ ) | 3 (19) | |||||||
27 | Rowan MARTIN | Bergen County Xpress | 18.90m (62-¼ ) | 3 (20) | |||||||
28 | Teddy DALKA | West Omaha Track Club | 18.61m (61-¾ ) | 2 (7) | |||||||
29 | Brandon BULLOCK | Manhattan Track Club | 18.15m (59-6¾ ) | 3 (21) | |||||||
30 | Kaleb THOMAS | Mustangs Track Team | 17.99m (59-¼ ) | 3 (22) | |||||||
31 | Kamren DEWESE | Ocala Cougars | 17.48m (57-4¼ ) | 2 (8) | |||||||
32 | Brenden ESTES | Xtreme Force Track Club | 17.35m (56-11¼ ) | 2 (9) | |||||||
33 | Trace BUCKMAN | Tgm Windsteppers | 17.29m (56-8¾ ) | 3 (23) | |||||||
34 | James JOHNSON-GRAHAM | Track Life University - Det. P | 16.89m (55-5 ) | 2 (10) | |||||||
35 | Ayden ALEXANDER | Columbus Parker Track Club | 16.86m (55-3¾ ) | 2 (11) | |||||||
36 | Elijah MORALES | One Nation Athletics | 16.82m (55-2¼ ) | 2 (12) | |||||||
37 | Alijah YOUNG | Austin Honey Badgers | 16.38m (53-9 ) | 3 (24) | |||||||
38 | Adrian SANDERS | Durham Striders Track Club | 15.61m (51-2¾ ) | 1 (2) | |||||||
39 | Nolan ROWELL | Team Charlotte Premier | 15.53m (50-11½ ) | 1 (3) | |||||||
40 | Juan MONTEZ | Cj Freedom | 15.14m (49-8¼ ) | 2 (13) | |||||||
41 | Kason MARTIN | Soswift Athletics | 14.98m (49-1¾ ) | 2 (14) | |||||||
42 | Frank LAMANTIA | River City Finish | 14.92m (48-11½ ) | 2 (15) | |||||||
43 | Rodney REESE | St Pete Nitro Track Club | 14.87m (48-9½ ) | 2 (16) | |||||||
44 | Joshua RICKETTS | Bergen County Xpress | 14.76m (48-5¼ ) | 1 (4) | |||||||
45 | Isaiah FREDERIC | Conshohocken Electric Force Tr | 14.69m (48-2½ ) | 1 (5) | |||||||
46 | Colton HAYDEN | Unattached | 14.48m (47-6¼ ) | 2 (17) | |||||||
47 | Zachariah FRAZIER | Havelock Heat Track Club | 13.95m (45-9¼ ) | 1 (6) | |||||||
48 | Josiah WILLIE | VA Trailblazers | 13.79m (45-3 ) | 2 (18) | |||||||
49 | Christian PRICE | West Akron Track | 13.79m (45-3 ) | 1 (7) | |||||||
50 | Uriah GRIFFIN | U. City Xplosion Track & Field | 13.60m (44-7½ ) | 2 (19) | |||||||
51 | Famara JAMMEH | Track Life University - Det. P | 13.44m (44-1¼ ) | 2 (20) | |||||||
52 | Kason SCOTT | Power Runners | 13.44m (44-1¼ ) | 1 (8) | |||||||
53 | Jayden JOHNSON | Team Flash Track & Field Club | 13.34m (43-9¼ ) | 2 (21) | |||||||
54 | Zaiden MOSLEY | Gastonia Eagles Track & Field | 12.95m (42-6 ) | 1 (9) | |||||||
55 | Chris WEBB JR | Mustangs Track Team | 12.62m (41-5 ) | 1 (10) | |||||||
56 | Iker ESPINOSA | Duncanville Tigers Youth Organ | 12.62m (41-5 ) | 1 (11) | |||||||
57 | Kameron LOWE | Track Life University - Det. P | 12.44m (40-9¾ ) | 1 (12) | |||||||
58 | Jarius GILLINGS | BeastMode | 12.22m (40-1¼ ) | 1 (13) | |||||||
59 | Zyon ADAMS | Big Lake Track | 11.25m (36-11 ) | 1 (14) | |||||||
60 | Tj KING | Country Mills Eagles | 11.10m (36-5 ) | 1 (15) | |||||||
61 | Odis RHONE | Cleveland Mustangs Track & Fie | 10.79m (35-4¾ ) | 1 (16) | |||||||
62 | Emory HILL | Golden Elite | 10.68m (35-½ ) | 1 (17) | |||||||
63 | Elijah ROBINSON | Middle Tennessee Track Club | 8.48m (27-10 ) | 1 (18) | |||||||
Jamel JONES | Next Generation Track Club | DNS | 1 | ||||||||
Jeremih VAUGHAN | Phranchize Phamilee Sports | DNS | 1 | ||||||||
Joseph GILLENWATER III | Nola Rush | DNS | 1 | ||||||||
Zion GATSON | Legacy Track And Field | DNS | 1 | ||||||||
George HAWKINS | Unattached | DNS | 1 | ||||||||
Kendrick BOWENS | VA Blaze Athletics | DNS | 1 | ||||||||
Vinny JONES | Big Lake Track | DNS | 1 | ||||||||
Kaimana SCHWAB | Middle Tennessee Track Club | DNS | 1 | ||||||||
Cayden REINERT | Unattached | DNS | 2 | ||||||||
Shawn GIBSION | Capitol Area Forerunners | DNS | 2 | ||||||||
Mervin SPENCER | Eagles Wings Track & Field Clu | DNS | 2 | ||||||||
Amarion JENKINS | New Life Gliders | DNS | 2 | ||||||||
Anson BIVINS | Charger Elite | DNS | 2 | ||||||||
Zechariah GUYTON | GT Speed | DNS | 3 | ||||||||
Brayden ARNOLD | Speed Legion | DNS | 3 |
Boys Javelin Throw Turbo (400 g 9 years old | Updated: Thu Aug 01 13:47:38 | VS19.3 | auto-update:
Sunny, 89F, Wind: 2 mph SSW, Humidity: 53%, Pressure: 30.08in