AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Girls Javelin Throw Turbo (400 g 9 years old (Finals) | |
Thursday 1:00 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Cameron Chapman - Atlanta | 14:24.00 | 8/4/2011 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sereana RAURA | Big Valley Track Club | 23.09m (75-9¼ ) | 4 (2) | |||||||
2 | Laila JONES | Tri-City Relays of North Carol | 21.31m (69-11 ) | 4 (4) | |||||||
3 | Tori HACKETT | Unattached | 20.75m (68-1 ) | 4 (1) | |||||||
4 | Jayla ROBINSON | Unattached | 20.26m (66-5¾ ) | 4 (3) | |||||||
5 | Arisa BISOFA | Flippen Flyers Track Club | 19.18m (62-11¼ ) | 4 (7) | |||||||
6 | Zurielle THOMAS | West Akron Track | 18.97m (62-3 ) | 4 (5) | |||||||
7 | Dariyah HARRIS | Garner Heat | 18.97m (62-3 ) | 4 (8) | |||||||
8 | Julissa BURCIAGA | West Texas Express | 18.42m (60-5¼ ) | 4 (6) | |||||||
9 | Journey MOORE | Top Flight | 17.38m (57-¼ ) | 4 (9) | |||||||
10 | Tanya BROWN | D & A Trakk Elite | 17.36m (56-11½ ) | 4 (10) | |||||||
11 | Jaclyn JACOBS | Unattached | 16.73m (54-10¾ ) | 4 (11) | |||||||
12 | Leah FISHER | Greater Houston Track Club | 16.22m (53-2¾ ) | 4 (12) | |||||||
13 | Yazmine JOHNSON | Dragons Youth Track and Field | 16.20m (53-1¾ ) | 4 (13) | |||||||
14 | Joan IFAH | Austin Honey Badgers | 15.56m (51-¾ ) | 4 (14) | |||||||
15 | Deona' BENTON | Springfield Courage | 15.41m (50-6¾ ) | 3 (1) | |||||||
16 | Laharee ROBINSON | Motor City Track Club | 15.39m (50-6 ) | 3 (2) | |||||||
17 | Sa'Mia SMITH | Xtreme Force Track Club | 14.95m (49-¾ ) | 4 (15) | |||||||
18 | Kailey GUIDRY | The Wings Track Club | 14.57m (47-9¾ ) | 4 (16) | |||||||
19 | Denice GASTON | Emerald Force | 14.38m (47-2¼ ) | 4 (17) | |||||||
20 | Larissa HUDSON | Wings of Glory Track Club | 14.29m (46-10¾ ) | 3 (3) | |||||||
21 | Vanessa HACKETT | Unattached | 13.74m (45-1 ) | 3 (4) | |||||||
22 | Taegan OLDHAM | Unattached | 13.70m (44-11½ ) | 4 (18) | |||||||
23 | Kaylah BATTLE | RealDealRunners407 | 13.57m (44-6¼ ) | 2 (1) | |||||||
24 | Charlotte FOWLER | 26 Training Academy | 13.13m (43-1 ) | 2 (2) | |||||||
25 | Katerina GARRETT | Unattached | 13.03m (42-9 ) | 3 (5) | |||||||
26 | Carlyon SCOTT | Blues City Runners' | 12.91m (42-4¼ ) | 3 (6) | |||||||
27 | Chloe FORD | North DeKalb Blaze Track & Fie | 12.82m (42-¾ ) | 3 (7) | |||||||
28 | Kendal DAVIS | Evolution Track Club | 12.58m (41-3¼ ) | 2 (3) | |||||||
29 | Madison NATHANIEL | Morris Estate Track Club | 12.55m (41-2¼ ) | 2 (4) | |||||||
30 | Mckennly DAVIS | Speed City Chargers | 12.55m (41-2¼ ) | 2 (5) | |||||||
31 | Bethani RUSS | Eagles Wings Track & Field Clu | 12.34m (40-6 ) | 3 (8) | |||||||
32 | Kourtney WENDT | Vision Elite | 12.10m (39-8½ ) | 3 (9) | |||||||
33 | Kylie MORGANROTH | Bell County Blaze Youth Sports | 12.00m (39-4½ ) | 3 (10) | |||||||
34 | Mckinley MATTHEWS | Blazers Track Club- Michigan | 11.78m (38-7¾ ) | 2 (6) | |||||||
35 | Davyrelle MURRAY | Missouri Elite Sports Club | 11.70m (38-4¾ ) | 3 (11) | |||||||
36 | Kayla MURPHY | Unattached | 11.57m (37-11½ ) | 2 (7) | |||||||
37 | Miahlee VEGA | Delco Stallions TC | 11.55m (37-10¾ ) | 3 (12) | |||||||
38 | Kennedy SMALL | House of Speed | 11.30m (37-1 ) | 3 (13) | |||||||
39 | Alexandria FRANKLIN | Unattached | 11.25m (36-11 ) | 3 (14) | |||||||
40 | Layla OMOPARIOLA | Baltimore White Knight Track C | 11.19m (36-8½ ) | 3 (15) | |||||||
41 | Carrington FORD | North DeKalb Blaze Track & Fie | 11.04m (36-2¾ ) | 3 (16) | |||||||
42 | Manyla HORNE | Bergen County Xpress | 10.95m (35-11¼ ) | 2 (8) | |||||||
43 | Bella LAMANTIA | River City Finish | 10.84m (35-6¾ ) | 2 (9) | |||||||
44 | Eden YELLOCK | Junior Striders T&F Club | 10.78m (35-4½ ) | 1 (1) | |||||||
45 | Pearl VINCENT | Track Minnesota Elite | 10.60m (34-9½ ) | 1 (2) | |||||||
46 | Aaliyah SULLIVAN | Brenham Pride Track Club | 10.50m (34-5½ ) | 3 (17) | |||||||
47 | Dajanae WILLIAMS | Unattached | 10.30m (33-9½ ) | 3 (18) | |||||||
48 | Makayla CURRY | Manor Hawks Track Club | 10.20m (33-5¾ ) | 2 (10) | |||||||
49 | Meyloni WRIGHT | Delco Stallions TC | 9.96m (32-8¼ ) | 1 (3) | |||||||
50 | Amirah CURTIS | Baltimore White Knight Track C | 9.89m (32-5½ ) | 3 (19) | |||||||
51 | Bellatrix WILLETS | Knoxville Youth Athletics | 9.78m (32-1 ) | 2 (11) | |||||||
52 | Zaara ALI | F | Spartan Chosen VA | 9.40m (30-10¼ ) | 2 (12) | ||||||
53 | Faith SIMMONDS | F | Spartan Chosen VA | 9.33m (30-7½ ) | 2 (13) | ||||||
54 | Trinity BELL-WILLIAMS | Transy East | 9.27m (30-5 ) | 1 (4) | |||||||
55 | Jazmine GILLIE | Classics Track Club | 8.64m (28-4¼ ) | 2 (14) | |||||||
56 | Arielle BYNUM | K-Y Track Club | 8.63m (28-3¾ ) | 1 (5) | |||||||
57 | Akudo JOHNSON | Cobb Pal | 8.63m (28-3¾ ) | 1 (6) | |||||||
58 | Arianna BYNUM | K-Y Track Club | 8.61m (28-3 ) | 1 (7) | |||||||
59 | Jasmin LOGWOOD | Blazers Track Club- Michigan | 8.34m (27-4½ ) | 1 (8) | |||||||
60 | Dalyn HODGE | Track Xplosion | 8.32m (27-3¾ ) | 2 (15) | |||||||
61 | A'Ona LEWIS | D & A Trakk Elite | 7.80m (25-7¼ ) | 1 (9) | |||||||
62 | Angelina GONZALEZ | Bergen County Xpress | 7.78m (25-6¼ ) | 1 (10) | |||||||
63 | Kylee EDWARDS | Nola Rush | 7.60m (24-11¼ ) | 1 (11) | |||||||
64 | Saniyah ELAS | Speed Cadets | 7.37m (24-2¼ ) | 1 (12) | |||||||
65 | Ashari JENKINS | Blues City Blaze | 7.17m (23-6¼ ) | 1 (13) | |||||||
66 | Ryan LEWIS | Unattached | 6.92m (22-8½ ) | 1 (14) | |||||||
67 | Millon ANTHONY | kc rebels sports | 6.79m (22-3½ ) | 1 (15) | |||||||
68 | Piper WILLIAMS | Charlotte Heat Track Club | 6.22m (20-5 ) | 1 (16) | |||||||
69 | An’gelle JENKINS | Outliers Club | 5.56m (18-3 ) | 2 (16) | |||||||
70 | Nevaeh HUGHES | Dayton Wolverine Track Club | 3.76m (12-4 ) | 1 (17) | |||||||
Amami SAINT-GERMAIN | Young Achievers Sprint Club In | DNS | 1 | ||||||||
Paris SMITH | St Pete Nitro Track Club | DNS | 1 | ||||||||
Janiyah CHERRY | East End Track Club | DNS | 1 | ||||||||
Lauren EFKEMAN | Unattached | DNS | 1 | ||||||||
Todshira JONES | Future Flyers | DNS | 2 | ||||||||
Naima ELDER | Fasst Track and Field Club | DNS | 2 | ||||||||
Amani DINGLE | Greer Allstars TC | DNS | 2 | ||||||||
Taleah GRIER | technique Track Club | DNS | 2 | ||||||||
Lauren AUGUSTIN | Blue Devils Track Club | DNS | 3 | ||||||||
Keenya WESTERN | Queen City Comets | DNS | 4 | ||||||||
Kennedy CADE | Omega Track Club | DNS | 4 |
Girls Javelin Throw Turbo (400 g 9 years old | Updated: Thu Aug 01 16:25:52 | VS19.3 | auto-update:
P Cloudy, 87F, Wind: 3 mph SE, Humidity: 56%, Pressure: 30.03in