AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Javelin Turbo (300 g 8-under (Finals) | |
Saturday 8:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Jackson Cantwell - Columbia | 16:14.00 | 8/6/2016 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lonnie BUGGS IV | Outlaws Track Club | 27.15m (89-1 ) | 4 (1) | |||||||
2 | Daelin RANDOLPH | Flash Elite Track Club | 27.05m (88-9 ) | 4 (7) | |||||||
3 | Luc SCANNAPIECO | Middle Tennessee Track Club | 24.76m (81-2¾ ) | 4 (2) | |||||||
4 | Nelson WALKER | Legacy Athletics - Douglas Cou | 24.60m (80-8½ ) | 4 (3) | |||||||
5 | Kason RHODEN | RealDealRunners407 | 24.20m (79-4¾ ) | 4 (4) | |||||||
6 | Braylon JACKSON | Central Iowa Excaliburs Track | 22.92m (75-2½ ) | 4 (5) | |||||||
7 | Zaire BINION | U. City Xplosion Track & Field | 21.94m (71-11¾ ) | 4 (6) | |||||||
8 | Conner ROGERS | Str8 Smokin Track Club | 21.10m (69-2¾ ) | 3 (1) | |||||||
9 | Nicholas HAYNES | Fearless Track Club | 19.42m (63-8¾ ) | 4 (8) | |||||||
10 | Larry CHERRY | Unattached | 18.42m (60-5¼ ) | 3 (2) | |||||||
11 | Ta'Reeon WILSON | Tri-City Relays of North Carol | 18.20m (59-8½ ) | 4 (9) | |||||||
12 | Connor ALLEN | Unattached | 18.03m (59-2 ) | 4 (10) | |||||||
13 | Isaiah WALKER | Jackrabbit Track & Running Clu | 17.62m (57-9¾ ) | 4 (11) | |||||||
14 | Chase NOEL | West Omaha Track Club | 17.60m (57-9 ) | 3 (3) | |||||||
15 | Phillip WALLACE | Wgt Tigers | 17.55m (57-7 ) | 4 (12) | |||||||
16 | Mason MCGEE | RealDealRunners407 | 17.34m (56-10¾ ) | 3 (4) | |||||||
17 | Nicholas HARRISON | Jackrabbit Track & Running Clu | 17.25m (56-7¼ ) | 4 (13) | |||||||
18 | Brandon STEWART | Hill Country Comets Track Club | 17.15m (56-3¼ ) | 4 (14) | |||||||
19 | Jonathan JACQUES II | Severn Highsteppers Track Club | 17.00m (55-9¼ ) | 4 (15) | |||||||
20 | Bralin ELLIS | Rowan Express Track Club | 16.80m (55-1½ ) | 3 (5) | |||||||
21 | Blake PIERCE | Unattached | 16.76m (55-0 ) | 3 (6) | |||||||
22 | Ja'Varis ALSTON | Topeka Blazers Track Club | 16.24m (53-3½ ) | 4 (16) | |||||||
23 | Kolby ROYBISKIE | St Charles Striders | 16.10m (52-10 ) | 3 (7) | |||||||
24 | Tate CORBIN | Bay Area Road Warriors Track C | 15.73m (51-7¼ ) | 4 (17) | |||||||
25 | Xavier BANKS | N.E.O. All Star Track Club | 15.68m (51-5½ ) | 3 (8) | |||||||
26 | Gavin GLEUE | West Omaha Track Club | 15.40m (50-6¼ ) | 4 (18) | |||||||
27 | Cardell BECK | Baltimore White Knight Track C | 15.30m (50-2½ ) | 3 (9) | |||||||
28 | Nosaj BOOKER | Tgm Windsteppers | 15.09m (49-6¼ ) | 1 (1) | |||||||
29 | Ayden OWENS | Aoc Track and Field | 14.80m (48-6¾ ) | 2 (1) | |||||||
30 | Kameron REVIS | Bay Area Road Warriors Track C | 14.77m (48-5½ ) | 3 (10) | |||||||
31 | Mason PRIETO | Unattached | 14.66m (48-1¼ ) | 4 (19) | |||||||
32 | Jason OWENS JR | 352 Track Club | 14.60m (47-10¾ ) | 1 (2) | |||||||
33 | Lamont PRIOLEAU | Team Flash Track & Field Club | 13.95m (45-9¼ ) | 2 (2) | |||||||
34 | German GALLARDO | One Nation Athletics | 13.83m (45-4½ ) | 2 (3) | |||||||
35 | David HAIRSTON | Track Xplosion | 13.79m (45-3 ) | 2 (4) | |||||||
36 | King Kamden PENN | Nola Rush | 13.75m (45-1½ ) | 2 (5) | |||||||
37 | Gabriel ROGERS | Fayetteville Rockets Track and | 13.51m (44-4 ) | 2 (6) | |||||||
38 | Jaquavion VALENTINE | Charger Elite | 13.44m (44-1¼ ) | 3 (11) | |||||||
39 | Dejondrick MYERS | Soswift Athletics | 13.21m (43-4¼ ) | 2 (7) | |||||||
40 | Micah ANTHONY | kc rebels sports | 13.19m (43-3¼ ) | 4 (20) | |||||||
41 | Trinity SHAW | Cedar Hill Elite Track & Field | 13.15m (43-1¾ ) | 3 (12) | |||||||
42 | Seth GRAHAM | Tallahassee Trailblazers | 13.10m (42-11¾ ) | 3 (13) | |||||||
43 | Maliki KIDD | Tri-County Track Club | 13.00m (42-8 ) | 3 (14) | |||||||
44 | Solomon REESE | St Pete Nitro Track Club | 12.95m (42-6 ) | 1 (3) | |||||||
45 | William BLOW JR | 757 Colts Track & Field | 12.90m (42-4 ) | 2 (8) | |||||||
46 | Pierce WADLINGTON | New Life Gliders | 12.80m (42-0 ) | 3 (15) | |||||||
47 | Josiah GRIFFIN | Legacy Track And Field | 12.61m (41-4½ ) | 3 (16) | |||||||
48 | Holden EVANS | Pwc Panthers Track & Field Clu | 12.43m (40-9½ ) | 4 (21) | |||||||
49 | Justice BURNS | Tri-City Relays of North Carol | 12.42m (40-9 ) | 3 (17) | |||||||
50 | Langston JENKINS | Just Do It Track Club | 12.40m (40-8¼ ) | 2 (9) | |||||||
51 | Gregory YELDELL JR | West Texas Express | 12.39m (40-7¾ ) | 2 (10) | |||||||
52 | Jaret HOFFMAN | Warren Striders Track Club | 12.38m (40-7½ ) | 2 (11) | |||||||
53 | Malik MILLER | Central Iowa Excaliburs Track | 12.31m (40-4¾ ) | 2 (12) | |||||||
54 | Quayvon PORTER | Mustangs Track Team | 12.23m (40-1½ ) | 3 (18) | |||||||
55 | Edgar HILL III | Metropolitan Track Club | 12.23m (40-1½ ) | 3 (19) | |||||||
56 | Braxton ELLIS | Rowan Express Track Club | 12.09m (39-8 ) | 2 (13) | |||||||
57 | Nathan GATHERS | Vision Elite | 11.75m (38-6¾ ) | 2 (14) | |||||||
58 | Jaquawri COLLINS | 757 Colts Track & Field | 11.75m (38-6¾ ) | 1 (4) | |||||||
59 | El'jae JENKINS | Dream Team | 11.74m (38-6¼ ) | 2 (15) | |||||||
60 | Andrew GAMMAGE | West Pembroke Pines optimist | 11.53m (37-10 ) | 1 (5) | |||||||
61 | Jonpaul RICHARDS | Bergen County Xpress | 11.10m (36-5 ) | 1 (6) | |||||||
62 | Matai STARKS | Unattached | 10.79m (35-4¾ ) | 1 (7) | |||||||
63 | Galileo GLASS | Rde | 10.58m (34-8½ ) | 1 (8) | |||||||
64 | Patrick ALEXANDER | Columbus Parker Track Club | 10.48m (34-4¾ ) | 1 (9) | |||||||
65 | Domiere TOOMER | Panthers Elite Track And Field | 10.03m (32-11 ) | 2 (16) | |||||||
66 | Brian KONOWAL | Texas Thunder Track Club | 9.70m (31-10 ) | 3 (20) | |||||||
67 | Armon LASKER | Tgm Windsteppers | 9.66m (31-8½ ) | 3 (21) | |||||||
68 | Jhase CROGIER | Missouri Elite Sports Club | 9.49m (31-1¾ ) | 2 (17) | |||||||
69 | Carter KING | Texas Thunder Track Club | 9.48m (31-1¼ ) | 3 (22) | |||||||
70 | Elijah SISTRUNK | Tnt Express Track Club | 9.44m (30-11¾ ) | 2 (18) | |||||||
71 | Justin FANCHER | Lightning Eastend Track & Fiel | 9.14m (30-0 ) | 1 (10) | |||||||
72 | Jeremiah BROWN | Illinois Flames | 9.05m (29-8¼ ) | 1 (11) | |||||||
73 | Nehemiah PATTERSON | St Pete Nitro Track Club | 8.50m (27-10¾ ) | 2 (19) | |||||||
74 | Jason HUFF | Michigan Mustangs Track Club | 8.32m (27-3¾ ) | 1 (12) | |||||||
75 | Emerson PARRAN | Speed Skills TC | 8.30m (27-2¾ ) | 2 (20) | |||||||
76 | Elijah GARRETT | Alabama Titans | 7.95m (26-1 ) | 1 (13) | |||||||
77 | Daniel JONES | Track Life University - Det. P | 7.25m (23-9½ ) | 1 (14) | |||||||
78 | Judah GANDY | Tri-State Elite Track Club | 7.13m (23-4¾ ) | 1 (15) | |||||||
79 | Mechai BINION | U. City Xplosion Track & Field | 5.58m (18-3¾ ) | 1 (16) | |||||||
Arthur ALSTON | U. City Xplosion Track & Field | DNS | 1 | ||||||||
David O'SHEA | Legion Of Zoom TC | DNS | 1 | ||||||||
Brandon COLLINS | Blues City Runners' | DNS | 1 | ||||||||
Jayden HALL | Down South Xtreme Sports and F | DNS | 1 | ||||||||
Jackson HOUSE | Knoxville Youth Athletics | DNS | 1 | ||||||||
Preston HAYES | Supreme Track Club | DNS | 2 | ||||||||
Zayden SAXTON | Comets Of Charles County | DNS | 4 |
Boys Javelin Turbo (300 g 8-under | Updated: Sat Aug 03 12:07:36 | VS19.3 | auto-update:
Cloudy, 80F, Wind: 0 mph NNE, Humidity: 74%, Pressure: 30.03in